USMAN AFZAAL

 FIRST-CLASS RECORD AGAINST EACH COUNTY
 
as at the start of the 2010 season

 BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 14 25 1 882 138 36.75 2 7 8 0
Durham 10 18 2 698 119 43.62 3 3 5 0
Essex 17 29 4 1080 168* 43.20 3 4 7 0
Glamorgan 11 20 4 998 170 62.37 4 4 3 0
Gloucestershire 16 31 3 1108 100* 39.57 1 10 3 0
Hampshire 7 12 2 390 91 39.00 0 2 0 0
Kent 10 18 1 513 67 30.17 0 4 5 0
Lancashire 8 13 4 771 147 85.66 3 3 7 0
Leicestershire 10 16 1 328 82 21.86 0 3 2 0
Middlesex 15 28 0 959 127 34.25 2 6 11 0
Northamptonshire 8 13 2 619 204* 56.27 2 2 4 0
Nottinghamshire 2 3 0 135 89 45.00 0 1 1 0
Somerset 11 17 2 372 112 24.80 1 1 4 0
Surrey 10 18 3 573 142 38.20 3 0 3 0
Sussex 13 23 3 877 167* 43.85 1 5 7 0
Warwickshire 12 20 1 611 86 32.15 0 5 5 0
Worcestershire 14 27 2 870 151* 34.80 1 6 9 0
Yorkshire 8 14 1 424 157 32.61 2 1 2 0

 BOWLING
Opponent Balls Mdns Runs Wkts BB Average 5wI 10wM
Derbyshire 373 14 174 5 3-88 34.80 0 0
Durham 121 1 86 2 1-17 43.00 0 0
Essex 743 24 438 5 3-83 87.60 0 0
Glamorgan 426 22 193 6 3-26 32.16 0 0
Gloucestershire 355 11 243 9 4-101 27.00 0 0
Hampshire 290 8 143 1 1-31 143.00 0 0
Kent 598 12 385 5 3-65 77.00 0 0
Lancashire 197 5 111 3 3-79 37.00 0 0
Leicestershire 270 3 207 4 3-51 51.75 0 0
Middlesex 593 13 357 5 2-29 71.40 0 0
Northamptonshire 195 6 103 1 1-36 103.00 0 0
Nottinghamshire 66 0 64 0 - - 0 0
Somerset 834 31 457 4 2-73 114.25 0 0
Surrey 345 8 221 2 1-25 110.50 0 0
Sussex 710 17 452 9 2-20 50.22 0 0
Warwickshire 315 17 197 1 1-52 197.00 0 0
Worcestershire 521 22 233 5 2-44 46.60 0 0
Yorkshire 348 9 185 4 2-41 46.25 0 0

GO BACK: