M
ARK BUTCHER

 FIRST-CLASS RECORD AGAINST EACH COUNTY
 
as at the start of the 2008 season

 BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 7 12 2 343 78 34.30 0 5 9 0
Durham 8 14 2 776 191 64.66 3 1 7 0
Essex 9 17 1 569 85* 35.56 0 7 11 0
Glamorgan 8 14 1 943 230 72.53 5 1 6 0
Gloucestershire 9 15 2 625 101 48.07 1 5 6 0
Hampshire 11 20 1 1108 134 58.31 4 7 15 0
Kent 13 21 2 803 144 42.26 1 4 14 0
Lancashire 12 22 0 667 95 30.31 0 4 16 0
Leicestershire 12 19 2 1115 259 65.58 4 5 17 0
Middlesex 9 13 0 432 79 33.23 0 2 7 0
Northamptonshire 9 16 3 518 147 39.84 1 2 8 0
Nottinghamshire 6 11 2 242 81* 26.88 0 2 8 0
Somerset 13 22 1 787 109* 37.47 2 4 13 0
Sussex 8 13 1 518 179 43.16 1 3 4 0
Warwickshire 9 12 0 665 184 55.41 2 4 5 0
Worcestershire 9 13 1 283 74 23.58 0 1 9 0
Yorkshire 12 19 2 742 112 43.64 1 6 11 0

 BOWLING
Opponent Balls Mdns Runs Wkts BB Average 5wI 10wM
Derbyshire 96 5 67 2 2-47 33.50 0 0
Durham 216 7 106 3 1-11 35.33 0 0
Essex 318 14 136 6 3-18 22.66 0 0
Glamorgan 276 6 181 8 4-72 22.62 0 0
Gloucestershire 294 11 160 3 1-8 53.33 0 0
Hampshire 282 9 149 2 2-81 74.50 0 0
Kent 429 17 187 10 3-24 18.70 0 0
Lancashire 768 35 318 16 5-86 19.87 1 0
Leicestershire 306 8 184 2 2-20 92.00 0 0
Middlesex 654 18 360 6 2-51 60.00 0 0
Northamptonshire 588 19 357 10 3-51 35.70 0 0
Nottinghamshire 90 3 45 1 1-8 45.00 0 0
Somerset 576 18 327 1 1-45 327.00 0 0
Sussex 204 5 158 3 3-71 52.66 0 0
Warwickshire 264 7 166 6 3-39 27.66 0 0
Worcestershire 381 17 173 12 4-31 14.41 0 0
Yorkshire 358 13 205 9 4-41 22.77 0 0

GO BACK: