CURRENT PLAYERS' FIRST-CLASS CAREER RECORDS AT GUILDFORD
as at the start of the 2012 English season

BATTING
Player M I NO Runs HS Average 100 50 Ct St
Tom Maynard 1 2 0 141 141 70.50 1 0 2 0
Mark Ramprakash 10 16 2 780 167 55.71 3 2 5 0
Zander de Bruyn 1 2 0 103 82 51.50 0 1 0 0
Steven Davies 3 5 1 190 62 47.50 0 2 5 0
Tom Lancefield 1 1 0 37 37 37.00 0 0 1 0
Rory Hamilton-Brown 2 3 0 88 62 29.33 0 1 1 0
Gareth Batty 3 5 2 86 34* 28.66 0 0 5 0
Chris Tremlett 1 1 0 28 28 28.00 0 0 0 0
Matthew Spriegel 2 3 0 54 35 18.00 0 0 0 0
Jason Roy 1 2 0 29 26 14.50 0 0 0 0
Chris Jordan 2 3 1 26 15* 13.00 0 0 0 0
Arun Harinath 2 3 0 27 20 9.00 0 0 1 0
Stuart Meaker 2 3 1 9 9* 4.50 0 0 0 0
Jade Dernbach 4 6 2 11 10 2.75 0 0 1 0
Tim Linley 2 2 0 3 3 1.50 0 0 0 0

BOWLING
Player Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Chris Tremlett 34 10 77 5 15.40 4-32 0 0 40.8
Tim Linley 69.2 10 197 10 19.70 4-77 0 0 41.6
Zander de Bruyn 27 4 90 4 22.50 2-32 0 0 40.5
Gareth Batty 87 13 287 10 28.70 4-101 0 0 52.2
Stuart Meaker 57 11 194 5 38.80 4-86 0 0 68.4
Matthew Spriegel 14 0 41 1 41.00 1-18 0 0 84.0
Chris Jordan 54 10 175 4 43.75 4-84 0 0 81.0
Jade Dernbach 132.2 24 420 8 52.50 2-34 0 0 99.3
Tom Lancefield 1 0 9 0 - - 0 0 -
Rory Hamilton-Brown 5.4 0 22 0 - - 0 0 -

GO BACK: