JAMES ORMOND

 FIRST-CLASS RECORD AGAINST EACH COUNTY
 
as at the start of the 2008 season

 BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 6 9 3 94 41* 15.66 0 0 2 0
Durham 4 6 2 18 14 4.50 0 0 0 0
Essex 3 4 1 19 9* 6.33 0 0 0 0
Glamorgan 5 5 0 33 24 6.60 0 0 0 0
Gloucestershire 6 7 1 198 57 33.00 0 1 2 0
Hampshire 6 8 1 42 18 6.00 0 0 3 0
Kent 15 18 6 281 43* 23.41 0 0 6 0
Lancashire 9 14 5 137 35* 15.22 0 0 1 0
Leicestershire 4 5 0 21 9 4.20 0 0 1 0
Middlesex 7 8 2 95 47 15.83 0 0 0 0
Northamptonshire 3 3 0 34 19 11.33 0 0 2 0
Nottinghamshire 5 5 1 72 35 18.00 0 0 0 0
Somerset 8 8 1 57 11 8.14 0 0 0 0
Surrey 4 6 3 26 14* 8.66 0 0 0 0
Sussex 7 7 2 111 42* 22.20 0 0 2 0
Warwickshire 9 13 5 213 50* 26.62 0 1 2 0
Worcestershire 2 3 1 1 1* 0.50 0 0 0 0
Yorkshire 9 12 3 125 39* 13.88 0 0 1 0

 BOWLING
Opponent Balls Mdns Runs Wkts BB Average 5wI 10wM
Derbyshire 1008 34 631 22 6-50 28.68 2 0
Durham 697 24 369 17 5-34 21.70 1 0
Essex 614 22 286 16 5-71 17.87 2 0
Glamorgan 893 40 477 22 7-63 21.68 1 0
Gloucestershire 972 46 501 19 4-34 26.36 0 0
Hampshire 1168 38 654 20 4-87 32.70 0 0
Kent 3013 122 1612 43 5-107 37.48 1 0
Lancashire 1521 44 862 29 4-22 29.72 0 0
Leicestershire 699 28 351 8 3-39 43.87 0 0
Middlesex 1628 61 858 22 4-106 39.00 0 0
Northamptonshire 580 28 297 11 6-68 27.00 1 0
Nottinghamshire 735 26 364 17 5-45 21.41 1 0
Somerset 1672 49 914 32 6-33 28.56 2 0
Surrey 798 32 345 15 6-87 23.00 1 0
Sussex 1282 53 711 22 4-69 32.31 0 0
Warwickshire 2032 60 1230 38 5-62 32.36 3 1
Worcestershire 476 16 234 8 6-62 29.25 1 0
Yorkshire 1850 73 914 29 5-146 31.51 1 0

GO BACK: