CHRIS SCHOFIELD

 FIRST-CLASS RECORD AGAINST EACH COUNTY
 
as at the start of the 2010 season

 BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 3 6 2 57 31* 14.25 0 0 4 0
Durham 5 7 0 112 50 16.00 0 1 4 0
Essex 4 6 3 328 144 109.33 1 1 4 0
Glamorgan 5 8 3 83 40 16.60 0 0 2 0
Gloucestershire 4 6 0 216 95 36.00 0 2 2 0
Hampshire 3 3 1 39 39* 19.50 0 0 0 0
Kent 9 14 3 431 70* 39.18 0 3 3 0
Leicestershire 5 4 1 136 66 45.33 0 1 5 0
Middlesex 2 3 1 125 58* 62.50 0 1 1 0
Northamptonshire 4 7 0 130 57 18.57 0 1 1 0
Nottinghamshire 1 1 0 3 3 3.00 0 0 0 0
Somerset 6 9 0 258 77 28.66 0 2 8 0
Surrey 6 10 0 179 69 17.90 0 2 1 0
Sussex 5 6 0 62 35 10.33 0 0 4 0
Warwickshire 3 3 0 230 99 76.66 0 2 1 0
Worcestershire 2 3 0 47 20 15.66 0 0 0 0
Yorkshire 5 8 1 146 55 20.85 0 1 3 0

 BOWLING
Opponent Balls Mdns Runs Wkts BB Average 5wI 10wM
Derbyshire 347 11 205 3 2-42 68.33 0 0
Durham 700 25 330 13 5-66 25.38 1 0
Essex 763 16 429 7 2-117 61.28 0 0
Glamorgan 1238 40 768 18 4-55 42.66 0 0
Gloucestershire 570 10 333 12 4-56 27.75 0 0
Hampshire 437 19 181 9 5-52 20.11 1 0
Kent 940 25 588 17 4-25 34.58 0 0
Leicestershire 1273 34 644 11 4-82 58.54 0 0
Middlesex 420 7 288 5 4-49 57.60 0 0
Northamptonshire 654 18 289 10 5-40 28.90 1 0
Nottinghamshire 78 0 52 0 - - 0 0
Somerset 785 36 352 13 4-35 27.07 0 0
Surrey 693 24 404 10 4-94 40.40 0 0
Sussex 465 11 273 10 3-14 27.30 0 0
Warwickshire 197 5 101 5 3-25 20.20 0 0
Worcestershire 429 5 275 3 2-44 91.66 0 0
Yorkshire 672 20 421 1 1-71 421.00 0 0

GO BACK: