CHRIS SCHOFIELD

 FIRST-CLASS RECORD AGAINST EACH COUNTY
 
as at the start of the 2008 season

 BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 1 2 0 12 12 6.00 0 0 1 0
Durham 4 5 0 112 50 22.40 0 1 4 0
Essex 2 3 2 153 80* 153.00 0 1 2 0
Glamorgan 4 6 3 54 40 18.00 0 0 2 0
Gloucestershire 2 3 0 111 95 37.00 0 1 2 0
Hampshire 3 3 1 39 39* 19.50 0 0 0 0
Kent 6 9 3 296 70* 49.33 0 2 3 0
Leicestershire 3 3 1 120 66 60.00 0 1 3 0
Middlesex 1 1 1 58 58* - 0 1 1 0
Northamptonshire 2 4 0 22 15 5.50 0 0 1 0
Nottinghamshire 1 1 0 3 3 3.00 0 0 0 0
Somerset 6 9 0 258 77 28.66 0 2 8 0
Surrey 6 10 0 179 69 17.90 0 2 1 0
Sussex 5 6 0 62 35 10.33 0 0 4 0
Warwickshire 3 3 0 230 99 76.66 0 2 1 0
Worcestershire 2 3 0 47 20 15.66 0 0 0 0
Yorkshire 5 8 1 146 55 20.85 0 1 3 0

 BOWLING
Opponent Balls Mdns Runs Wkts BB Average 5wI 10wM
Durham 534 21 249 12 5-66 20.75 1 0
Essex 343 14 141 4 1-1 35.25 0 0
Glamorgan 1052 39 592 17 4-55 34.82 0 0
Gloucestershire 456 9 267 12 4-56 22.25 0 0
Hampshire 437 19 181 9 5-52 20.11 1 0
Kent 700 22 379 14 4-25 27.07 0 0
Leicestershire 817 25 425 10 4-82 42.50 0 0
Middlesex 270 7 154 1 1-120 154.00 0 0
Northamptonshire 312 9 167 3 2-72 55.66 0 0
Nottinghamshire 78 0 52 0 - - 0 0
Somerset 785 36 352 13 4-35 27.07 0 0
Surrey 693 24 404 10 4-94 40.40 0 0
Sussex 465 11 273 10 3-14 27.30 0 0
Warwickshire 197 5 101 5 3-25 20.20 0 0
Worcestershire 429 5 275 3 2-44 91.66 0 0
Yorkshire 672 20 421 1 1-71 421.00 0 0

GO BACK: