MATTHEW SPRIEGEL

FIRST-CLASS RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 2 3 0 64 28 21.33 0 0 3 0
Durham 1 2 0 53 35 26.50 0 0 0 0
Essex 1 2 0 67 61 33.50 0 1 1 0
Glamorgan 1 2 0 100 100 50.00 1 0 0 0
Gloucestershire 2 4 0 59 33 14.75 0 0 1 0
Hampshire 1 2 0 4 4 2.00 0 0 0 0
Kent 3 5 1 122 49 30.50 0 0 4 0
Middlesex 2 3 0 37 25 12.33 0 0 1 0
Northamptonshire 3 4 0 205 103 51.25 1 1 4 0
Nottinghamshire 2 3 0 104 51 34.66 0 1 0 0
Somerset 3 5 0 88 30 17.60 0 0 3 0
Surrey 1 1 0 48 48 48.00 0 0 0 0
Sussex 2 3 0 5 4 1.66 0 0 2 0
Worcestershire 3 6 0 23 8 3.83 0 0 2 0
Yorkshire 2 3 1 81 29 40.50 0 0 1 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Derbyshire 22 2 68 1 68.00 1-35 0 0 132.0
Essex 11.4 0 57 0 - - 0 0 -
Glamorgan 9 1 43 0 - - 0 0 -
Gloucestershire 26 1 74 2 37.00 2-73 0 0 78.0
Hampshire 5 0 28 2 14.00 2-28 0 0 15.0
Kent 10 0 53 2 26.50 1-22 0 0 30.0
Middlesex 15 0 49 1 49.00 1-23 0 0 90.0
Northamptonshire 11 0 37 0 - - 0 0 -
Nottinghamshire 13 1 62 2 31.00 1-8 0 0 39.0
Somerset 9 0 39 1 39.00 1-12 0 0 54.0
Sussex 15.3 0 46 2 23.00 1-5 0 0 46.5
Worcestershire 37 6 127 3 42.33 1-15 0 0 74.0
Yorkshire 17 2 52 1 52.00 1-52 0 0 102.0

GO BACK: