FOR ENHANCED COVERAGE OF THE WORLD CUP GO TO OVAL WORLD'S SECTION 

BATTING & FIELDING

Mat I NO Runs HS Ave 100 50 Ct St
IS Billcliff 4 4 0 201 93 50.25 0 2 2 0
A Bagai 20 20 3 654 137* 38.47 2 4 22 3
AM Samad 15 15 1 422 83 30.14 0 2 5 0
JM Davison 16 16 1 386 69* 25.73 0 3 9 0
AA Mulla 12 12 0 285 48 23.75 0 0 5 2
DR Chumney 15 15 1 302 48 21.57 0 0 2 0
GEF Barnett 6 6 0 126 77 21.00 0 1 4 0
S Dhaniram 18 17 1 326 63 20.37 0 2 4 0
GR Codrington 16 14 2 228 45* 19.00 0 0 5 0
Qaiser Ali 11 11 1 189 70 18.90 0 2 2 0
U Bhatti 13 11 4 101 22* 14.42 0 0 3 0
KT Sandher 13 8 4 32 12 8.00 0 0 1 0
A Codrington 4 3 0 19 7 6.33 0 0 0 0
H Osinde 17 11 6 24 11* 4.80 0 0 3 0
AC Cummins 10 6 1 17 8 3.40 0 0 3 0

BOWLING

O M R W Ave Best Econ
S Dhaniram 131.1 11 517 24 21.54 4-10 3.94
JM Davison 129.1 10 519 19 27.31 3-18 4.02
H Osinde 123.4 12 657 24 27.37 4-33 5.31
KT Sandher 97 5 451 14 32.21 3-24 4.65
GR Codrington 111.5 9 507 15 33.80 4-33 4.53
A Codrington 25 0 136 4 34.00 3-31 5.44
U Bhatti 110 8 451 12 37.58 4-45 4.10
AM Samad 17 0 113 3 37.66 1-8 6.65
AC Cummins 79 5 482 11 43.81 3-60 6.10
Qaiser Ali 4.2 0 23 0 - - 5.30

CHOOSE ANOTHER TEAM:

Free JavaScripts provided
by The JavaScript Source