FIRST-CLASS AVERAGES FOR SURREY AT GUILDFORD*

BATTING
Inns NO Runs HS Average 100 50 Won Drawn Lost
Ward I 8 2 433 124* 72.16 2 2 4 - -
Clarke R 1 0 56 56 56.00 0 1 1 - -
Thorpe G 24 2 1191 164 54.13 2 9 7 4 3
Ormond J 1 0 39 39 39.00 0 0 1 - -
Stewart A 34 2 1212 109 37.87 1 11 10 6 3
Brown A 17 1 585 103 36.56 1 5 9 1 1
Hollioake A 14 1 449 75 34.53 0 4 8 - 1
Salisbury I 9 2 226 61 32.28 0 2 6 - -
Tudor A 6 2 129 41 32.25 0 0 4 - -
Butcher M 12 1 315 94 28.63 0 3 6 - -
Shahid N 6 0 164 57 27.33 0 1 4 - -
Batty J 6 0 162 99 27.00 0 1 4 - -
Bicknell M 14 1 154 35 11.84 0 0 9 2 3
Saqlain Mushtaq 7 2 59 44 11.80 0 0 5 - -
Ramprakash M 2 0 16 16 8.00 0 0 1 - -

BOWLING
Overs Mdns Runs Wkts Average BB SR
Clarke R 17.3 2 80 5 16.00 3-41 21.00
Bicknell M 499.1 124 1361 79 17.22 9-47 37.91
Tudor A 87.2 16 345 14 24.64 5-54 37.43
Saqlain Mushtaq 153.5 31 409 15 27.26 6-44 61.53
Salisbury I 108.4 19 308 11 28.00 4-43 59.27
Hollioake A 102.2 22 307 10 30.70 2-29 61.40
Ormond J 42 7 157 4 39.25 2-51 63.00
Shahid N 19 4 87 2 43.50 2-87 57.00
Stewart A 5 0 18 0 - - -
Thorpe G 15 4 55 0 - - -
Butcher M 17 4 73 0 - - -

FOR MIDDLESEX AND SURREY AT GUILDFORD
Inns NO Runs HS Average 100 50 Won Drawn Lost
Ramprakash M 4 0 45 16 11.25 0 0 1 - 1

FOR SURREY AND SUSSEX AT GUILDFORD
Overs Mdns Runs Wkts Average BB SR Won Drawn Lost
Salisbury I 202 34 643 17 37.82 4-43 71.29 7 - 1

FOR LEICESTERSHIRE AND SURREY AT GUILDFORD
Overs Mdns Runs Wkts Average BB SR Won Drawn Lost
Ormond J 74 14 258 10 25.80 6-87 44.40 1 - 1

* as at the end of 2002

BACK TO: