SURREY CCC FIRST-CLASS AVERAGES 2005

BATTING
Name M I NO Runs HS Average S/R 100 50 Ct St
Thornely D 2 2 0 154 81 77.00 71.0 0 2 1 0
Ramprakash M 14 23 2 1568 252 74.66 49.7 6 5 8 0
Azhar Mahmood 9 13 2 582 204* 52.90 80.7 1 2 10 0
Newman S 16 27 0 1286 219 47.62 66.8 4 4 14 0
Salisbury I 5 5 2 141 59* 47.00 60.8 0 1 4 0
Benning J 4 7 0 325 124 46.42 87.4 1 3 1 0
Brown A 16 26 5 958 152* 45.61 84.0 3 2 19 0
Batty J 16 25 3 961 124 43.68 51.8 1 8 50 4
Clarke R 13 22 4 776 127* 43.11 61.7 2 3 16 0
Bicknell M 8 11 2 347 76 38.55 58.3 0 3 4 0
Murtagh T 9 11 3 296 74* 37.00 60.5 0 2 4 0
Butcher M 5 8 0 283 90 35.37 56.6 0 2 3 0
Thorpe G 8 12 1 346 95 31.45 51.4 0 3 1 0
Harbhajan Singh 4 5 1 124 84 31.00 98.4 0 1 2 0
Clinton R 13 22 0 672 105 30.54 41.3 1 5 8 0
Ormond J 9 11 2 129 35 14.33 41.6 0 0 2 0
Saqlain Mushtaq 5 5 1 55 31 13.75 37.4 0 0 3 0
Doshi N 11 14 3 93 33 8.45 44.1 0 0 1 0
Akram M 14 15 5 79 27* 7.90 52.3 0 0 1 0
Hamilton-Brown R 1 2 0 14 9 7.00 37.8 0 0 1 0
Dernbach J 3 3 2 2 1* 2.00 15.4 0 0 1 0
Saker N 1 1 0 0 0 0.00 0.0 0 0 0 0
Hodd A 1 2 2 112 57* - 65.5 0 2 1 0

BOWLING
Name O M R W Average BB 5wI 10wM S/R
Harbhajan Singh 187.1 42 517 20 25.85 6-36 1 - 56.2
Ormond J 301 65 1001 36 27.80 7-63 1 - 50.2
Bicknell M 251.5 55 881 29 30.37 6-56 2 - 52.1
Azhar Mahmood 227.2 44 884 26 34.00 5-72 1 - 52.5
Akram M 366.4 54 1542 43 35.86 5-41 2 - 51.2
Saqlain Mushtaq 189.5 28 593 16 37.06 4-80 - - 71.2
Clarke R 152.1 16 708 18 39.33 4-91 - - 50.7
Murtagh T 163.2 30 563 12 46.91 3-71 - - 81.7
Doshi N 294.1 58 1087 23 47.26 3-58 - - 76.7
Benning J 59 3 293 6 48.83 3-57 - - 59.0
Salisbury I 82.3 4 359 7 51.28 3-73 - - 70.7
Thornely D 28 4 108 2 54.00 2-40 - - 84.0
Dernbach J 48.2 5 261 4 65.25 2-66 - - 72.5
Saker N 22 3 93 1 93.00 1-62 - - 132.0
Ramprakash M 2 0 6 0 - - - - -
Butcher M 3 0 11 0 - - - - -
Brown A 5 0 14 0 - - - - -
Newman S 3 0 17 0 - - - - -
Clinton R 18.1 2 80 0 - - - - -

Click here to see this season's first-class ROLL OF HONOUR, i.e. best partnerships etc.

BACK TO: