SURREY CCC FIRST-CLASS AVERAGES 2006

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Ramprakash M 15 24 2 2278 301* 103.54 60.8 8 9 13 0
Murtagh T 3 3 2 82 41* 82.00 33.1 0 0 2 0
Clarke R 11 18 3 970 214 64.66 81.9 3 3 12 0
Butcher M 17 29 4 1465 151 58.60 56.3 5 8 17 0
Brown A 16 27 4 1264 215 54.95 77.0 5 4 9 0
Newman S 17 29 1 1404 144* 50.14 69.2 2 10 13 0
Benning J 8 13 2 488 122* 44.36 90.0 2 2 4 0
Bicknell M 4 6 2 156 59 39.00 55.9 0 1 2 0
Schofield C 2 3 0 114 95 38.00 64.4 0 1 2 0
Azhar Mahmood 13 20 4 600 101 37.50 78.9 1 2 18 0
Batty J 17 29 0 1025 133 35.34 46.4 2 7 44 9
Ormond J 4 4 2 62 41* 31.00 35.0 0 0 0 0
Walters S 3 6 0 166 67 27.66 51.2 0 1 3 0
Salisbury I 16 19 4 363 74 24.20 59.6 0 2 11 0
Saker N 7 10 1 192 58* 21.33 40.0 0 1 4 0
Doshi N 14 13 8 106 32 21.20 43.8 0 0 3 0
Kumble A 3 2 1 14 8 14.00 43.8 0 0 4 0
Dernbach J 2 3 2 13 9 13.00 48.1 0 0 0 0
Clinton R 1 2 0 23 12 11.50 25.3 0 0 0 0
Akram M 14 11 4 64 21* 9.14 62.7 0 0 3 0

BOWLING
Overs Mdns Runs Wkts Average 5wI 10wM BB S/R
Butcher M 5 0 8 1 8.00 0 0 1-8 30.00
Kumble A 140 27 418 19 22.00 2 1 8-100 44.21
Brown A 23.5 2 74 3 24.66 0 0 3-25 47.67
Salisbury I 577.3 106 1732 62 27.93 1 0 5-46 55.89
Doshi N 468.5 90 1434 51 28.11 1 1 6-91 55.16
Akram M 365 72 1294 42 30.80 2 0 6-34 52.14
Murtagh T 67 18 223 7 31.85 0 0 3-48 57.43
Walters S 26 7 69 2 34.50 0 0 1-9 78.00
Schofield C 73.2 10 296 8 37.00 0 0 3-78 55.00
Azhar Mahmood 336.4 69 1161 31 37.45 1 0 5-69 65.16
Ormond J 93 24 229 6 38.16 0 0 3-39 93.00
Clarke R 188 34 738 18 41.00 0 0 4-45 62.67
Dernbach J 44.2 9 165 4 41.25 0 0 3-67 66.50
Bicknell M 101 26 303 7 43.28 1 0 5-93 86.57
Saker N 146.4 16 657 14 46.92 0 0 4-79 62.86
Benning J 42 4 237 3 79.00 0 0 2-58 84.00

Click here to see the 2006 season's first-class ROLL OF HONOUR, i.e. best partnerships etc.

BACK TO: