SURREY CCC FIRST-CLASS AVERAGES 2007

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Ramprakash M 15 25 5 2026 266* 101.30 58.0 10 4 13 0
Batty J 15 25 3 965 154* 43.86 40.2 4 3 42 5
Butcher M 14 21 2 752 179 39.57 45.9 2 2 14 0
Newman S 15 25 0 812 124 32.48 57.3 1 5 17 0
Nicholson M 12 12 4 240 48* 30.00 55.7 0 0 6 0
Azhar Mahmood 3 6 0 168 69 28.00 57.3 0 1 2 0
Benning J 8 11 1 277 51 27.70 95.5 0 1 5 0
Jordan C 5 6 2 97 34 24.25 47.3 0 0 1 0
Clarke R 10 14 1 301 68* 23.15 56.8 0 2 10 0
Brown A 9 14 2 277 69 23.08 69.4 0 3 7 0
Walters S 8 12 1 228 70 20.72 43.4 0 1 9 0
Salisbury I 6 9 0 174 103 19.33 67.7 1 0 4 0
Hussain M 2 2 1 15 9* 15.00 20.3 0 0 1 0
Magoffin S 1 2 1 15 9* 15.00 46.9 0 0 0 0
Schofield C 6 7 1 86 28 14.33 48.3 0 0 3 0
Harbhajan Singh 6 7 1 82 29 13.66 96.5 0 0 3 0
Saker N 8 9 3 74 19 12.33 32.6 0 0 1 0
Ormond J 7 10 2 83 25* 10.37 36.1 0 0 1 0
Doshi N 5 6 1 42 15 8.40 46.2 0 0 1 0
Dernbach J 4 4 1 16 10 5.33 23.5 0 0 1 0
Akram M 3 6 2 17 8* 4.25 34.7 0 0 0 0
Clinton R 3 2 0 0 0 0.00 0.0 0 0 1 0

BOWLING
Overs Mdns Runs Wkts Average 5wI 10wM BB S/R
Harbhajan Singh 284.1 83 686 37 18.54 3 1 6-57 46.0
Jordan C 139.1 22 490 20 24.50 0 0 3-42 41.7
Hussain M 94.4 25 282 11 25.63 0 0 4-126 51.6
Walters S 8 1 28 1 28.00 0 0 1-4 48.0
Nicholson M 378 75 1289 44 29.29 1 0 5-89 51.5
Dernbach J 78.1 14 335 9 37.22 0 0 3-85 52.1
Akram M 73 20 236 6 39.33 0 0 2-22 73.0
Schofield C 186.5 29 650 16 40.62 1 0 5-52 70.0
Clarke R 154.5 19 633 15 42.20 0 0 3-57 61.9
Saker N 156 33 649 15 43.26 1 0 5-76 62.4
Magoffin S 30 9 94 2 47.00 0 0 2-73 90.0
Ormond J 189 48 640 12 53.33 0 0 2-42 94.5
Doshi N 174.2 26 697 13 53.61 1 0 6-111 80.4
Salisbury I 188.5 15 745 11 67.72 0 0 4-121 103.0
Azhar Mahmood 87 16 278 3 92.66 0 0 3-73 174.0
Ramprakash M 1 0 18 0 - 0 0 - -
Butcher M 6.3 1 28 0 - 0 0 - -
Brown A 8 0 38 0 - 0 0 - -
Clinton R 17 3 55 0 - 0 0 - -
Benning J 17 0 91 0 - 0 0 - -

Click here to see the 2007 season's first-class ROLL OF HONOUR, i.e. best partnerships etc.

BACK TO: