SURREY CCC FIRST-CLASS AVERAGES 2008

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Ramprakash M 14 23 3 1235 200* 61.75 48.7 6 1 4 0
Butcher M 6 10 1 521 205 57.88 50.3 2 1 4 0
Nicholson M 9 12 3 453 133 50.33 62.7 1 1 4 0
Afzaal U 16 26 5 975 134* 46.42 50.4 2 7 7 0
Newman S 15 25 0 1044 129 41.76 62.5 2 8 8 0
Brown A 7 9 2 252 76* 36.00 61.8 0 2 4 0
Hodgson L 1 2 0 66 63 33.00 45.5 0 1 2 0
Batty J 16 25 4 616 136* 29.33 35.2 2 3 34 4
Spriegel M 9 14 1 301 51 23.15 34.6 0 1 2 0
Shoaib Akhtar 2 4 1 69 32 23.00 88.5 0 0 2 0
Benning J 6 8 0 159 69 19.87 56.2 0 1 1 0
Jordan C 8 9 2 123 57 17.57 43.9 0 1 2 0
Saqlain Mushtaq 14 16 4 206 50 17.16 44.5 0 1 2 0
Murtaza Hussain 4 7 2 83 56 16.60 30.2 0 1 1 0
Walters S 6 8 0 127 40 15.87 43.3 0 0 3 0
Ormond J 7 7 1 84 64* 14.00 35.1 0 1 4 0
Meaker S 2 2 0 22 16 11.00 42.3 0 0 0 0
Tudor A 3 5 0 48 30 9.60 55.2 0 0 0 0
Schofield C 2 4 0 36 20 9.00 38.3 0 0 0 0
Dernbach J 10 12 3 78 16* 8.66 40.2 0 0 0 0
Collins P 12 13 4 53 21 5.88 58.2 0 0 2 0
Murtagh C 4 5 0 28 12 5.60 22.2 0 0 2 0
Abdul Razzaq 1 2 0 4 4 2.00 33.3 0 0 0 0
Clinton R 1 0 0 0 - - - 0 0 0 0
Jewell T 1 0 0 0 - - - 0 0 0 0

BOWLING
Overs Mdns Runs Wkts Average 5wI 10wM BB S/R
Jewell T 7 2 16 1 16.00 0 0 1-16 42.0
Abdul Razzaq 24.1 5 77 3 25.66 0 0 3-46 48.3
Spriegel M 21 1 105 4 26.25 0 0 2-28 31.5
Saqlain Mushtaq 396.4 57 1288 40 32.20 3 0 6-50 59.5
Meaker S 35.1 3 139 4 34.75 0 0 3-86 52.8
Dernbach J 216 33 844 23 36.69 1 0 6-72 56.3
Tudor A 52 12 185 5 37.00 0 0 2-24 62.4
Collins P 308.3 59 1121 27 41.51 0 0 4-111 68.6
Ormond J 158.2 27 561 13 43.15 0 0 4-90 73.1
Jordan C 159 27 570 12 47.50 0 0 3-32 79.5
Murtaza Hussain 123.1 23 365 7 52.14 0 0 3-82 105.6
Nicholson M 189 37 625 11 56.81 0 0 3-44 103.1
Afzaal U 104 15 395 4 98.75 0 0 2-62 156.0
Shoaib Akhtar 33 4 117 1 117.00 0 0 1-54 198.0
Schofield C 39.4 5 143 1 143.00 0 0 1-69 238.0
Benning J 44 10 144 1 144.00 0 0 1-41 264.0
Brown A 6 3 5 0 - 0 0 - -
Walters S 15 2 52 0 - 0 0 - -
Hodgson L 9 1 58 0 - 0 0 - -

Click here to see the 2008 season's first-class ROLL OF HONOUR, i.e. best partnerships etc.

GO TO: