SURREY CCC FIRST-CLASS AVERAGES 2009

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Ramprakash M 11 17 2 1350 274 90.00 54.0 5 4 5 0
Afzaal U 16 28 6 1269 204* 57.68 56.5 3 7 3 0
Harris R 2 2 0 98 94 49.00 92.5 0 1 1 0
Butcher M 5 8 2 251 65 41.83 49.2 0 2 10 0
Brown M 16 28 1 992 120 36.74 48.2 2 4 7 0
Batty J 16 26 0 937 120 36.03 40.3 2 1 46 4
Schofield C 14 21 3 644 144 35.77 53.0 1 3 7 0
Walters S 11 18 0 573 188 31.83 48.6 2 1 15 0
Jordan C 8 10 3 213 42 30.42 52.5 0 0 4 0
Murtagh C 2 2 1 29 15 29.00 29.3 0 0 2 0
Harinath A 3 6 0 165 57 27.50 44.4 0 1 0 0
Newman S 5 8 0 217 124 27.12 57.6 1 0 2 0
Meaker S 5 9 1 214 72 26.75 40.8 0 2 0 0
Spriegel M 6 11 0 294 100 26.72 41.8 1 2 7 0
Tudor A 4 6 2 83 33 20.75 39.7 0 0 1 0
Herath R 3 5 1 80 52* 20.00 70.8 0 1 0 0
Linley T 5 6 1 98 36 19.60 40.7 0 0 1 0
Murtaza Hussain 7 8 1 111 34 15.85 29.1 0 0 0 0
Nel A 9 10 2 117 32 14.62 56.3 0 0 3 0
Benning J 2 3 0 41 36 13.66 46.6 0 0 0 0
Elliott G 1 2 0 23 22 11.50 23.7 0 0 2 0
Dernbach J 14 19 6 138 19 10.61 37.2 0 0 1 0
Collins P 5 8 3 49 23 9.80 53.3 0 0 1 0
Evans L 2 4 0 23 9 5.75 29.9 0 0 0 0
King S 2 2 0 8 8 4.00 25.8 0 0 0 0
Logan R 1 2 0 6 6 3.00 21.4 0 0 0 0
Anyon J 1 2 2 1 1* - 2.6 0 0 0 0

BOWLING
Overs Mdns Runs Wkts Average 5wI 10wM BB S/R
Benning J 15 2 52 2 26.00 0 0 2/25 45.0
Nel A 260.4 69 754 27 27.92 1 0 6/36 57.9
Collins P 137.2 25 504 16 31.50 1 0 5/75 51.5
Dernbach J 395.2 67 1436 37 38.81 2 0 6/47 64.1
King S 39.3 2 156 4 39.00 0 0 3/61 59.3
Murtaza Hussain 271 47 825 19 43.42 0 0 4/70 85.6
Harris R 33.5 6 135 3 45.00 0 0 2/66 67.7
Afzaal U 87.5 6 348 7 49.71 0 0 3/51 75.3
Meaker S 110.4 11 498 10 49.80 0 0 3/114 66.4
Logan R 30 6 101 2 50.50 0 0 2/101 90.0
Herath R 108.2 8 431 8 53.87 0 0 4/151 81.3
Linley T 131 23 442 8 55.25 0 0 4/77 98.3
Jordan C 208.2 36 764 13 58.76 0 0 4/84 96.2
Schofield C 363.5 35 1357 22 61.68 1 0 5/40 99.2
Spriegel M 44.4 2 205 2 102.50 0 0 1/22 134.0
Tudor A 100 18 417 4 104.25 0 0 2/109 150.0
Newman S 3 0 10 0 - 0 0 - -
Elliott G 2 0 15 0 - 0 0 - -
Brown M 3 0 20 0 - 0 0 - -
Anyon J 7 0 59 0 - 0 0 - -
Walters S 19 2 75 0 - 0 0 - -

Click here to see the 2009 season's first-class ROLL OF HONOUR, i.e. best partnerships etc.

GO TO: