SURREY CCC FIRST-CLASS AVERAGES 2010

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Ramprakash M 16 28 2 1595 248 61.34 55.4 5 5 5 0
Davies S 13 21 3 1009 137 56.05 68.6 2 8 30 0
Wilson G 6 9 1 349 125 43.62 48.5 1 1 14 0
Younis Khan 3 5 1 155 77* 38.75 64.3 0 1 2 0
Evans L 2 4 0 137 98 34.25 48.2 0 1 1 0
Afzaal U 13 22 2 682 159* 34.10 56.1 1 4 4 0
Roy J 3 5 0 170 76 34.00 104.9 0 2 0 0
Brown M 1 2 0 64 47 32.00 54.2 0 0 0 0
Lancefield T 8 13 1 381 74 31.75 49.0 0 2 3 0
Hamilton-Brown R 17 29 1 844 125 30.14 84.1 2 3 11 0
Spriegel M 10 14 1 391 108* 30.07 47.8 2 0 10 0
Schofield C 8 13 0 341 90 26.23 49.6 0 2 5 0
Harinath A 14 25 1 621 63 25.87 38.2 0 4 3 0
Batty G 15 24 2 550 67 25.00 51.4 0 2 12 0
Walters S 6 10 0 242 53 24.20 59.9 0 1 8 0
Nel A 7 10 0 219 96 21.90 61.0 0 1 4 0
Tremlett C 12 17 6 230 53* 20.90 46.1 0 1 1 0
Iftikhar Anjum 3 5 1 61 29 15.25 59.8 0 0 0 0
Dernbach J 15 20 9 154 56* 14.00 62.6 0 1 1 0
Pietersen K 2 3 0 41 40 13.66 47.7 0 0 0 0
Meaker S 11 14 1 175 94 13.46 41.6 0 1 3 0
Linley T 7 10 4 55 16 9.16 37.7 0 0 4 0
Jewell T 3 2 1 5 4* 5.00 27.8 0 0 0 0
Cheetham S 1 1 1 0 0* - 0.0 0 0 0 0
Dunn M 1 0 0 0 - - - 0 0 0 0
King S 1 0 0 0 - - - 0 0 0 0

BOWLING
Overs Mdns Runs Wkts Average BB 5wI 10wM S/R
Dunn M 14.5 7 48 3 16.00 3/48 0 0 29.6
Tremlett C 361.5 88 969 48 20.18 4/29 0 0 45.2
Afzaal U 75.3 9 217 8 27.12 2/26 0 0 56.6
Dernbach J 447 98 1390 51 27.25 5/68 2 0 52.5
Evans L 6 0 30 1 30.00 1/30 0 0 36.0
Linley T 170 46 483 16 30.18 5/105 1 0 63.7
Nel A 227 67 671 21 31.95 4/68 0 0 64.8
Meaker S 269.4 48 998 29 34.41 5/48 2 0 55.7
Cheetham S 16 1 71 2 35.50 2/71 0 0 48.0
Iftikhar Anjum 65 8 240 6 40.00 2/53 0 0 65.0
Batty G 488.5 70 1696 42 40.38 5/76 1 0 69.8
Spriegel M 65.3 3 207 5 41.40 1/5 0 0 78.6
Jewell T 40 10 127 3 42.33 1/22 0 0 80.0
Schofield C 184 34 606 14 43.28 4/63 0 0 78.8
King S 28 1 134 1 134.00 1/134 0 0 168.0
Hamilton-Brown R 47.3 1 184 1 184.00 1/17 0 0 285.0
Ramprakash M 1 0 6 0 - - 0 0 -
Lancefield T 1 0 9 0 - - 0 0 -
Harinath A 2 0 12 0 - - 0 0 -
Walters S 3 0 15 0 - - 0 0 -
Roy J 3 0 18 0 - - 0 0 -
Wilson G 9 0 44 0 - - 0 0 -
Younis Khan 18 0 64 0 - - 0 0 -

GO TO: