SURREY CCC FIRST-CLASS AVERAGES 2011

BATTING
  M Inns NO Runs HS Average S/R 100 50 Ct St
Schofield C 3 4 1 179 99 59.66 84.8 0 1 0 0
de Bruyn Z 16 27 2 1383 179 55.32 59.8 4 9 7 0
Pietersen K 2 3 0 136 58 45.33 77.3 0 1 1 0
Maynard T 16 28 3 1022 141 40.88 68.8 3 3 14 0
Davies S 16 27 1 1035 156 39.80 58.8 2 5 53 2
Hamilton-Brown R 16 30 2 1039 159 37.10 78.3 1 5 12 0
Ramprakash M 13 23 2 700 141 33.33 51.4 1 3 10 0
Harinath A 2 4 0 128 80 32.00 46.4 0 1 0 0
Jewell T 2 3 0 92 61 30.66 53.2 0 1 0 0
Roy J 12 22 1 623 106* 29.66 84.0 1 1 11 0
Jordan C 7 9 1 228 79* 28.50 48.6 0 2 3 0
Yasir Arafat 8 11 2 255 65 28.33 60.0 0 1 2 0
Batty G 16 24 4 532 79 26.60 55.7 0 4 20 0
Burns R 1 2 0 35 26 17.50 45.5 0 0 2 0
Lancefield T 1 2 0 35 35 17.50 28.7 0 0 1 0
Spriegel M 1 2 0 34 30 17.00 79.1 0 0 1 0
Wilson G 4 7 0 110 42 15.71 37.7 0 0 3 0
Tremlett C 3 4 1 47 17 15.66 51.1 0 0 0 0
Brown M 3 5 0 78 46 15.60 40.2 0 0 0 0
Edwards G 1 2 0 29 19 14.50 34.1 0 0 1 0
Meaker S 10 12 1 143 55* 13.00 34.6 0 1 2 0
Dernbach J 9 11 4 51 19 7.28 61.4 0 0 3 0
Ansari Z 3 6 0 43 21 7.16 38.4 0 0 1 0
King S 1 2 0 13 13 6.50 39.4 0 0 0 0
Linley T 14 24 5 122 21 6.42 30.9 0 0 4 0
Ojha P 4 5 3 12 5* 6.00 37.5 0 0 0 0
van den Bergh F 1 1 0 0 0 0.00 0.0 0 0 0 0
Dunn M 3 5 5 3 2* - 11.5 0 0 0 0

BOWLING
  Overs Mdns Runs Wkts Average BB 5wI 10wM S/R
Ojha P 150.4 52 311 24 12.95 6/8 2 1 37.6
Linley T 482.3 102 1339 73 18.34 6/57 2 1 39.6
Jewell T 30.4 5 117 6 19.50 5/49 1 0 30.6
Roy J 6.2 0 43 2 21.50 2/29 0 0 19.0
Meaker S 279.1 48 993 44 22.56 5/37 3 0 38.0
Ansari Z 50 6 158 6 26.33 2/39 0 0 50.0
van den Bergh F 24 5 79 3 26.33 3/79 0 0 48.0
Pietersen K 14 3 27 1 27.00 1/24 0 0 84.0
Spriegel M 17 1 56 2 28.00 2/56 0 0 51.0
Dunn M 39.1 4 193 6 32.16 5/56 1 0 39.1
Batty G 390.5 69 1200 36 33.33 5/76 1 0 65.1
de Bruyn Z 189 38 589 15 39.26 3/39 0 0 75.6
Dernbach J 307.1 71 872 22 39.63 5/41 1 0 83.7
Schofield C 72 13 230 5 46.00 2/57 0 0 86.4
Yasir Arafat 276 56 948 20 47.40 5/86 1 0 82.8
Jordan C 144 26 528 11 48.00 4/57 0 0 78.5
Tremlett C 96 20 306 6 51.00 2/19 0 0 96.0
Hamilton-Brown R 25.5 2 107 1 107.00 1/19 0 0 155.0
Maynard T 2 0 7 0 - - 0 0 -
King S 18 2 81 0 - - 0 0 -
Edwards G 18.3 3 82 0 - - 0 0 -

GO TO: