SURREY CCC FIRST-CLASS AVERAGES 2012

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Pietersen K 4 7 1 572 234* 95.33 97.3 2 2 1 0
Burns R 10 17 2 741 121 49.40 50.2 2 4 7 0
Maynard T 8 16 2 635 143 45.35 69.6 1 3 12 0
Jewell T 2 2 0 88 70 44.00 47.8 0 1 2 0
Wilson G 3 6 1 206 68 41.20 48.5 0 2 8 0
Harinath A 6 11 1 368 109 36.80 40.9 2 0 0 0
Hamilton-Brown R 9 18 1 577 115 33.94 58.9 1 4 4 0
Roy J 13 23 2 644 83 30.66 75.9 0 3 11 0
Edwards G 2 2 1 27 17 27.00 45.0 0 0 0 0
de Bruyn Z 15 27 0 709 125 26.25 47.0 1 5 5 0
Lewis J 13 19 6 326 42 25.07 64.6 0 0 3 0
Rudolph J 5 10 0 229 68 22.90 42.3 0 1 2 0
Davies S 12 20 0 438 104 21.90 55.4 1 1 24 1
Ansari Z 8 13 1 234 83* 19.50 34.3 0 1 3 0
Kartik M 7 8 2 113 23* 18.83 67.7 0 0 3 0
Meaker S 10 14 4 177 41 17.70 35.9 0 0 1 0
Jordan C 8 14 1 213 54 16.38 40.0 0 1 4 0
Spriegel M 3 5 0 73 25 14.60 45.9 0 0 0 0
Batty G 14 24 2 287 36 13.04 39.2 0 0 15 0
Ramprakash M 5 10 0 107 37 10.70 27.3 0 0 2 0
Linley T 8 11 4 43 15 6.14 25.6 0 0 4 0
Dernbach J 7 14 4 55 22 5.50 50.5 0 0 2 0
van den Bergh F 1 1 1 16 16* - 53.3 0 0 0 0
Dunn M 2 1 1 0 0* - 0.0 0 0 0 0
Tremlett C 1 0 0 0 - - - 0 0 0 0

BOWLING
Overs Mdns Runs Wkts Average BB 5wI 10wM S/R
Pietersen K 11 3 27 2 13.50 2/24 0 0 33.0
Jewell T 39 11 114 6 19.00 3/39 0 0 39.0
Kartik M 251.1 58 597 27 22.11 5/69 1 0 55.8
Meaker S 284.3 51 993 44 22.56 8/52 3 1 38.7
Linley T 188.5 39 570 22 25.90 5/45 2 0 51.5
Batty G 305 71 789 30 26.30 6/73 2 1 61.0
Dernbach J 172 39 522 19 27.47 3/39 0 0 54.3
Lewis J 335 77 980 31 31.61 5/41 1 0 64.8
Dunn M 24.1 1 136 4 34.00 3/41 0 0 36.2
Edwards G 44.5 6 184 5 36.80 4/44 0 0 53.8
Hamilton-Brown R 13 0 38 1 38.00 1/14 0 0 78.0
Jordan C 160.3 23 599 15 39.93 3/29 0 0 64.2
de Bruyn Z 130 24 383 6 63.83 2/16 0 0 130.0
van den Bergh F 23 5 69 1 69.00 1/69 0 0 138.0
Tremlett C 27 6 82 1 82.00 1/82 0 0 162.0
Roy J 1 0 1 0 - - 0 0 -
Spriegel M 12 2 36 0 - - 0 0 -
Ansari Z 16 2 55 0 - - 0 0 -

GO TO: