SURREY CCC LIMITED-OVERS AVERAGES 2004
(Averages do not include performances in the Twenty20 Cup, which are summarised separately)

BATTING
Name M I NO Runs HS Average S/R 100 50 Ct St
Shahid N 2 2 1 88 61* 88.00 97.8 - 1 - -
Murtagh T 8 7 4 115 28 38.33 82.1 - - 1 -
Tudor A 4 4 2 74 56 37.00 84.1 - 1 3 -
Blewett G 1 1 0 36 36 36.00 54.5 - - - -
Doshi N 10 4 3 35 18* 35.00 87.5 - - 2 -
Hollioake A 15 14 2 364 80* 30.33 87.9 - 3 2 -
Salisbury I 4 4 1 83 59* 27.66 64.3 - 1 1 -
Batty J 15 14 1 359 66 27.61 67.1 - 4 17 -
Brown A 13 12 0 318 67 26.50 108.2 - 2 5 -
Azhar Mahmood 11 10 2 200 67 25.00 92.6 - 2 4 -
Ramprakash M 14 14 0 319 73 22.78 62.3 - 2 2 -
Benning J 10 9 0 191 71 21.22 83.4 - 2 2 -
Clarke R 11 10 0 201 70 20.10 68.4 - 1 5 -
Thorpe G 2 2 0 39 39 19.50 63.9 - - 3 -
Newman S 12 11 0 210 106 19.09 74.7 1 - 1 -
Saqlain Mushtaq 3 3 0 42 26 14.00 47.7 - - 1 -
Bicknell M 7 6 1 67 22 13.40 62.0 - - - -
Ormond J 10 8 4 21 7* 5.25 51.2 - - 3 -
Sampson P 9 3 1 2 1* 1.00 25.0 - - 1 -
Butcher M 3 3 0 1 1 0.33 7.7 - - - -
Khan Z 1 1 0 0 0 0.00 0.0 - - 1 -

BOWLING
Name O M R W Average BB 4wI 5wI Econ
Tudor A 19.3 1 90 5 18.00 3-31 - - 4.61
Khan Z 7 0 36 2 18.00 2-36 - - 5.14
Blewett G 3.1 1 19 1 19.00 1-19 - - 6.00
Azhar Mahmood 81.2 6 359 17 21.11 5-24 - 1 4.41
Saqlain Mushtaq 19 0 69 3 23.00 2-35 - - 3.63
Benning J 25.1 0 188 6 31.33 2-54 - - 7.47
Clarke R 37 1 232 7 33.14 4-50 1 - 6.27
Ormond J 69.3 3 367 11 33.36 4-48 1 - 5.28
Sampson P 57 2 317 9 35.22 3-48 - - 5.56
Hollioake A 52 0 352 9 39.11 3-13 - - 6.76
Bicknell M 58 2 275 7 39.28 3-21 - - 4.74
Brown A 5 0 42 1 42.00 1-18 - - 8.40
Salisbury I 17 0 86 2 43.00 1-42 - - 5.05
Murtagh T 51.3 2 319 5 63.80 2-48 - - 6.19
Doshi N 50 0 259 4 64.75 1-28 - - 5.18

SURREY CCC TWENTY20 CUP AVERAGES 2003

BATTING
Name M I NO Runs HS Average S/R 100 50 Ct St
Hollioake A 7 7 4 183 65* 61.00 156.4 - 1 2 -
Butcher M 3 3 0 148 60 49.33 146.5 - 2 - -
Ramprakash M 7 7 2 216 76* 43.20 127.1 - 1 4 -
Brown A 7 7 0 180 64 25.71 160.7 - 1 8 -
Benning J 5 5 0 91 30 18.20 146.8 - - 1 -
Newman S 6 6 0 96 38 16.00 95.0 - - 2 -
Clarke R 5 5 1 60 20 15.00 100.0 - - 3 -
Batty J 7 6 3 39 18 13.00 144.4 - - 4 -
Blewett G 3 3 0 37 32 12.33 90.2 - - 2 -
Azhar Mahmood 3 3 0 35 13 11.66 145.8 - - 2 -
Murtagh T 5 3 0 12 4 4.00 100.0 - - 1 -
Doshi N 7 1 0 1 1 1.00 14.3 - - 3 -
Shahid N 1 1 0 1 1 1.00 25.0 - - - -
Sampson P 7 1 0 0 0 0.00 - - - 3 -
Ormond J 4 2 2 5 5* - 55.6 - - 1 -

BOWLING
Name O M R W Average BB 4wI 5wI Econ
Hollioake A 25 0 208 20 10.40 5-34 1 1 8.32
Sampson P 23 0 164 9 18.22 2-26 - - 7.13
Doshi N 26 0 161 8 20.12 3-26 - - 6.19
Benning J 2 0 24 1 24.00 1-24 - - 12.00
Ormond J 15 1 82 3 27.33 2-14 - - 5.46
Murtagh T 13 0 125 4 31.25 2-26 - - 9.61
Azhar Mahmood 10.1 0 73 2 36.50 2-22 - - 7.18
Clarke R 16 0 122 3 40.66 1-16 - - 7.62
Blewett G 6 0 61 1 61.00 1-23 - - 10.16
Brown A 0.2 0 2 0 - - - - 6.00

BACK TO: