SURREY CCC LIMITED-OVERS AVERAGES 2005
(Averages do not include performances in the Twenty20 Cup, which are summarised separately)

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Clarke R 15 12 4 412 90* 51.50 91.4 0 3 3 0
Butcher M 5 4 1 113 46 37.66 77.4 0 0 6 0
Thorpe G 6 6 0 221 69 36.83 78.9 0 2 5 0
Ramprakash M 18 18 2 583 89* 36.43 79.4 0 4 6 0
Brown A 20 18 1 610 108* 35.88 140.9 1 5 13 0
Batty J 20 20 2 609 158* 33.83 76.1 1 2 14 4
Walters S 6 6 2 134 32* 33.50 87.0 0 0 4 0
Benning J 20 20 0 659 73 32.95 94.7 0 5 3 0
Newman S 11 11 1 258 80* 25.80 75.4 0 1 5 0
Hamilton-Brown R 2 1 0 20 20 20.00 125.0 0 0 0 0
Azhar Mahmood 7 6 2 76 22* 19.00 133.3 0 0 1 0
Sampson P 3 2 1 16 12* 16.00 100.0 0 0 1 0
Doshi N 17 6 2 62 29 15.50 73.8 0 0 3 0
Bicknell M 5 4 1 43 20* 14.33 81.1 0 0 2 0
Salisbury I 8 7 3 51 14 12.75 83.6 0 0 6 0
Thornely D 1 1 0 12 12 12.00 42.9 0 0 0 0
Murtagh T 18 11 3 92 31* 11.50 86.8 0 0 3 0
Dernbach J 7 2 0 22 21 11.00 115.8 0 0 2 0
Ormond J 6 5 1 39 32 9.75 61.9 0 0 0 0
Hodd A 1 1 0 9 9 9.00 42.9 0 0 0 0
Clinton R 3 3 0 21 10 7.00 28.0 0 0 1 0
Saker N 12 4 3 6 2* 6.00 28.6 0 0 2 0
Akram M 6 3 1 11 8 5.50 52.4 0 0 1 0
Harbhajan Singh 1 1 0 1 1 1.00 25.0 0 0 1 0
Murtagh C 2 2 2 34 30* - 65.4 0 0 2 0

BOWLING
  Overs Mdns Runs Wkts Average BB Econ
Clinton R   5 0 33 2 16.50 2-16 6.60
Bicknell M   42 5 140 8 17.50 2-25 3.33
Murtagh T   148.5 19 704 35 20.11 4-14 4.73
Dernbach J   44 1 250 10 25.00 4-36 5.68
Azhar Mahmood   61 5 293 10 29.30 3-20 4.80
Clarke R   57 4 324 11 29.45 4-49 5.68
Thornely D   9 0 60 2 30.00 2-60 6.67
Benning J   76.1 3 448 12 37.33 3-31 5.88
Akram M   54 3 348 9 38.66 2-19 6.44
Saker N   78 0 466 12 38.83 4-43 5.97
Doshi N   134 2 719 18 39.94 2-28 5.37
Harbhajan Singh   9 0 59 1 59.00 1-59 6.56
Salisbury I   55.2 1 371 6 61.83 3-47 6.70
Ormond J   50.5 3 280 4 70.00 3-29 5.51
Sampson P   21 0 147 2 73.50 1-32 7.00
Ramprakash M   16 0 99 1 99.00 1-26 6.19

SURREY CCC TWENTY20 CUP AVERAGES 2005

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Ramprakash M 2 2 1 79 45 79.00 125.4 0 0 0 0
Azhar Mahmood 7 7 3 188 40* 47.00 163.5 0 0 0 0
Thornely D 3 3 1 72 67* 36.00 156.5 0 1 2 0
Brown A 10 10 0 276 64 27.60 164.3 0 3 8 0
Clarke R 10 10 3 190 52 27.14 128.4 0 1 7 0
Benning J 10 10 0 193 66 19.30 140.9 0 1 3 0
Batty J 10 8 2 114 39 19.00 100.0 0 0 3 3
Newman S 9 8 1 124 52* 17.71 126.5 0 1 2 0
Murtagh T 10 6 2 54 24* 13.50 150.0 0 0 2 0
Salisbury I 10 7 2 57 20 11.40 129.5 0 0 3 0
Ormond J 3 2 1 9 6 9.00 81.8 0 0 0 0
Harbhajan Singh 8 3 1 11 6 5.50 91.7 0 0 2 0
Doshi N 10 2 2 1 1* - 100.0 0 0 3 0
Sampson P 4 0 0 0 - - - 0 0 2 0
Akram M 2 0 0 0 - - - 0 0 1 0
Dernbach J 1 0 0 0 - - - 0 0 1 0
Hodd A 1 0 0 0 - - - 0 0 0 0

BOWLING
  Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Benning J   1 0 7 1 7.00 1-7 0 0 7.00
Thornely D   2.3 0 22 3 7.33 3-22 0 0 8.80
Doshi N   29 0 230 17 13.52 4-27 1 0 7.93
Clarke R   17.5 1 150 10 15.00 3-11 0 0 8.41
Murtagh T   30.3 0 272 14 19.42 6-24 0 1 8.91
Azhar Mahmood   20 0 141 7 20.14 2-3 0 0 7.05
Akram M   8 1 61 2 30.50 2-22 0 0 7.62
Ormond J   9 0 66 2 33.00 1-18 0 0 7.33
Harbhajan Singh   23 0 152 4 38.00 2-22 0 0 6.60
Dernbach J   4 0 52 0 - - 0 0 13.00
Sampson P   6 0 77 0 - - 0 0 12.83
Salisbury I   9 0 85 0 - - 0 0 9.44

BACK TO: