SURREY CCC LIMITED-OVERS AVERAGES 2006
(Averages do not include performances in the Twenty20 Cup, which are summarised separately)

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Benning J 12 12 2 612 189* 61.20 118.4 1 5 3 0
Ramprakash M 11 11 3 403 106* 50.37 85.7 1 2 3 0
Butcher M 14 14 3 540 88* 49.09 84.2 0 5 1 0
Azhar Mahmood 10 8 2 227 101* 37.83 108.6 1 0 5 0
Brown A 15 14 1 456 106 35.07 117.8 1 2 4 0
Batty J 15 13 1 325 53 27.08 77.4 0 3 8 5
Clarke R 11 10 1 215 40 23.88 90.7 0 0 3 0
Saker N 3 3 1 42 22 21.00 63.6 0 0 0 0
Newman S 10 10 1 155 53 17.22 79.9 0 1 2 0
Salisbury I 5 3 0 48 22 16.00 67.6 0 0 3 0
Hamilton-Brown R 2 2 0 23 17 11.50 44.2 0 0 0 0
Walters S 9 7 2 57 18 11.40 56.4 0 0 1 0
Murtagh T 16 10 3 78 14 11.14 52.0 0 0 9 0
Schofield C 4 3 2 11 7 11.00 45.8 0 0 1 0
Clinton R 2 2 0 15 10 7.50 33.3 0 0 0 0
Doshi N 14 7 0 37 24 5.28 71.2 0 0 6 0
Pope S 1 1 0 5 5 5.00 23.8 0 0 1 0
Akram M 7 2 0 7 4 3.50 35.0 0 0 1 0
Dernbach J 12 5 1 7 4 1.75 21.9 0 0 4 0
Kumble A 3 1 1 4 4* - 400.0 0 0 0 0

BOWLING
Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Salisbury I 31 1 137 8 17.12 3-28 0 0 4.42
Kumble A 23 0 96 4 24.00 2-24 0 0 4.17
Schofield C 25 0 144 6 24.00 3-34 0 0 5.76
Azhar Mahmood 63.5 2 303 12 25.25 4-17 1 0 4.75
Doshi N 105.4 2 677 25 27.08 5-30 1 1 6.41
Dernbach J 67 3 453 16 28.31 3-36 0 0 6.76
Akram M 47.3 3 248 8 31.00 3-36 0 0 5.22
Brown A 9 0 47 1 47.00 1-23 0 0 5.22
Saker N 19.3 0 144 2 72.00 2-47 0 0 7.38
Murtagh T 101.1 7 592 8 74.00 1-23 0 0 5.85
Walters S 14 0 83 1 83.00 1-38 0 0 5.93
Clarke R 36 1 250 3 83.33 1-26 0 0 6.94
Benning J 13 0 104 1 104.00 1-27 0 0 8.00

SURREY CCC TWENTY20 CUP AVERAGES 2006

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Newman S 4 3 2 54 24 54.00 81.8 0 0 2 0
Benning J 10 10 1 326 88 36.22 156.0 0 4 3 0
Ramprakash M 10 10 0 312 85 31.20 138.7 0 3 1 0
Batty J 10 8 2 166 59 27.66 112.2 0 2 8 9
Azhar Mahmood 10 10 2 217 65* 27.12 142.8 0 1 4 0
Brown A 10 10 0 247 83 24.70 171.5 0 1 5 0
Clarke R 10 10 2 196 79* 24.50 154.3 0 1 3 0
Murtagh T 10 6 3 24 7 8.00 72.7 0 0 0 0
Kumble A 2 1 0 8 8 8.00 114.3 0 0 0 0
Walters S 7 4 1 21 9* 7.00 110.5 0 0 5 0
Salisbury I 7 3 0 17 15 5.66 113.3 0 0 2 0
Butcher M 2 2 0 6 5 3.00 100.0 0 0 1 0
Doshi N 10 3 2 2 1* 2.00 66.7 0 0 3 0
Dernbach J 8 2 0 1 1 0.50 25.0 0 0 2 0

BOWLING
Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Kumble A 7.5 0 46 4 11.50 2-20 0 0 5.87
Clarke R 22 1 143 10 14.30 3-18 0 0 6.50
Doshi N 35 0 243 21 11.57 4-22 3 0 6.94
Salisbury I 24.4 1 183 9 20.33 2-6 0 0 7.41
Azhar Mahmood 37 0 323 13 24.84 3-27 0 0 8.72
Walters S 31.1 1 242 8 30.25 2-6 0 0 7.76
Murtagh T 21.5 0 215 5 43.00 1-19 0 0 9.84
Dernbach J 2 0 17 0 - - 0 0 8.50

BACK TO: