SURREY CCC LIMITED-OVERS AVERAGES 2007
(Averages do not include performances in the Twenty20 Cup, which are summarised separately)

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Ramprakash M 11 10 2 456 142* 57.00 89.4 2 2 3 0
Butcher M 11 10 1 447 72* 49.66 75.8 0 5 4 0
Nicholson M 10 8 5 137 57* 45.66 150.5 0 1 1 0
Clarke R 6 6 1 217 82* 43.40 102.8 0 2 6 0
Newman S 12 12 1 466 92* 42.36 85.2 0 5 4 0
Benning J 14 14 1 414 152 31.84 108.4 1 0 9 0
Brown A 15 14 0 411 176 29.35 125.3 1 2 3 0
Batty J 15 14 2 331 52* 27.58 70.3 0 2 28 2
Schofield C 13 11 3 212 75* 26.50 79.7 0 2 5 0
Azhar Mahmood 6 6 0 136 63 22.66 107.1 0 1 5 0
Dernbach J 4 4 3 9 8* 9.00 180.0 0 0 1 0
Hamilton-Brown R 5 5 1 28 17 7.00 50.9 0 0 3 0
Walters S 4 4 0 24 13 6.00 42.1 0 0 1 0
Jordan C 7 4 0 13 8 3.25 43.3 0 0 2 0
Saker N 5 2 0 5 5 2.50 62.5 0 0 0 0
Doshi N 5 3 0 7 6 2.33 53.8 0 0 3 0
Akram M 10 2 1 2 1* 2.00 50.0 0 0 1 0
Clinton R 1 1 0 2 2 2.00 28.6 0 0 1 0
Hussain M 2 2 1 1 1* 1.00 50.0 0 0 1 0
Harbhajan Singh 5 2 2 27 25* - 192.9 0 0 0 0
Magoffin S 2 1 1 5 5* - 166.7 0 0 0 0
Ormond J 2 0 0 0 - - - 0 0 0 0

BOWLING
Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Dernbach J 30 2 170 12 14.16 5-44 0 1 5.66
Azhar Mahmood 48.3 4 226 12 18.83 4-39 1 0 4.65
Akram M 73.3 8 322 17 18.94 4-36 1 0 4.38
Jordan C 52 2 270 13 20.76 3-28 0 0 5.19
Hamilton-Brown R 28 1 159 6 26.50 3-28 0 0 5.67
Schofield C 80 0 461 17 27.11 4-32 1 0 5.76
Magoffin S 15.2 0 115 4 28.75 4-58 1 0 7.50
Harbhajan Singh 38 1 177 6 29.50 2-34 0 0 4.65
Nicholson M 72.1 3 360 11 32.72 2-23 0 0 4.98
Clarke R 40 1 229 6 38.16 2-40 0 0 5.72
Benning J 9 0 84 2 42.00 1-14 0 0 9.33
Brown A 11 0 86 2 43.00 1-24 0 0 7.81
Ormond J 15 1 87 2 43.50 1-43 0 0 5.80
Saker N 35 0 178 4 44.50 2-35 0 0 5.08
Walters S 8.3 0 52 1 52.00 1-12 0 0 6.11
Hussain M 16 1 90 1 90.00 1-49 0 0 5.62
Doshi N 43 1 219 2 109.50 1-26 0 0 5.09

SURREY CCC TWENTY20 CUP AVERAGES 2007

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Ramprakash M 8 8 2 265 85* 44.16 133.2 0 2 3 0
Azhar Mahmood 7 7 4 111 39* 37.00 158.6 0 0 0 0
Nicholson M 8 3 2 25 16* 25.00 166.7 0 0 0 0
Benning J 8 8 0 195 69 24.37 116.8 0 1 4 0
Batty J 8 7 3 84 49 21.00 109.1 0 0 7 4
Walters S 3 1 0 18 18 18.00 105.9 0 0 2 0
Clarke R 6 5 2 49 22* 16.33 106.5 0 0 0 0
Brown A 8 8 0 124 31 15.50 133.3 0 0 2 0
Butcher M 8 7 0 56 25 8.00 101.8 0 0 3 0
Schofield C 8 2 1 7 4 7.00 116.7 0 0 2 0
Saker N 2 1 0 0 0 0.00 0.0 0 0 0 0
Doshi N 7 1 1 0 0* - - 0 0 1 0
Dernbach J 7 0 0 0 - - - 0 0 2 0

BOWLING
Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Schofield C 25 0 150 17 8.82 4-12 1 0 6.00
Nicholson M 22.4 1 144 11 13.09 3-23 0 0 6.35
Doshi N 21 0 143 7 20.42 3-6 0 0 6.80
Azhar Mahmood 18.1 0 162 4 40.50 2-37 0 0 8.91
Clarke R 11.4 0 87 2 43.50 1-16 0 0 7.45
Saker N 5 0 44 1 44.00 1-28 0 0 8.80
Dernbach J 14 0 138 2 69.00 1-20 0 0 9.85

BACK TO: