SURREY CCC LIMITED OVERS AVERAGES 2008
(Averages do not include performances in the Twenty20 Cup, which are summarised separately)

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Murtagh C 2 1 0 74 74 74.00 67.9 0 1 1 0
Butcher M 6 5 1 281 139 70.25 93.7 1 1 4 0
Spriegel M 10 9 6 189 54 63.00 82.5 0 1 5 0
Ramprakash M 11 11 2 355 98 39.44 95.7 0 4 2 0
Brown A 7 6 2 140 40* 35.00 100.0 0 0 1 0
Afzaal U 16 16 2 485 126* 34.64 88.3 1 2 6 0
Benning J 15 15 0 498 106 33.20 109.7 1 3 7 0
Lewis C 1 1 0 33 33 33.00 110.0 0 0 0 0
Batty J 15 14 2 341 63 28.41 85.7 0 1 19 6
Newman S 15 15 0 422 65 28.13 87.0 0 3 3 0
Walters S 6 6 0 168 91 28.00 81.2 0 1 7 0
Schofield C 6 5 1 66 58 16.50 97.1 0 1 2 0
Nicholson M 11 6 1 63 24 12.60 71.6 0 0 1 0
Jordan C 7 4 0 48 38 12.00 53.3 0 0 2 0
Saker N 3 2 0 21 20 10.50 87.5 0 0 0 0
Dernbach J 16 8 3 51 19* 10.20 89.5 0 0 2 0
Collins P 12 5 2 18 11 6.00 69.2 0 0 0 0
Tudor A 3 2 1 6 5 6.00 54.5 0 0 0 0
Saqlain Mushtaq 1 1 0 4 4 4.00 66.7 0 0 0 0
Roy J 2 2 0 6 6 3.00 75.0 0 0 1 0
Ormond J 2 1 0 3 3 3.00 100.0 0 0 0 0
Wilson G 2 1 1 25 25* - 131.6 0 0 1 0
Murtaza Hussain 2 2 2 3 2* - 75.0 0 0 0 0
Hodgson L 2 0 0 0 - - - 0 0 2 0
Meaker S 2 0 0 0 - - - 0 0 0 0
Frylinck R 1 0 0 0 - - - 0 0 0 0

BOWLING
Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Frylinck R 8 0 52 3 17.33 3-52 0 0 6.50
Dernbach J 123.5 4 751 35 21.45 5-31 2 1 6.06
Collins P 92.1 7 429 18 23.83 4-46 1 0 4.65
Nicholson M 79 3 402 15 26.80 3-37 0 0 5.09
Afzaal U 64 1 421 14 30.07 4-49 1 0 6.58
Jordan C 52.1 1 291 9 32.33 3-53 0 0 5.58
Ormond J 13 0 75 2 37.50 2-41 0 0 5.77
Benning J 19 0 136 3 45.33 2-35 0 0 7.16
Tudor A 15 1 95 2 47.50 1-24 0 0 6.33
Spriegel M 57 0 266 5 53.20 1-17 0 0 4.67
Meaker S 8 0 57 1 57.00 1-57 0 0 7.13
Saqlain Mushtaq 10 0 63 1 63.00 1-63 0 0 6.30
Schofield C 43.4 0 232 3 77.33 1-26 0 0 5.31
Walters S 1 0 8 0 - - 0 0 8.00
Roy J 1 0 12 0 - - 0 0 12.00
Brown A 5.1 0 37 0 - - 0 0 7.16
Lewis C 6 0 51 0 - - 0 0 8.50
Hodgson L 8 0 52 0 - - 0 0 6.50
Murtaza Hussain 16 0 118 0 - - 0 0 7.38
Saker N 23 0 154 0 - - 0 0 6.70

SURREY CCC TWENTY20 CUP AVERAGES 2008

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Spriegel M 9 8 7 52 12 52.00 130.0 0 0 1 0
Benning J 4 4 1 75 50* 25.00 92.6 0 1 0 0
Abdul Razzaq 9 9 1 185 65 23.12 139.1 0 1 0 0
Brown A 9 9 0 192 51 21.33 147.7 0 1 5 0
Afzaal U 10 10 1 187 38 20.77 104.5 0 0 1 0
Newman S 10 10 0 188 52 18.80 113.3 0 1 3 0
Ramprakash M 10 10 0 186 60 18.60 110.1 0 1 6 0
Batty J 8 8 1 122 42* 17.42 110.9 0 0 1 2
Jordan C 7 6 2 57 31 14.25 114.0 0 0 3 0
Saqlain Mushtaq 2 1 0 14 14 14.00 100.0 0 0 0 0
Schofield C 6 5 2 39 16 13.00 108.3 0 0 1 0
Nicholson M 1 1 0 7 7 7.00 53.8 0 0 1 0
Dernbach J 8 2 0 9 9 4.50 60.0 0 0 1 0
Roy J 1 1 0 4 4 4.00 133.3 0 0 0 0
Lewis C 1 1 0 2 2 2.00 50.0 0 0 0 0
Wilson G 2 2 0 1 1 0.50 16.7 0 0 3 0
Murtagh C 2 2 0 0 0 0.00 0.0 0 0 4 0
Ormond J 3 1 1 12 12* - 120.0 0 0 1 0
Walters S 1 1 1 10 10* - 125.0 0 0 0 0
Collins P 7 1 1 1 1* - 100.0 0 0 1 0

BOWLING
Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Saqlain Mushtaq 8 0 64 6 10.66 3-24 0 0 8.00
Abdul Razzaq 32 0 232 15 15.46 4-17 1 0 7.25
Nicholson M 3 0 22 1 22.00 1-22 0 0 7.33
Schofield C 20 0 167 7 23.85 2-29 0 0 8.35
Spriegel M 27 0 192 6 32.00 2-16 0 0 7.11
Afzaal U 14.3 0 100 3 33.33 1-15 0 0 6.89
Dernbach J 27.3 0 244 7 34.85 3-32 0 0 8.87
Ormond J 12 0 100 2 50.00 1-38 0 0 8.33
Collins P 24 0 202 3 67.33 1-28 0 0 8.41
Jordan C 17 0 147 1 147.00 1-23 0 0 8.64
Lewis C 2 0 29 0 - - 0 0 14.50

GO TO: