SURREY CCC LIMITED-OVERS AVERAGES 2009
(Averages do not include performances in the Twenty20 Cup, which are summarised separately)

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Ramprakash M 8 7 1 397 121 66.16 93.9 3 0 3 0
Newman S 7 7 0 463 177 66.14 90.8 2 2 1 0
Smith T 2 1 0 65 65 65.00 106.6 0 1 0 0
Walters S 10 10 1 346 85 38.44 92.3 0 3 3 0
Brown M 15 15 0 557 87 37.13 80.8 0 5 2 0
Schofield C 16 14 5 276 66 30.66 92.3 0 1 4 0
Spriegel M 15 14 3 337 81* 30.63 80.0 0 3 8 0
Afzaal U 15 15 1 341 58 24.35 82.8 0 1 4 0
Herath R 2 2 0 47 39 23.50 79.7 0 0 0 0
Dernbach J 10 3 2 22 8* 22.00 84.6 0 0 3 0
Lancefield T 1 1 0 20 20 20.00 117.6 0 0 1 0
Wilson G 13 10 2 149 42 18.62 86.6 0 0 11 3
Elliott G 8 8 1 105 30* 15.00 87.5 0 0 5 0
Nel A 7 4 2 21 8 10.50 77.8 0 0 0 0
Benning J 1 1 0 7 7 7.00 36.8 0 0 0 0
Jordan C 4 3 1 13 7 6.50 44.8 0 0 1 0
Roy J 1 1 0 6 6 6.00 42.9 0 0 0 0
Batty J 3 3 0 17 9 5.66 48.6 0 0 6 0
Logan R 2 1 0 5 5 5.00 62.5 0 0 0 0
Murtagh C 3 3 0 14 8 4.66 35.9 0 0 1 0
Tudor A 3 2 0 6 6 3.00 50.0 0 0 2 0
Collins P 8 2 0 4 2 2.00 33.3 0 0 1 0
Jewell T 2 2 1 1 1 1.00 11.1 0 0 0 0
Linley T 8 2 2 37 20* - 94.9 0 0 0 0
Evans L 1 1 1 36 36* - 133.3 0 0 1 0
Harinath A 1 1 1 21 21* - 80.8 0 0 0 0
Meaker S 9 2 2 14 10* - 93.3 0 0 3 0
Murtaza Hussain 1 0 0 0 - - - 0 0 0 0

BOWLING
Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Afzaal U 24.3 0 134 6 22.33 2/2 0 0 5.47
Schofield C 115.4 2 573 25 22.92 5/32 0 1 4.95
Smith T 9 0 52 2 26.00 1/25 0 0 5.78
Nel A 57.4 6 291 10 29.10 3/39 0 0 5.05
Walters S 4 0 36 1 36.00 1/36 0 0 9.00
Meaker S 50 1 315 8 39.37 2/21 0 0 6.30
Elliott G 48 2 285 7 40.71 4/14 1 0 5.94
Spriegel M 79 2 410 10 41.00 2/23 0 0 5.19
Dernbach J 68.3 3 420 10 42.00 3/23 0 0 6.13
Collins P 43 3 215 5 43.00 3/56 0 0 5.00
Murtaza Hussain 10 0 60 1 60.00 1/60 0 0 6.00
Tudor A 19 1 122 2 61.00 1/20 0 0 6.42
Linley T 48 0 253 4 63.25 2/38 0 0 5.27
Herath R 5 0 37 0 - - 0 0 7.40
Jewell T 6 0 56 0 - - 0 0 9.33
Logan R 12 1 74 0 - - 0 0 6.17
Jordan C 13 0 94 0 - - 0 0 7.23

SURREY CCC TWENTY20 CUP AVERAGES 2009

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Brown M 2 2 0 100 77 50.00 144.9 0 1 0 0
Murtagh C 2 2 1 33 28 33.00 132.0 0 0 0 0
Ramprakash M 8 8 1 225 73 32.14 136.4 0 2 1 0
Afzaal U 9 9 1 251 98* 31.37 147.6 0 2 0 0
Newman S 8 8 1 200 81* 28.57 125.8 0 1 3 0
Nel A 9 6 4 48 19 24.00 141.2 0 0 2 0
Walters S 10 9 0 143 34 15.88 107.5 0 0 5 0
Jordan C 4 4 0 54 28 13.50 96.4 0 0 1 0
Benning J 8 7 1 79 38 13.16 105.3 0 0 4 0
Spriegel M 10 8 0 100 25 12.50 108.7 0 0 3 0
Wilson G 9 6 2 48 16 12.00 109.1 0 0 2 3
Elliott G 9 8 1 83 26 11.85 129.7 0 0 7 0
Schofield C 9 7 0 66 17 9.42 106.5 0 0 2 0
Linley T 2 1 0 8 8 8.00 160.0 0 0 1 0
Evans L 1 1 0 7 7 7.00 87.5 0 0 0 0
Dernbach J 5 2 1 4 2* 4.00 80.0 0 0 0 0
King S 1 1 1 5 5* - 166.7 0 0 0 0
Batty J 1 1 1 4 4* - 100.0 0 0 0 0
Collins P 3 1 1 0 0* - 0.0 0 0 0 0

BOWLING
Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Walters S 1 0 9 1 9.00 1/9 0 0 9.00
Spriegel M 32 0 257 11 23.36 4/33 1 0 8.03
Schofield C 34.5 0 298 12 24.83 3/21 0 0 8.55
Jordan C 12 0 112 4 28.00 2/34 0 0 9.33
Elliott G 32 0 253 9 28.11 2/13 0 0 7.90
Afzaal U 10 0 96 3 32.00 2/17 0 0 9.60
Collins P 12 0 108 3 36.00 2/45 0 0 9.00
Dernbach J 15.5 0 147 4 36.75 2/31 0 0 9.28
Nel A 35 0 243 4 60.75 1/22 0 0 6.94
Benning J 2 0 14 0 - - 0 0 7.00
King S 3 0 28 0 - - 0 0 9.33
Linley T 5.2 0 42 0 - - 0 0 7.87

GO TO: