SURREY CCC LIMITED-OVERS AVERAGES 2010
(Averages do not include performances in the FPt20, which are summarised separately - scroll down)

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Pietersen K 2 2 0 154 116 77.00 111.6 1 0 0 0
Afzaal U 4 4 2 124 51* 62.00 83.8 0 1 4 0
Davies S 9 9 1 485 101 60.62 129.0 1 4 8 2
Ramprakash M 9 9 2 326 85* 46.57 99.1 0 2 5 0
Hamilton-Brown R 11 11 0 478 115 43.45 150.8 1 4 2 0
Walters S 10 9 2 271 88 38.71 95.8 0 2 0 0
Spriegel M 11 10 3 268 56* 38.28 93.7 0 2 6 0
Schofield C 8 5 1 127 64* 31.75 96.2 0 1 0 0
Tremlett C 7 5 0 94 38 18.80 127.0 0 0 1 0
Roy J 6 5 0 92 60 18.40 101.1 0 1 2 0
Batty G 9 6 0 81 29 13.50 109.5 0 0 0 0
Cheetham S 4 2 1 13 13* 13.00 92.9 0 0 1 0
Dernbach J 11 5 1 36 31 9.00 112.5 0 0 3 0
Ansari Z 1 1 0 6 6 6.00 54.5 0 0 1 0
Wilson G 5 3 0 15 9 5.00 71.4 0 0 3 2
Nel A 3 2 1 4 3 4.00 80.0 0 0 1 0
Evans L 1 1 0 3 3 3.00 21.4 0 0 1 0
Meaker S 4 2 0 2 2 1.00 22.2 0 0 0 0
Linley T 4 3 2 0 0* 0.00 0.0 0 0 1 0
Iftikhar Anjum 2 1 1 4 4* - 400.0 0 0 0 0

BOWLING
Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Nel A 24 0 140 7 20.00 3/29 0 0 5.83
Iftikhar Anjum 15 0 88 4 22.00 3/39 0 0 5.86
Ansari Z 5 0 26 1 26.00 1/26 0 0 5.20
Batty G 57 0 339 12 28.25 3/44 0 0 5.94
Hamilton-Brown R 21 1 134 4 33.50 2/50 0 0 6.38
Cheetham S 25 0 196 5 39.20 4/32 1 0 7.84
Schofield C 56 1 331 8 41.37 2/40 0 0 5.91
Tremlett C 47.5 2 351 8 43.87 2/31 0 0 7.33
Dernbach J 76 0 551 12 45.91 3/29 0 0 7.25
Spriegel M 39 0 266 5 53.20 1/20 0 0 6.82
Meaker S 24 0 152 2 76.00 1/34 0 0 6.33
Linley T 22 0 151 1 151.00 1/51 0 0 6.86
Afzaal U 1 0 4 0 - - 0 0 4.00
Pietersen K 1 0 17 0 - - 0 0 17.00

SURREY CCC T20 AVERAGES 2010

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Wilson G 5 3 2 51 36* 51.00 175.9 0 0 5 1
Walters S 12 11 7 184 53* 46.00 113.6 0 1 9 0
Ramprakash M 11 11 2 331 63* 36.77 116.5 0 3 3 0
Roy J 9 9 1 242 101* 30.25 148.5 1 1 3 0
Davies S 13 13 0 389 89 29.92 162.1 0 3 14 1
Hamilton-Brown R 16 16 2 397 87* 28.35 125.2 0 2 5 0
Spriegel M 12 7 4 67 25* 22.33 79.8 0 0 7 0
Dernbach J 5 2 1 22 12 22.00 157.1 0 0 1 0
Lancefield T 5 3 0 65 27 21.66 125.0 0 0 1 0
Symonds A 15 13 0 263 63 20.23 152.0 0 2 5 0
Younis Khan 11 10 0 154 59 15.40 98.1 0 1 2 0
Tremlett C 16 3 2 14 6* 14.00 87.5 0 0 0 0
Nel A 14 8 4 30 9 7.50 136.4 0 0 1 0
Afzaal U 2 2 0 14 12 7.00 48.3 0 0 0 0
Schofield C 16 10 1 54 15 6.00 80.6 0 0 7 0
Batty G 8 6 1 16 10* 3.20 72.7 0 0 2 0
Linley T 3 1 0 1 1 1.00 33.3 0 0 0 0
Meaker S 3 1 1 10 10* - 142.9 0 0 0 0

BOWLING
Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Tremlett C 60 1 411 24 17.12 3/17 0 0 6.85
Linley T 9 0 62 3 20.66 1/17 0 0 6.88
Batty G 20 0 158 7 22.57 4/23 1 0 7.90
Hamilton-Brown R 18 0 165 7 23.57 2/23 0 0 9.16
Symonds A 32.1 0 298 12 24.83 5/18 0 1 9.26
Schofield C 54.5 0 401 14 28.64 2/15 0 0 7.31
Meaker S 10 0 88 3 29.33 2/36 0 0 8.80
Spriegel M 29 0 208 7 29.71 2/23 0 0 7.17
Dernbach J 15 0 98 3 32.66 2/22 0 0 6.53
Nel A 52 1 381 7 54.42 2/30 0 0 7.32

GO TO: