SURREY CCC LIMITED-OVERS AVERAGES 2011
(Averages do not include performances in the FLt20, which are summarised separately - scroll down)

BATTING
  M Inns NO Runs HS Average S/R 100 50 Ct St
Spriegel M 13 12 4 424 86 53.00 106.5 0 3 7 0
Roy J 13 13 0 585 131 45.00 111.0 2 4 6 0
Maynard T 13 13 1 481 79 40.08 106.9 0 5 10 0
Schofield C 13 12 5 246 72 35.14 105.6 0 1 4 0
de Bruyn Z 13 13 3 328 84* 32.80 83.9 0 1 4 0
Davies S 13 13 0 395 96 30.38 110.6 0 2 13 4
Hamilton-Brown R 13 13 0 372 78 28.61 120.8 0 3 7 0
Ansari Z 7 5 3 47 22 23.50 114.6 0 0 4 0
Yasir Arafat 12 9 5 85 30* 21.25 106.3 0 0 0 0
Batty G 10 5 1 29 14 7.25 70.7 0 0 5 0
Meaker S 3 2 1 6 5 6.00 46.2 0 0 1 0
Jordan C 2 1 0 0 0 0.00 0.0 0 0 0 0
Wilson G 2 1 0 0 0 0.00 0.0 0 0 0 0
Ojha P 1 1 1 1 1* - 50.0 0 0 0 0
Linley T 6 1 1 0 0* - - 0 0 1 0
Dernbach J 9 - - - - - - - - 1 0

BOWLING
  Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Dernbach J 65.1 2 324 23 14.08 4/7 3 0 4.97
Linley T 28.4 1 150 7 21.42 3/50 0 0 5.23
Schofield C 66.2 3 393 17 23.11 4/22 2 0 5.92
Batty G 63 1 301 13 23.15 3/31 0 0 4.77
Yasir Arafat 74.4 2 460 19 24.21 5/45 0 1 6.16
de Bruyn Z 28 0 187 7 26.71 3/47 0 0 6.67
Spriegel M 52 0 299 11 27.18 3/39 0 0 5.75
Meaker S 16.3 0 111 4 27.75 3/22 0 0 6.72
Ansari Z 24 0 169 4 42.25 1/22 0 0 7.04
Hamilton-Brown R 30 0 174 3 58.00 3/38 0 0 5.80
Jordan C 10 0 92 1 92.00 1/39 0 0 9.20
Ojha P 5 0 37 0 - - 0 0 7.40

SURREY CCC T20 AVERAGES 2011

BATTING
  M Inns NO Runs HS Average S/R 100 50 Ct St
Maynard T 15 13 4 392 76 43.55 133.3 0 2 4 0
Ansari Z 10 6 3 108 34* 36.00 145.9 0 0 2 0
de Bruyn Z 15 11 3 275 70* 34.37 103.4 0 2 2 0
Davies S 15 13 2 365 99* 33.18 154.7 0 3 10 3
Pietersen K 2 1 0 30 30 30.00 107.1 0 0 2 0
Roy J 15 13 0 363 53 27.92 135.4 0 4 9 0
Yasir Arafat 11 7 4 71 28* 23.66 129.1 0 0 2 0
Schofield C 9 3 1 37 30* 18.50 115.6 0 0 1 0
Hamilton-Brown R 15 13 0 232 51 17.84 128.9 0 1 2 0
Meaker S 10 3 2 17 17 17.00 154.5 0 0 5 0
Batty G 14 5 2 24 12* 8.00 80.0 0 0 2 0
Wilson G 4 2 0 11 11 5.50 68.8 0 0 1 0
Spriegel M 4 3 0 16 8 5.33 47.1 0 0 1 0
Dernbach J 6 3 1 4 4 2.00 33.3 0 0 0 0
Nannes D 15 2 2 0 0* - 0.0 0 0 3 0
Linley T 2 0 0 0 - - - 0 0 1 0
Tremlett C 3 0 0 0 - - - 0 0 0 0

BOWLING
  Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Dernbach J 22.3 0 153 13 11.76 3/27 0 0 6.80
Linley T 6 0 44 3 14.66 2/28 0 0 7.33
Tremlett T 12 0 94 6 15.66 4/16 1 0 7.83
Nannes D 52.4 0 381 19 20.05 5/40 0 1 7.23
de Bruyn Z 18.1 0 148 6 24.66 2/18 0 0 8.14
Yasir Arafat 34 0 284 10 28.40 3/15 0 0 8.35
Hamilton-Brown R 9 0 65 2 32.50 1/10 0 0 7.22
Batty G 37 0 265 8 33.12 2/23 0 0 7.16
Meaker S 26 0 254 6 42.33 2/16 0 0 9.76
Ansari Z 31 0 221 4 55.25 1/19 0 0 7.12
Schofield C 20 0 183 3 61.00 2/28 0 0 9.15
Spriegel M 5 0 44 0 - - 0 0 8.80

GO TO: