SURREY CCC LIMITED-OVERS AVERAGES 2012
(Averages do not include performances in the FLt20, which are summarised separately - scroll down)

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Rudolph J 1 1 0 69 69 69.00 77.5 0 1 0 0
Ansari Z 7 6 2 160 60* 40.00 91.4 0 1 5 0
Maynard T 5 3 0 118 77 39.33 77.1 0 1 1 0
Spriegel M 12 9 1 220 51 27.50 58.8 0 1 3 0
Pietersen K 3 3 1 54 43 27.00 108.0 0 0 0 0
Hamilton-Brown R 10 9 1 204 101 25.50 106.8 1 0 2 0
Davies S 12 11 0 260 72 23.63 97.4 0 2 9 8
de Bruyn Z 12 9 0 210 57 23.33 65.6 0 2 3 0
Burns R 2 2 0 35 32 17.50 74.5 0 0 1 0
Wilson G 5 4 0 65 29 16.25 60.7 0 0 2 0
Batty G 12 9 3 93 24 15.50 72.7 0 0 3 0
Lewis J 9 4 1 39 16 13.00 121.9 0 0 2 0
Roy J 12 11 2 115 43 12.77 100.9 0 0 2 0
Dernbach J 10 3 2 12 10 12.00 100.0 0 0 1 0
Kartik M 9 5 1 23 8 5.75 69.7 0 0 2 0
Meaker S 11 4 4 27 21* - 100.0 0 0 1 0

BOWLING
Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
de Bruyn Z 7.4 0 48 5 9.60 5/46 0 1 6.26
Batty G 55 0 247 14 17.64 3/4 0 0 4.49
Kartik M 46.3 2 212 11 19.27 4/27 1 0 4.55
Meaker S 39.5 1 189 9 21.00 3/24 0 0 4.74
Spriegel M 46.5 2 190 9 21.11 2/14 0 0 4.05
Dernbach J 56.1 3 299 13 23.00 3/39 0 0 5.32
Ansari Z 32 2 148 6 24.66 3/28 0 0 4.62
Lewis J 39 1 197 4 49.25 1/19 0 0 5.05
Hamilton-Brown R 1 0 10 0 - - 0 0 10.00

SURREY CCC T20 AVERAGES 2012

BATTING
M Inns NO Runs HS Average S/R 100 50 Ct St
Wilson G 6 6 3 182 54* 60.66 119.0 0 2 0 0
Ansari Z 10 9 3 144 38* 24.00 102.9 0 0 0 0
Pietersen K 5 5 1 93 42 23.25 120.8 0 0 5 0
Spriegel M 10 8 2 130 53* 21.66 88.4 0 1 2 0
Davies S 10 10 0 184 37 18.40 143.8 0 0 3 6
de Bruyn Z 8 6 1 80 30* 16.00 73.4 0 0 1 0
Burns R 3 3 0 41 23 13.66 95.3 0 0 2 0
Roy J 10 10 0 120 40 12.00 122.4 0 0 6 0
Batty G 10 6 2 40 23* 10.00 70.2 0 0 5 0
Maynard T 1 1 0 7 7 7.00 41.2 0 0 0 0
Hamilton-Brown R 4 4 0 23 9 5.75 85.2 0 0 1 0
Tremlett C 6 2 1 5 5 5.00 55.6 0 0 0 0
Kartik M 9 4 1 8 8* 2.66 100.0 0 0 0 0
Meaker S 6 1 0 0 0 0.00 - 0 0 2 0
Nannes D 9 2 2 2 1* - 100.0 0 0 0 0
Dernbach J 2 1 1 1 1* - 100.0 0 0 0 0
Jordan C 1 0 0 0 - - - 0 0 0 0

BOWLING
Overs Mdns Runs Wkts Average BB 4wI 5wI Econ
Hamilton-Brown R 1 0 5 2 2.50 2/5 0 0 5.00
Dernbach J 6 0 39 3 13.00 2/17 0 0 6.50
Batty G 31 0 162 11 14.72 4/13 1 0 5.22
Tremlett C 16 0 113 7 16.14 3/19 0 0 7.06
Meaker S 10.4 0 101 4 25.25 2/20 0 0 9.46
Kartik M 31 0 179 7 25.57 3/16 0 0 5.77
Ansari Z 20 0 171 6 28.50 2/26 0 0 8.55
de Bruyn Z 3 0 32 1 32.00 1/16 0 0 10.66
Spriegel M 13 0 89 2 44.50 1/15 0 0 6.84
Nannes D 21.2 0 205 4 51.25 2/23 0 0 9.60
Jordan C 1 0 14 0 - - 0 0 14.00

GO TO: