GLOUCESTERSHIRE V SURREY at Bristol (C&G2), 17 MAY 2005

Despite losing their last two against Gloucestershire, the Oval outfit go into this match having won six out of the last nine one-dayers with tomorrow's hosts. But, in all limited-overs cricket, they have not managed a win over first-class opposition since July last year.

Apart from the Benson & Hedges Cup meeting between these two sides in 1997, Gloucestershire and Surrey's clashes at Bristol have generally been low-scoring affairs. So, the key to victory would appear to be a miserly bowling attack. As the fixture list has restricted the Gladiators to three one-day outings so far it is still too early to tell, but all of the hosts' front-line bowlers are conceding less than four runs per over this term. Surrey, whose limited-overs plans hinged on the availability of their two overseas players, only have Martin Bicknell (2.63) and Tim Murtagh (3.85) doing likewise.

The good news for the visitors is that Gloucestershire's batting has not really fired yet this summer. That is probably because the dangerous Craig Spearman has made just 34 runs in three visits to the crease. Only Chris Taylor and Phil Weston are averaging over thirty with the bat in one-day cricket.

Mark Ramprakash (669 runs at an average of 41.81), Graham Thorpe (660 at 47.14) and Rikki Clarke (9 wickets at 17.22 runs apiece) have all enjoyed limited-overs success against the Bristolians in the past. 


If Surrey are incapable of beating the likes of Leicestershire in the totesport League, what chance have they got tomorrow against arguably the best one-day side in the country? Sorry, but until the in-form Alistair Brown is placed at the head of the batting order again, and the two overseas players are able to work in tandem, the Ovalites are, sadly, destined to under-perform in one-day cricket.


Graham Thorpe, who has been suffering from back spasms recently is included so as to prove hit fitness for next week's First Test against Bangladesh, but Jimmy Ormond is a doubt after being forced to withdraw from the attack during Sunday's visit to Leicester. Mohammad Akram is rested after complaining if sore shins during the last week's championship win over Glamorgan. Neil Saker continues to be preferred over Phil Sampson.


P Weston, C Spearman, T Hancock, A Gidman, C Taylor (capt), S Adshead (wk), M Hardinges, U Chandana, J Lewis, M Ball and J Averis.

DATE COMP RESULT VENUE TOSS DECISION SURREY GLOUCS
11 Jul 2004 NL Lost By 4 Wickets The Oval Surrey Bat 176 (43.5) 180-6 (38.1)
16 May 2004 NL Lost By 42 Runs Bristol Gloucestershire Bat 215-9 (45) 257-6 (45)
5 Aug 2003 NL Won By 66 Runs The Oval Surrey Bat 297-6 (45) 231 (40)
19 Jul 2003 T20 Won By 5 Runs Trent Bridge Surrey Bat 147-9 (20) 142-6 (20)
25 May 2003 NL No Result Bristol No toss made - - -
22 Sep 2002 NL Won By 79 Runs The Oval Surrey Bat 263-8 (45) 184 (39.2)
19 May 2002 NL Lost By 1 Wicket Bristol Gloucestershire Field 163-9 (45) 164-9 (43.3)
16 Sep 2001 NL Won By 36 Runs Bristol Surrey Bat 157-8 (45) 121 (42)
12 Aug 2001 NL Won By 2 Wickets The Oval Gloucestershire Bat 180-8 (40.4) 176 (40.1)
14 Jul 2001 B&H Won By 47 Runs Lord's Surrey Bat 244 (49.5) 197 (45.5)
27 Jun 1999 B&H Lost By 7 Wickets Bristol Gloucestershire Field 220-9 (50) 222-3 (48)
26 Jul 1998 NL Lost By 22 Runs Cheltenham Gloucestershire Bat 239 (38) 261-8 (40)
8 Jul 1998 NWT Won By 52 Runs Bristol Surrey Bat 215 (59.1) 163 (55)
30 Apr 1998 B&H Won By 7 Wickets The Oval Surrey Field 270-3 (47.3) 266-7 (50)
18 May 1997 NL Won By 5 Wickets The Oval Surrey Field 177-5 (40) 176-9 (40)
30 Apr 1997 B&H Won By 3 Wickets Bristol Gloucestershire Bat 282-7 (49.2) 280-7 (50)
26 May 1996 NL Won By 72 Runs Gloucester Gloucestershire Field 138-5 (15) 66 (12.2)
30 Apr 1996 B&H Won By 3 Wickets The Oval Gloucestershire Bat 308-7 (48.5) 307-4 (50)
16 Jul 1995 NL Won By 19 Runs The Oval Gloucestershire Field 265-2 (40) 246-8 (40)
29 May 1994 NL Won By 10 Runs Gloucester Gloucestershire Field 191-7 (40) 181-9 (40)
18 Jul 1993 NL Won (Scoring Rate) Guildford Surrey Field 110-1 (23.3) 155 (49)
28 Jun 1992 NL Won By 17 Runs Bristol Gloucestershire Field 206-6 (40) 189 (39.3)
5 May 1992 B&H Won By 2 Wickets The Oval Surrey Field 253-8 (54.4) 252-5 (55)
12 May 1991 NL Lost By 25 Runs The Oval Surrey Field 200 (39.4) 225-5 (40)
29 Jul 1990 NL Lost By 5 Wickets Cheltenham Gloucestershire Field 192-9 (40) 196-5 (39.5)

GO TO:



BACK TO: