William Hill Sports

MIDDLESEX V SURREY at Lord's (Royal London One-Day Cup), 31 JULY 2014

Facing up to one another in the third London derby of the season are two sides yet to break their duck in the Royal London One Day Cup. Surrey and Middlesex have not met each other in List A cricket since 2009, when Nick Compton, Dawid Malan and Owais Shah all made fifties at Guildford to point the way to a nine-wicket victory for the North Londoners. Prior to that, Middlesex had won four out of five head-to-heads.

It may be early days in terms of the Royal London, but both Chris Rogers and Neil Dexter are averaging over fifty with the bat, while the wickets have been shared by Finn, Murtagh, Patel and Roland-Jones. You can never write-off Eoin Morgan and, should last season's Yorkshire Bank 40 be anything to go by, expect Dawid Malan to come into his own as the tournament progresses. In 2013, the 26-year-old left-hander hit 552 runs at an average of 69.00, including a hundred against Gloucestershire at Lord's.

Click here for the Surrey v Middlesex List A Records sheet as at the start of the 2014 season.


Although he's unlikely to keep wicket tomorrow, Surrey's Gary Wilson has a combined 99 List A dismissals - 78 catches and 21 stumpings.


The Oval outfit have named the same side that lost at Guildford last Sunday, with the exception of Jason Roy, who had a recurrence of his quadricep muscle strain and was force to come off shortly after the start of Glamorgan's innings. Gareth Batty and Arun Harinath make up the twelve.

OPPONENT DATE COMP RESULT VENUE SURREY OPPONENT
Glamorgan 27 Jul 2014 RLC Lost By 3 Wickets Guildford 307-8 (50) 308-7 (48.3)
Yorkshire 20 May 2009 FPT Lost By 4 Wickets The Oval 329-8 (50) 330-6 (49.4)
Sussex 19 May 2009 FPT Won By 79 Runs The Oval 241-7 (39) 162 (30)
Durham 15 May 2009 FPT Lost By 60 Runs The Oval 227 (47.2) 287-4 (50)
Gloucestershire 13 May 2009 FPT Won By 164 Runs The Oval 306-6 (50) 142 (33.3)


Middlesex only just lost to Warwickshire the other day, plus Surrey are still without Dernbach, Dunn, Roy and Tremlett (all of whom are resting with this Saturday's T20 quarter-final in mind). So, perhaps this is the North Londoners chance to get their own back for their two T20 London derby defeats. Marcus, he say: "Middlesex!"


C Rogers, D Malan, N Gubbins, E Morgan (capt), R Higgins, J Simpson (wk), N Dexter, T Roland-Jones, T Murtagh, S Finn and R Patel.


Martin Bodenham and Neil Mallender.

DATE COMP RESULT VENUE TOSS DECISION SURREY MIDDLESEX
24 Jul 2014 T20 Won By 2 Wickets Lord's Middlesex Bat 138-8 (20) 137-8 (20)
30 May 2014 T20 Won By 6 Wickets The Oval Surrey Field 121-4 (18.4) 117-7 (20)
25 Jul 2103 T20 Won By 86 Runs Lord's Middlesex Field 178-7 (20) 92 (14)
5 Jul 2013 T20 Won By 15 Runs The Oval Middlesex Field 147-9 (20) 132-8 (20)
6 Jul 2012 T20 Lost By 1 Wicket The Oval Surrey Bat 154-4 (20) 157-9 (19.5)
14 Jun 2012 T20 Won By 28 Runs Lord's Surrey Bat 149-4 (20) 99-8 (16)
7 Jul 2011 T20 Won By 9 Runs Lord's Surrey Bat 182-3 (20) 173-8 (20)
23 Jun 2011 T20 Won By 21 Runs The Oval Surrey Bat 163-5 (20) 142-3 (20)
8 Jul 2010 T20 Lost By 7 Wickets The Oval Surrey Bat 120-8 (20) 121-3 (18)
17 Jun 2010 T20 Won By 9 Wickets Lord's Middlesex Bat 130-1 (17) 128-9 (20)
19 Jul 2009 NL Lost By 9 Wickets Guildford Middlesex Field 213-7 (40) 217-1 (35.1)
27 Jun 2009 T20 Lost By 7 Wickets The Oval Surrey Bat 160-5 (20) 162-3 (18.2)
25 May 2009 T20 Won By 57 Runs Lord's Surrey Bat 186-1 (20) 129-7 (20)
27 Jun 2008 T20 Lost By 7 Wickets The Oval Surrey Bat 139-8 (20) 140-3 (18.3)
16 Jun 2008 T20 Lost By 5 Wickets Lord's Middlesex Field 141-7 (20) 144-5 (19)
4 May 2008 FPT Won By 5 Wickets Lord's Middlesex Bat 236-5 (47) 233-8 (50)
20 Apr 2008 FPT Lost By 58 Runs The Oval Surrey Field 248 (43) 315-6 (50)
5 Aug 2007 NL Lost By 6 Wickets Lord's Surrey Bat 238-8 (40) 239-4 (38.2)
3 Jul 2007 T20 Lost By 8 Wickets Lord's Middlesex Field 85-5 (13.3) 73-2 (7.4)
22 Jun 2007 T20 Won By 6 Wickets The Oval Middlesex Bat 168-4 (19.2) 163-6 (20)
13 May 2007 FPT No Result The Oval No toss made - - -
7 Jul 2006 T20 Won By 7 Wickets The Oval Middlesex Bat 116-3 (13.1) 115 (18.4)
27 Jun 2006 T20 Won By 40 Runs Lord's Surrey Bat 218-7 (20) 178-7 (20)
11 Jun 2006 C&G Lost By 108 Runs Southgate Middlesex Bat 149 (33.4) 257-9 (50)
28 Jun 2005 T20 Won By 22 Runs The Oval Surrey Bat 180-7 (20) 78-4 (11)
23 Jun 2005 T20 Won By 23 Runs Lord's Surrey Bat 200-3 (20) 177 (19.3)
15 Jul 2004 T20 Won By 37 Runs Lord's Middlesex Field 183-5 (20) 146-7 (20)
13 Jun 2003 T20 Won By 4 Wickets The Oval Surrey Field 158-6 (19.2) 155 (20)
6 Aug 2002 NL Lost By 65 Runs Whitgift School Surrey Field 209 (38.1) 274-8 (45)
7 Jul 2002 NL Won By 8 Wickets Southgate Surrey Field 197-2 (40.2) 194-8 (42)

GO TO:




BACK TO: