YORKSHIRE CARNEGIE V SURREY BROWN CAPS at Headingley (FPT), 4 MAY 2009

Tomorrow's Bank Holiday weather forecast for Leeds looks none too promising, which may mean that Surrey will be left to dwell on coming so close to victory against Durham today, only to be denied. Yorkshire will also be keen to put a disappointing day behind them. Their bright start in the Friends Provident Trophy was ended by Gloucestershire, who won by 28 runs at Headingley.

Jacques Rudolph has enjoyed a good start to the FPT season, hitting 73 against Durham at the Riverside and a hundred against Gloucestershire. Michael Vaughan, who opened the campaign with scores of 43 and 82 in one-day cricket, has not, as reported, been sidelined with a knee injury picked up playing football. Ajmal Shahzad has also contributed valuable runs down the order. But other than Rudolph, Vaughan and the 23-year-old all-rounder, the Carnegie appear to be lacking consistency with the bat.

Not so with the ball. Deon Kruis is conceding just 3.14 runs per over in the Trophy. Tim Bresnan, who will not feature today due to his England call-up, has taken seven wickets at an average of nine runs apiece. Now that Rana Naved-ul-Hasan has sorted out his work permit Yorkshire's attack should be capable of regularly giving their batsmen something to aim at, especially if Rich Pyrah keeps on picking up wickets with his friendly medium pace. When these two sides met in Abu Dhabi in pre-season, Pyrah took 4-29.

Click here for the Surrey v Yorkshire List A Records sheet at at the start of the 2009 season.


Yorkshire's Deon Kruis needs one more wicket for 150 List A career victims.


The 13-man squad Surrey took north also included Pedro Collins and Stewart Walters, but, barring injury, the side that took on Durham today are expected to line-up against the Yorkies tomorrow.

OPPONENT DATE COMP RESULT VENUE SURREY OPPONENT
Durham 3 May 2009 FPT Lost By 1 Run The Riverside 265-6 (50) 266-7 (50)
Gloucestershire 26 Apr 2009 FPT Lost By 128 Runs Bristol 140 (38.2) 268-9 (50)
Leicestershire 13 Sep 2008 NL Won By 33 Runs The Oval 204-5 (40) 171 (36.5)
Kent 2 Sep 2008 NL Lost By 142 Runs The Oval 172 (31.4) 314-6 (40)
Warwickshire 25 Aug 2008 NL Won By 21 Runs Edgbaston 238-5 (40) 217 (38.4)


Surrey's record against Yorkshire in one-day cricket hasn't been too bad in recent years, but the Carnegie are one of the form sides in this season's Friends Provident. If the weather holds I have to admit I can see the Brown Caps being overwhelmed.


A Gale, J Rudolph, M Vaughan, A McGrath (capt), J Sayers, A Shahzad, R Naved-ul-Hasan, A Rashid, R Pyrah, S Guy (wk) and G Kruis.


Ian Gould and Tim Robinson.

DATE COMP RESULT VENUE TOSS DECISION SURREY YORKSHIRE
20 Jul 2008 NL Lost By 11 Runs Guildford Yorkshire Bat 219-8 (40) 230-7 (40)
26 Aug 2007 NL Won By 5 Wickets Scarborough Yorkshire Bat 147-5 (29.1) 145 (33.3)
27 Aug 2006 NL Won By 75 Runs The Oval Surrey Bat 277-4 (40) 202-9 (40)
13 Jul 2005 NL Won By 3 Runs Headingley Surrey Bat 264-7 (45) 261-7 (45)
17 Apr 2005 NL Lost By 43 Runs The Oval Yorkshire Bat 291 (38.4) 334-5 (45)
31 Aug 2003 NL Won By 2 Runs Headingley Yorkshire Field 202 (44.2) 200-8 (45)
6 Jul 2003 NL Won By 7 Wickets The Oval Yorkshire Bat 200-3 (38.1) 199 (41.5)
4 Aug 2002 C&G Lost By 10 Wickets Headingley Yorkshire Field 173-8 (48) 167-0 (24.1)
3 Sep 2001 NL Won By 7 Wickets The Oval Yorkshire Bat 188-3 (33.2) 214-8 (45)
5 Aug 2001 NL Lost By 67 Runs Headingley Yorkshire Bat 163 (40) 230-7 (45)
11-12 Jul 2001 C&G Lost By 6 Wickets Headingley Yorkshire Field 244-4 (48.1) 243 (50)
9 May 2000 B&H Won By 7 Runs Headingley Yorkshire Field 198-6 (50) 191 (49.5)
10 May 1998 NL Lost By 51 Runs Headingley Surrey Field 67-7 (21.3) 162-9 (40)
15 Jun 1997 NL Won By 5 Wickets The Oval Surrey Field 199-5 (38.3) 198-9 (40)
9 Jun 1996 NL Lost By 8 Wickets Headingley Surrey Bat 90 (32.4) 93-2 (25.5)
28 May 1996 B&H Lost By 9 Wickets The Oval Yorkshire Field 229 (49.5) 230-1 (37.1)
13 Aug 1995 NL Won By 12 Runs The Oval Surrey Bat 308-6 (40) 296-8 (40)

GO TO:




BACK TO: