YORKSHIRE V SURREY at York (Metro Bank One-Day Cup)
15 AUGUST 2023

Fifth in Group A plays host to seventh. Both teams have struggled without the personnel The Hundred has denied them; unlike Hampshire, who, despite losing 10 players to the 100-ball jamboree, look well placed to progress to the knockout phase of the Metro Bank.

The recent wet weather has limited Yorkshire to just two results - a win (against Essex a couple of days ago) and a rain-affected loss to Kent - so the Tykes batters, in particular, haven't had much time in the middle of late.

The hosts' bowling looks in decent shape, though, with 21-year-old seamer Matthew Revis (7 wickets at 15.85 apiece), Ben Coad and spinner Dom Bess (5 scalps at 18.20) leading the way.

Surrey v Yorkshire - List A Records Sheet


Cameron Steel (476) and Yorkshire's George Hill (443) both have 500 List A career runs within their compass.


Jordan Clark and Matt Dunn are both ruled out with hamstring strains, while Josh Blake will undergo an assessment on an injured shoulder, so the expectation is that Amar Virdi in place of Dunn will be the only change from the eleven that started against Notts.

OPPONENT DATE VENUE RESULT
Nottinghamshire 13 Aug 2023 Welbeck Won By 3 Runs (D/L)
Kent 11 Aug 2023 The Oval Lost By 87 Runs
Middlesex 5 Aug 2023 Radlett Abandoned
Leicestershire 3 Aug 2023 The Oval Lost By 5 Wickets
Nottinghamshire 23 Aug 2022 Welbeck Lost By 8 Wickets


On paper, Surrey and Yorkshire look evenly matched, especially as both come into this contest on the back of victories. The key for the visitors will be taking early wickets. Prediction - if the South Londoners can get Shan Masood cheaply as well as keep their heads against off-spinner Dom Bess, they could well be in business.


F.Bean, H.Duke (wk), Shan Masood (capt), G.Hill, W.Fraine, J.Wharton, M.Revis, J.Shutt, D.Bess, B.Coad and D.Leech.


Neil Mallender and Surendiran Shanmugam.

DATE COMP RESULT VENUE SURREY YORKS
22 Jul 2021 RLC Won By 5 Wickets Scarborough 168-5 (39.1) 165 (34.1)
13 Jun 2017 RLC Won By 24 Runs Headingley 313-7 (50) 289-9 (50)
28 Aug 2016 RLC Won By 19 Runs Headingley 255-7 (50) 236 (48.5)
29 Jul 2015 RLC Won By 6 Runs The Oval 265-8 (50) 259-7 (50)
20 May 2009 FPT Lost By 4 Wickets The Oval 329-8 (50) 330-6 (49.4)
4 May 2009 FPT Won By 63 Runs (D/L) Headingley 184-7 (47) 104 (30.2)
20 Jul 2008 NL Lost By 11 Runs Guildford 219-8 (40) 230-7 (40)
26 Aug 2007 NL Won By 5 Wickets Scarborough 147-5 (29.1) 145 (33.3)
27 Aug 2006 NL Won By 75 Runs The Oval 277-4 (40) 202-9 (40)
13 Jul 2005 NL Won By 3 Runs Headingley 264-7 (45) 261-7 (45)
17 Apr 2005 NL Lost By 43 Runs The Oval 291 (38.4) 334-5 (45)
31 Aug 2003 NL Won By 2 Runs Headingley 202 (44.2) 200-8 (45)
6 Jul 2003 NL Won By 7 Wickets The Oval 200-3 (38.1) 199 (41.5)
4 Aug 2002 C&G Lost By 10 Wickets Headingley 173-8 (48) 167-0 (24.1)
3 Sep 2001 NL Won By 7 Wickets The Oval 188-3 (33.2) 214-8 (45)
5 Aug 2001 NL Lost By 67 Runs Headingley 163 (40) 230-7 (45)
11-12 Jul 2001 C&G Lost By 6 Wickets Headingley 244-4 (48.1) 243 (50)
9 May 2000 B&H Won By 7 Runs Headingley 198-6 (50) 191 (49.5)
10 May 1998 NL Lost By 51 Runs (D/L) Headingley 67-7 (21.3) 162-9 (40)
15 Jun 1997 NL Won By 5 Wickets The Oval 199-5 (38.3) 198-9 (40)

GO TO:




BACK TO: