ZANDER DE BRUYN

FIRST-CLASS RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 3 4 0 163 61 40.75 0 2 2 0
Durham 6 7 0 274 120 39.14 1 2 1 0
Essex 5 7 0 280 100 40.00 1 2 2 0
Glamorgan 2 2 0 188 172 94.00 1 0 1 0
Gloucestershire 2 4 0 150 66 37.50 0 2 1 0
Hampshire 6 8 0 254 98 31.75 0 2 2 0
Kent 6 12 0 414 179 34.50 1 1 1 0
Lancashire 4 5 0 198 71 39.60 0 1 1 0
Leicestershire 3 5 0 220 69 44.00 0 2 6 0
Middlesex 2 4 0 105 82 26.25 0 1 0 0
Northamptonshire 4 8 2 361 108* 60.16 1 2 2 0
Nottinghamshire 6 10 1 304 74 33.77 0 3 4 0
Somerset 2 2 0 191 161 95.50 1 0 2 0
Surrey 2 2 1 150 109* 150.00 1 0 2 0
Sussex 4 6 1 245 77 49.00 0 3 1 0
Warwickshire 4 6 0 96 34 16.00 0 0 2 0
Worcestershire 2 3 0 130 106 43.33 1 0 1 0
Yorkshire 7 14 2 558 103 46.50 1 3 3 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Derbyshire 23 4 86 0 - - 0 0 -
Durham 52.5 7 225 4 56.25 2-19 0 0 79.3
Essex 73.2 15 243 7 34.71 4-23 0 0 62.9
Glamorgan 27 7 63 1 63.00 1-46 0 0 162.0
Gloucestershire 36 4 119 3 39.66 3-39 0 0 72.0
Hampshire 56 8 224 1 224.00 1-17 0 0 336.0
Kent 29 2 98 3 32.66 2-49 0 0 58.0
Lancashire 35 6 137 4 34.25 3-47 0 0 52.5
Leicestershire 33 9 108 2 54.00 2-56 0 0 99.0
Middlesex 27 4 90 4 22.50 2-32 0 0 40.5
Northamptonshire 44 9 167 2 83.50 1-32 0 0 132.0
Nottinghamshire 30 6 131 3 43.66 2-24 0 0 60.0
Somerset 27 3 87 1 87.00 1-13 0 0 162.0
Surrey 11 2 30 0 - - 0 0 -
Sussex 43 4 182 0 - - 0 0 -
Warwickshire 22 4 59 0 - - 0 0 -
Worcestershire 6 1 31 1 31.00 1-31 0 0 36.0
Yorkshire 81.4 11 331 9 36.77 2-28 0 0 54.4

GO BACK: