CURRENT PLAYERS' FIRST-CLASS RECORDS
V DERBYSHIRE

as at the start of the 2012 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Kevin Pietersen 6 9 2 809 218* 115.57 5 0 5 0
Steven Davies 7 10 0 528 107 52.80 1 5 20 3
Mark Ramprakash 14 25 4 966 134* 46.00 3 5 6 0
Tom Maynard 6 9 2 306 123 43.71 1 2 6 0
Stuart Meaker 2 3 1 82 55* 41.00 0 1 2 0
Zander de Bruyn 3 4 0 163 61 40.75 0 2 2 0
Jason Roy 2 3 0 121 45 40.33 0 0 2 0
Chris Tremlett 4 6 3 103 30 34.33 0 0 1 0
Gareth Batty 13 17 1 437 79 27.31 0 3 7 0
Matthew Spriegel 2 3 0 64 28 21.33 0 0 3 0
Rory Hamilton-Brown 4 7 0 146 69 20.85 0 1 7 0
Jon Lewis 18 25 4 419 57 19.95 0 3 8 0
Tim Linley 5 7 1 103 42 17.16 0 0 2 0
Gary Wilson 1 2 0 34 28 17.00 0 0 4 0
Arun Harinath 2 4 0 62 25 15.50 0 0 1 0
Murali Kartik 3 6 1 58 33* 11.60 0 0 3 0
Tom Jewell 1 1 0 6 6 6.00 0 0 0 0
Chris Jordan 3 4 0 23 14 5.75 0 0 2 0
Jade Dernbach 5 6 3 13 6 4.33 0 0 1 0
Matthew Dunn 1 1 1 0 0* - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Matthew Dunn 16.1 2 68 5 13.60 5-56 1 0 19.4
Tim Linley 137.5 32 377 23 16.39 6-81 1 1 36.0
Jon Lewis 617.3 138 1944 77 25.24 7-117 3 1 48.1
Stuart Meaker 41.5 11 132 5 26.40 2-38 0 0 50.2
Chris Tremlett 122.3 22 394 14 28.14 4-94 0 0 52.5
Murali Kartik 119.4 21 380 13 29.23 5-38 1 0 55.2
Gareth Batty 447.3 107 1252 38 32.94 5-60 3 0 70.7
Chris Jordan 51 7 233 6 38.83 2-59 0 0 51.0
Jade Dernbach 139.3 30 450 7 64.28 3-73 0 0 119.6
Tom Jewell 16 3 68 1 68.00 1-68 0 0 96.0
Matthew Spriegel 22 2 68 1 68.00 1-35 0 0 132.0
Kevin Pietersen 56 10 205 2 102.50 1-26 0 0 168.0
Mark Ramprakash 4 0 20 0 - - 0 0 -
Rory Hamilton-Brown 12 1 44 0 - - 0 0 -
Zander de Bruyn 23 4 86 0 - - 0 0 -

GO TO: