CURRENT AND RECENT PLAYERS' FIRST-CLASS RECORDS
V DERBYSHIRE

as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Matt Nicholson   2 2 1 131 106* 131.00 1 0 0 0
Rikki Clarke   1 2 0 189 130 94.50 1 1 0 0
Scott Newman   2 4 0 306 90 76.50 0 4 2 0
Greg Blewett  4 7 1 375 121 62.50 2 1 3 0
Graham Thorpe   10 16 3 809 185 62.23 2 6 7 0
Azhar Mahmood  3 5 1 186 80* 46.50 0 1 0 0
Andre Nel 3 3 2 46 23* 46.00 0 0 0 0
Harbhajan Singh   1 1 0 44 44 44.00 0 0 0 0
Adam Hollioake  9 13 1 510 123 42.50 1 2 8 0
Usman Afzaal  12 21 1 711 138 35.55 2 5 7 0
Mark Ramprakash   9 16 2 495 131 35.35 1 3 3 0
Nadeem Shahid  7 11 2 317 74 35.22 0 3 12 0
Mark Butcher   7 12 2 343 78 34.30 0 5 9 0
Abdul Razzaq 1 2 1 34 34* 34.00 0 0 0 0
Alistair Brown   11 19 2 569 132 33.47 1 3 9 0
Martin Bicknell   13 17 5 395 81 32.91 0 2 5 0
Neil Saker   1 1 0 30 30 30.00 0 0 0 0
Alex Tudor  9 12 1 294 144 26.72 1 1 3 0
James Benning   1 2 0 48 26 24.00 0 0 1 0
Stewart Walters  1 2 0 47 41 23.50 0 0 1 0
Jonathan Batty   4 7 0 163 96 23.28 0 1 8 3
Ian Salisbury   15 22 4 383 68 21.27 0 2 14 0
Michael Brown 2 3 0 59 57 19.66 0 1 2 0
Steve Magoffin   1 2 0 39 33 19.50 0 0 0 0
Chris Lewis   14 19 1 309 82 17.16 0 2 16 0
Tim Murtagh  5 8 1 112 41* 16.00 0 0 0 0
James Ormond   6 9 3 94 41* 15.66 0 0 2 0
Stephen Pope   2 3 2 15 14* 15.00 0 0 5 1
Saqlain Mushtaq   5 7 2 51 31 10.20 0 0 3 0
Anil Kumble  5 6 0 58 47 9.66 0 0 2 0
Zaheer Khan   2 3 0 29 12 9.66 0 0 0 0
Shoaib Akhtar  2 3 0 27 16 9.00 0 0 1 0
Chris Schofield   1 2 0 12 12 6.00 0 0 1 0
Mohammad Akram  2 2 0 5 4 2.50 0 0 0 0
Nayan Doshi  2 3 2 1 1* 1.00 0 0 0 0
Richard Clinton   1 1 1 10 10* - 0 0 0 0
Jade Dernbach   1 1 1 0 0* - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM
Stewart Walters  48 2 9 1 1-9 9.00 0 0
Saqlain Mushtaq   985 46 331 34 8-65 9.73 4 1
Graham Thorpe   102 3 40 3 2-13 13.33 0 0
Nadeem Shahid  66 3 30 2 2-29 15.00 0 0
Anil Kumble  942 58 327 16 4-111 20.43 0 0
Zaheer Khan   513 20 270 13 6-60 20.76 1 0
Azhar Mahmood  505 20 231 11 5-69 21.00 1 0
Martin Bicknell   2250 88 1121 51 5-17 21.98 1 0
Ian Salisbury   2039 94 935 40 5-99 23.37 1 0
Matt Nicholson   198 12 94 4 4-12 23.50 0 0
Tim Murtagh  737 24 406 16 4-70 25.37 0 0
Andre Nel 546 19 278 10 4-52 27.80 0 0
James Ormond   1008 34 631 22 6-50 28.68 2 0
Chris Lewis   2204 62 1172 40 6-58 29.30 4 0
Alex Tudor  1036 30 693 23 5-32 30.13 2 0
Abdul Razzaq 132 6 61 2 1-25 30.50 0 0
Shoaib Akhtar  222 2 122 4 2-31 30.50 0 0
Mark Butcher   96 5 67 2 2-47 33.50 0 0
Neil Saker   184 3 114 3 3-73 38.00 0 0
Usman Afzaal  343 12 164 4 3-88 41.00 0 0
Mohammad Akram  182 2 128 3 3-60 42.66 0 0
Jade Dernbach   104 5 43 1 1-43 43.00 0 0
Steve Magoffin   120 3 105 2 2-105 52.50 0 0
Harbhajan Singh   126 5 53 1 1-53 53.00 0 0
Nayan Doshi  534 19 237 4 2-44 59.25 0 0
Adam Hollioake  471 13 268 3 2-75 89.33 0 0
James Benning   18 0 12 0 - - 0 0
Mark Ramprakash   24 0 20 0 - - 0 0
Greg Blewett  54 3 21 0 - - 0 0
Alistair Brown   51 0 52 0 - - 0 0
Rikki Clarke   102 0 94 0 - - 0 0

GO TO: