JADE DERNBACH

FIRST-CLASS RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 5 6 3 13 6 4.33 0 0 1 0
Durham 2 3 0 10 10 3.33 0 0 0 0
Essex 2 3 1 12 10 6.00 0 0 1 0
Glamorgan 6 5 3 18 10 9.00 0 0 1 0
Gloucestershire 7 11 4 115 19 16.42 0 0 1 0
Hampshire 1 2 0 7 4 3.50 0 0 0 0
Kent 4 6 1 53 16 10.60 0 0 0 0
Lancashire 1 1 1 6 6* - 0 0 0 0
Leicestershire 5 5 2 17 16 5.66 0 0 1 0
Middlesex 5 9 3 50 16* 8.33 0 0 0 0
Northamptonshire 3 4 1 81 56* 27.00 0 1 0 0
Nottinghamshire 1 1 1 16 16* - 0 0 0 0
Somerset 2 3 0 23 12 7.66 0 0 0 0
Sussex 4 6 3 8 4* 2.66 0 0 1 0
Warwickshire 2 2 1 10 10 10.00 0 0 1 0
Worcestershire 2 3 3 12 8* - 0 0 0 0
Yorkshire 2 2 0 1 1 0.50 0 0 0 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Derbyshire 139.3 30 450 7 64.28 3-73 0 0 119.6
Durham 43 7 167 4 41.75 2-76 0 0 64.5
Essex 71 10 229 4 57.25 1-25 0 0 106.5
Glamorgan 172.1 39 528 15 35.20 6-82 1 0 68.9
Gloucestershire 207 44 666 19 35.05 4-55 0 0 65.4
Hampshire 20 2 95 2 47.50 2-95 0 0 60.0
Kent 92 9 359 6 59.83 2-58 0 0 92.0
Lancashire 29 4 126 4 31.50 3-85 0 0 43.5
Leicestershire 153.1 33 487 21 23.19 6-47 3 0 43.8
Middlesex 132 25 466 13 35.84 5-68 1 0 60.9
Northamptonshire 90.2 20 338 13 26.00 3-42 0 0 41.7
Nottinghamshire 30 6 106 4 26.50 2-42 0 0 45.0
Somerset 36 1 176 7 25.14 6-72 1 0 30.9
Sussex 109 27 333 9 37.00 4-65 0 0 72.7
Warwickshire 41 6 188 5 37.60 2-66 0 0 49.2
Worcestershire 73.4 10 255 8 31.87 3-78 0 0 55.3
Yorkshire 31.1 6 120 2 60.00 2-92 0 0 93.5

GO BACK: