CURRENT AND RECENT PLAYERS' FIRST-CLASS RECORDS
V DURHAM
as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Greg Blewett  3 5 2 313 137* 104.33 2 0 2 0
Rikki Clarke   1 2 1 98 68* 98.00 0 1 2 0
Mark Butcher   9 16 3 862 191 66.30 3 2 7 0
Alistair Brown   12 15 3 747 175 62.25 3 1 14 0
Chris Lewis   7 7 0 430 247 61.42 2 0 11 0
Usman Afzaal  10 18 2 698 119 43.62 3 3 5 0
Mark Ramprakash   8 13 1 518 155 43.16 2 2 4 0
Michael Brown 7 13 2 413 126* 37.54 1 3 7 0
Nadeem Shahid  4 6 2 147 52* 36.75 0 1 2 0
Ian Salisbury   8 8 3 181 53 36.20 0 1 10 0
James Benning   1 1 0 36 36 36.00 0 0 0 0
Graham Thorpe   4 7 1 214 62 35.66 0 2 4 0
Rory Hamilton-Brown  1 2 0 69 62 34.50 0 1 0 0
Scott Newman   4 8 0 257 113 32.12 1 1 8 0
Abdul Razzaq 2 4 1 93 35 31.00 0 0 1 0
Stewart Walters  3 6 1 133 70 26.60 0 1 4 0
Matthew Spriegel   1 2 0 53 35 26.50 0 0 0 0
Andrew Hodd 2 3 0 74 72 24.66 0 1 1 0
Adam Hollioake  7 10 0 246 83 24.60 0 2 6 0
Alex Tudor  2 2 1 22 17* 22.00 0 0 1 0
Jonathan Batty   10 13 1 263 102* 21.91 1 1 34 6
Matt Nicholson   3 3 0 55 32 18.33 0 0 1 0
Mohammad Akram  1 2 0 35 28 17.50 0 0 0 0
Martin Bicknell   9 9 2 119 39 17.00 0 0 2 0
Chris Schofield   5 7 0 112 50 16.00 0 1 4 0
Chris Jordan   3 4 2 26 15* 13.00 0 0 1 0
Saqlain Mushtaq   7 7 2 59 41* 11.80 0 0 2 0
Dominic Thornely  2 3 0 35 21 11.66 0 0 3 0
Chris Murtagh   1 2 0 19 12 9.50 0 0 2 0
James Ormond   6 9 2 28 14 4.00 0 0 3 0
Jade Dernbach   2 3 0 10 10 3.33 0 0 0 0
Harbhajan Singh   2 2 0 6 6 3.00 0 0 2 0
Anil Kumble  2 2 0 4 3 2.00 0 0 1 0
Murtaza Hussain  1 2 1 0 0* 0.00 0 0 1 0
Andre Nel 1 1 1 22 22* - 0 0 1 0
Neil Saker   1 1 1 16 16* - 0 0 0 0
Pedro Collins   1 1 1 4 4* - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM
Anil Kumble  491 29 156 17 5-26 9.17 1 0
Greg Blewett  108 7 26 2 2-16 13.00 0 0
Saqlain Mushtaq   1585 72 624 41 7-38 15.21 5 2
Alex Tudor  318 12 139 8 3-41 17.37 0 0
Rikki Clarke   60 2 36 2 1-9 18.00 0 0
Martin Bicknell   1797 83 842 44 5-85 19.13 2 0
Mohammad Akram  149 2 100 5 5-100 20.00 1 0
Ian Salisbury   1670 90 743 37 7-105 20.08 2 1
Neil Saker   84 1 63 3 2-23 21.00 0 0
Matt Nicholson   553 17 285 13 4-44 21.92 0 0
James Ormond   1111 37 603 24 5-34 25.12 1 0
Chris Schofield   700 25 330 13 5-66 25.38 1 0
Adam Hollioake  252 12 110 4 2-7 27.50 0 0
Dominic Thornely  194 13 90 3 2-61 30.00 0 0
Chris Jordan   423 11 245 8 3-32 30.62 0 0
Pedro Collins   258 11 128 4 3-78 32.00 0 0
Mark Butcher   216 7 106 3 1-11 35.33 0 0
Abdul Razzaq 309 8 180 5 2-35 36.00 0 0
Harbhajan Singh   514 20 289 8 3-44 36.12 0 0
Murtaza Hussain  285 8 114 3 3-82 38.00 0 0
Stewart Walters  48 0 40 1 1-4 40.00 0 0
Jade Dernbach   258 7 167 4 2-76 41.75 0 0
Usman Afzaal  121 1 86 2 1-17 43.00 0 0
Chris Lewis   900 29 404 9 2-27 44.88 0 0
Andre Nel 162 5 91 2 2-39 45.50 0 0
Mark Ramprakash   6 0 2 0 - - 0 0
Alistair Brown   12 0 5 0 - - 0 0
Nadeem Shahid  18 1 10 0 - - 0 0
Jonathan Batty   6 0 22 0 - - 0 0
Graham Thorpe   48 3 32 0 - - 0 0

GO TO: