CURRENT PLAYERS' FIRST-CLASS RECORDS
V ESSEX
as at the start of the 2012 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Rory Hamilton-Brown 2 4 1 248 159 82.66 1 0 2 0
Chris Jordan 2 3 1 158 79* 79.00 0 2 0 0
Gareth Batty 10 14 4 468 112* 46.80 1 3 7 0
Kevin Pietersen 6 10 1 381 167 42.33 1 2 5 0
Zander de Bruyn 5 7 0 280 100 40.00 1 2 2 0
Murali Kartik 6 9 4 189 62* 37.80 0 2 6 0
Matthew Spriegel 1 2 0 67 61 33.50 0 1 1 0
Jason Roy 1 2 0 59 43 29.50 0 0 1 0
Stuart Meaker 3 5 0 147 72 29.40 0 1 1 0
Mark Ramprakash 24 42 4 1041 123* 27.39 1 6 18 0
Steven Davies 7 11 2 213 46 23.66 0 0 27 2
Tom Maynard 3 6 0 136 43 22.66 0 0 1 0
Jon Lewis 15 23 2 296 50* 14.09 0 1 3 0
Chris Tremlett 2 3 1 17 17 8.50 0 0 0 0
Jade Dernbach 2 3 1 12 10 6.00 0 0 1 0
Tim Linley 4 6 1 19 14 3.80 0 0 1 0
Zafar Ansari 1 1 0 0 0 0.00 0 0 1 0

BOWLING - FOR ALL TEAMS
Player Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Rory Hamilton-Brown 4 0 19 1 19.00 1-19 0 0 24.0
Chris Jordan 52 8 165 8 20.62 4-57 0 0 39.0
Murali Kartik 183.3 50 526 22 23.90 5-75 2 1 50.0
Tim Linley 119.5 19 358 14 25.57 4-48 0 0 51.4
Jon Lewis 474.3 129 1302 49 26.57 6-47 2 0 58.1
Stuart Meaker 91.1 16 338 11 30.72 5-66 1 0 49.7
Chris Tremlett 66.5 12 235 7 33.57 4-29 0 0 57.3
Zander de Bruyn 73.2 15 243 7 34.71 4-23 0 0 62.9
Gareth Batty 361 88 1013 28 36.17 6-71 1 0 77.4
Kevin Pietersen 55.5 10 157 4 39.25 2-23 0 0 83.8
Jade Dernbach 71 10 229 4 57.25 1-25 0 0 106.5
Zafar Ansari 27 5 92 1 92.00 1-57 0 0 162.0
Matthew Spriegel 11.4 0 57 0 - - 0 0 -
Mark Ramprakash 52 17 90 0 - - 0 0 -

GO TO: