CURRENT SURREY PLAYERS' FIRST-CLASS CAREER RECORDS
as at 31 December 2011

BATTING
Player M Inns NO Runs HS Average 100 50 Ct St
Mark Ramprakash 455 752 93 35539 301* 53.92 114 147 259 0
Kevin Pietersen 173 281 19 13084 254* 49.93 41 56 134 0
Zander de Bruyn 196 328 34 12302 266* 41.84 27 68 116 0
Steven Davies 109 182 19 6518 192 39.98 10 34 331 16
Rory Hamilton-Brown 42 73 5 2316 171* 34.05 5 9 32 0
Jason Roy 15 27 1 793 106* 30.50 1 3 11 0
Tom Maynard 40 63 4 1749 141 29.64 3 8 36 0
Tom Lancefield 11 18 1 464 74 27.29 0 2 5 0
Gary Wilson 23 35 3 863 125 26.96 1 3 40 1
Arun Harinath 26 44 1 1129 80 26.25 0 8 7 0
Gareth Batty 166 252 42 5384 133 25.63 2 28 123 0
Chris Jordan 28 34 8 661 79* 25.42 0 3 10 0
Matthew Spriegel 32 52 3 1237 108* 25.24 3 3 24 0
Tom Jewell 6 5 1 97 61 24.25 0 1 0 0
Murali Kartik 181 230 36 3866 96 19.92 0 19 129 0
Chris Tremlett 116 150 41 1978 64 18.14 0 7 32 0
Rory Burns 1 2 0 35 26 17.50 0 0 2 0
Stuart Meaker 29 38 3 566 94 16.17 0 4 5 0
Jon Lewis 228 327 63 4191 71 15.87 0 13 58 0
George Edwards 1 2 0 29 19 14.50 0 0 1 0
Jade Dernbach 65 78 29 478 56* 9.75 0 1 8 0
Tim Linley 34 48 10 350 42 9.21 0 0 10 0
Zafar Ansari 6 10 0 90 41 9.00 0 0 4 0
Freddie van den Bergh 1 1 0 0 0 0.00 0 0 0 0
Matthew Dunn 4 5 5 3 2* - 0 0 0 0

BOWLING
Player Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Tom Lancefield 5 0 21 1 21.00 1-12 0 0 30.0
Tim Linley 928.3 203 2800 111 25.22 6-57 3 1 50.2
Jon Lewis 6879.4 1738 20623 798 25.84 8-95 34 5 51.7
Tom Jewell 77.4 17 260 10 26.00 5-49 1 0 46.6
Murali Kartik 6532 1794 15719 599 26.24 9-70 35 5 65.4
Freddie van den Bergh 24 5 79 3 26.33 3-79 0 0 48.0
Matthew Dunn 54 11 241 9 26.77 5-56 1 0 36.0
Chris Tremlett 3370 748 10608 386 27.48 6-44 9 0 52.4
Stuart Meaker 713.1 116 2707 90 30.07 5-37 5 0 47.5
Jason Roy 9.2 0 61 2 30.50 2-29 0 0 28.0
Jade Dernbach 1721 334 5927 182 32.56 6-47 9 0 56.7
Zafar Ansari 127.3 18 402 12 33.50 5-33 1 0 63.8
Gareth Batty 5129.5 1113 15276 446 34.25 7-52 17 1 69.0
Zander de Bruyn 2652 493 9042 232 38.97 7-67 3 0 68.6
Chris Jordan 650.3 111 2352 56 42.00 4-57 0 0 69.7
Matthew Spriegel 226.1 14 823 19 43.31 2-28 0 0 71.4
Kevin Pietersen 993.1 176 3460 63 54.92 4-31 0 0 94.6
Rory Hamilton-Brown 136.1 10 504 8 63.00 2-49 0 0 102.1
Mark Ramprakash 696.1 129 2202 34 64.76 3-32 0 0 122.9
Arun Harinath 6 0 30 0 - - - - -
Tom Maynard 7 0 45 0 - - - - -
Gary Wilson 11 0 46 0 - - - - -
George Edwards 18.3 3 82 0 - - - - -

GO BACK: