CURRENT AND RECENT SURREY PLAYERS' FIRST-CLASS CAREER RECORDS
 
as at the start of the 2008 English season

 BATTING
Player M I NO Runs HS Average 100 50 Ct St
Dominic Thornely 2 2 0 154 81 77.00 0 2 1 0
Mark Ramprakash 100 163 22 10850 301* 76.95 44 36 58 0
Graham Thorpe 189 308 40 12054 222 44.97 30 62 142 0
Mark Butcher 171 284 25 11409 259 44.05 25 64 173 0
Scott Newman 70 120 3 5143 219 43.95 11 29 60 0
Alistair Brown 239 377 40 14612 295* 43.35 44 59 239 1
Rikki Clarke 65 103 12 3839 214 42.18 10 15 72 0
Adam Hollioake 159 243 20 8923 208 40.01 18 53 148 0
Azhar Mahmood 51 77 10 2468 204* 36.83 2 14 58 0
James Benning 28 45 4 1442 128 35.17 4 6 13 0
Jonathan Batty 147 227 26 6893 168* 34.29 16 32 409 54
Tim Murtagh 34 47 20 874 74* 32.37 0 6 17 0
Nadeem Shahid 82 136 11 3891 150 31.12 7 21 89 0
Chris Lewis 22 34 3 932 94 30.06 0 5 23 0
Matt Nicholson 12 12 4 240 48* 30.00 0 0 6 0
Richard Clinton 22 34 0 900 105 26.47 1 7 17 0
Martin Bicknell 279 340 84 6589 141 25.73 3 26 98 0
Chris Jordan 5 6 2 97 34 24.25 0 0 1 0
Stewart Walters 11 18 1 394 70 23.17 0 2 12 0
Ian Salisbury 137 173 29 3308 103 22.97 3 13 72 0
Alex Tudor 67 89 20 1543 116 22.36 1 5 18 0
Chris Schofield 8 10 1 200 95 22.22 0 1 5 0
Saqlain Mushtaq 80 98 26 1490 69 20.69 0 8 30 0
Harbhajan Singh 10 12 2 206 84 20.60 0 1 5 0
Philip Sampson 5 9 4 91 42 18.20 0 0 0 0
James Ormond 65 81 20 1038 57 17.01 0 1 15 0
Murtaza Hussain 2 2 1 15 9* 15.00 0 0 1 0
Steve Magoffin 1 2 1 15 9* 15.00 0 0 0 0
Neil Saker 18 23 4 272 58* 14.31 0 1 5 0
Anil Kumble 3 2 1 14 8 14.00 0 0 4 0
Nayan Doshi 39 46 15 375 33 12.09 0 0 7 0
Mohammad Akram 31 32 11 160 27* 7.61 0 0 4 0
Rory Hamilton-Brown 1 2 0 14 9 7.00 0 0 1 0
Jade Dernbach 10 11 5 34 10 5.66 0 0 2 0
Andrew Hodd 1 2 2 112 57* - 0 2 1 0
Zaheer Khan 1 1 1 2 2* - 0 0 0 0

 BOWLING
Player Balls Mdns Runs Wkts BB Average 5wI 10wM SRate
Saqlain Mushtaq 18717 786 7984 384 8-65 20.79 30 10 48.7
Harbhajan Singh 2828 125 1203 57 6-36 21.10 4 1 49.6
Anil Kumble 840 27 418 19 8-100 22.00 2 1 44.2
Philip Sampson 590 16 415 17 5-121 24.41 1 0 34.7
Chris Jordan 835 22 490 20 3-42 24.50 0 0 41.8
Martin Bicknell 52710 2170 25287 1026 9-45 24.64 44 4 51.4
Murtaza Hussain 568 25 282 11 4-126 25.63 0 0 51.6
Alex Tudor 9401 316 5650 211 7-48 26.77 11 0 44.6
Matt Nicholson 2268 75 1289 44 5-89 29.29 1 0 51.5
Ian Salisbury 22620 756 11064 368 8-60 30.06 11 2 61.5
Chris Lewis 3464 127 1947 62 5-25 31.40 2 0 55.9
Azhar Mahmood 8284 285 4903 153 8-61 32.04 5 0 54.1
Stewart Walters 204 8 97 3 1-4 32.33 0 0 68.0
Mark Butcher 6490 221 3543 108 5-86 32.80 1 0 60.1
James Ormond 12418 441 6987 208 7-63 33.59 7 1 59.7
Mohammad Akram 4828 146 3072 91 6-34 33.75 4 0 53.1
Nayan Doshi 7216 219 4093 120 7-110 34.10 5 3 60.1
Tim Murtagh 4277 132 2565 68 5-39 37.72 2 0 62.9
Chris Schofield 1561 39 946 24 5-52 39.41 1 0 65.0
Adam Hollioake 8250 251 4655 114 5-62 40.83 1 0 72.4
Rikki Clarke 5179 122 3757 88 4-21 42.69 0 0 58.9
Jade Dernbach 1103 31 835 18 3-67 46.38 0 0 61.3
Steve Magoffin 180 9 94 2 2-73 47.00 0 0 90.0
Neil Saker 2159 54 1578 31 5-76 50.90 1 0 69.6
Graham Thorpe 1945 55 1185 23 4-40 51.52 0 0 84.6
Dominic Thornely 168 4 108 2 2-40 54.00 0 0 84.0
Nadeem Shahid 1621 37 1065 18 3-93 59.16 0 0 90.1
Jonathan Batty 78 1 61 1 1-21 61.00 0 0 78.0
James Benning 933 13 794 11 3-57 72.18 0 0 84.8
Zaheer Khan 160 2 101 1 1-48 101.00 0 0 160.0
Mark Ramprakash 624 25 239 2 2-35 119.50 0 0 312.0
Alistair Brown 1188 30 630 5 3-25 126.00 0 0 237.6
Scott Newman 24 0 22 0 - - 0 0 -
Richard Clinton 217 5 144 0 - - 0 0 -

GO BACK: