CURRENT AND RECENT PLAYERS' FIRST-CLASS RECORDS
V GLAMORGAN
as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Abdul Razzaq 2 2 1 241 203* 241.00 1 0 0 0
Azhar Mahmood  1 2 1 133 101 133.00 1 0 2 0
Greg Blewett  1 2 1 104 54 104.00 0 2 2 0
Graham Thorpe   9 17 4 995 222 76.53 3 6 5 0
Michael Brown 3 6 2 306 109* 76.50 1 2 2 0
Mark Butcher   8 14 1 943 230 72.53 5 1 6 0
Scott Newman   4 8 0 525 219 65.62 2 0 1 0
Usman Afzaal  9 16 2 812 151 58.00 3 4 3 0
Adam Hollioake  7 11 1 529 101* 52.90 1 5 7 0
Alistair Brown   12 21 2 1003 124 52.78 5 3 16 1
Mark Ramprakash   20 34 6 1403 156 50.10 3 9 9 0
Nadeem Shahid  7 11 1 457 125 45.70 1 2 4 0
Martin Bicknell   13 18 6 473 59* 39.41 0 5 6 0
Chris Lewis   9 10 2 300 68* 37.50 0 3 6 0
Anil Kumble  2 3 1 74 35* 37.00 0 0 1 0
Rikki Clarke   4 8 1 253 84 36.14 0 2 8 0
James Benning   2 3 0 97 57 32.33 0 1 0 0
Alex Tudor  4 5 2 82 29 27.33 0 0 1 0
Andre Nel 2 4 0 99 42 24.75 0 0 1 0
Jonathan Batty   7 11 1 219 73 21.90 0 2 23 3
Ian Salisbury   17 22 4 371 83 20.61 0 1 9 0
Matt Nicholson   2 3 0 59 35 19.66 0 0 1 0
Shoaib Akhtar  1 2 0 37 37 18.50 0 0 0 0
Chris Schofield   4 6 3 54 40 18.00 0 0 2 0
Neil Saker   1 2 0 35 22 17.50 0 0 1 0
Mohammad Akram  5 7 3 60 22 15.00 0 0 1 0
Saqlain Mushtaq   5 7 1 81 25 13.50 0 0 1 0
Tim Murtagh  4 5 2 39 22 13.00 0 0 1 0
Richard Clinton   2 4 0 33 24 8.25 0 0 1 0
Zaheer Khan   2 3 0 22 13 7.33 0 0 1 0
James Ormond   5 5 0 33 24 6.60 0 0 0 0
Nayan Doshi  5 5 0 24 14 4.80 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM
Neil Saker   66 2 45 3 2-31 15.00 0 0
Matt Nicholson   416 22 199 13 6-23 15.30 1 0
Tim Murtagh  507 21 255 15 7-95 17.00 1 0
Adam Hollioake  369 16 179 10 5-62 17.90 1 0
Martin Bicknell   2444 95 1150 56 6-69 20.53 4 1
Saqlain Mushtaq   827 31 356 17 5-18 20.94 1 0
James Ormond   893 40 477 22 7-63 21.68 1 0
Chris Lewis   1671 69 775 35 6-55 22.14 2 1
Mark Ramprakash   218 6 111 5 3-32 22.20 0 0
Mark Butcher   276 6 181 8 4-72 22.62 0 0
Shoaib Akhtar  144 2 103 4 4-84 25.75 0 0
Anil Kumble  570 26 212 8 5-65 26.50 1 0
Azhar Mahmood  120 4 86 3 2-49 28.66 0 0
Zaheer Khan   516 20 316 11 4-65 28.72 0 0
Andre Nel 375 15 174 6 4-57 29.00 0 0
Usman Afzaal  420 22 192 6 3-26 32.00 0 0
Mohammad Akram  744 20 558 17 4-63 32.82 0 0
Ian Salisbury   2498 84 1265 38 7-65 33.28 1 0
Rikki Clarke   342 5 307 9 3-46 34.11 0 0
Chris Schofield   1052 39 592 17 4-55 34.82 0 0
Nayan Doshi  726 20 423 11 3-106 38.45 0 0
Abdul Razzaq 366 7 237 6 3-91 39.50 0 0
Nadeem Shahid  312 8 218 4 3-96 54.50 0 0
Alex Tudor  516 16 331 5 2-74 66.20 0 0
Richard Clinton   25 0 6 0 - - 0 0
Graham Thorpe   30 0 23 0 - - 0 0
James Benning   24 0 73 0 - - 0 0

GO TO: