CURRENT PLAYERS' FIRST-CLASS RECORDS
V GLAMORGAN
as at the start of the 2010 season

BATTING & FIELDING - FOR ALL TEAMS
M I NO Runs HS Average 100 50 Ct St
Chris Jordan 1 2 1 79 42 79.00 0 0 0 0
Andrew Symonds 3 6 1 394 254* 78.80 1 1 4 0
Usman Afzaal  11 20 4 998 170 62.37 4 4 3 0
Mark Ramprakash  21 36 6 1576 156 52.53 4 9 10 0
Matthew Spriegel  1 2 0 100 100 50.00 1 0 0 0
Michael Brown 5 10 2 378 109* 47.25 1 2 3 0
Steven Davies 3 5 0 210 83 42.00 0 2 20 0
Arun Harinath  1 2 0 69 57 34.50 0 1 0 0
Andre Nel 3 5 1 130 42 32.50 0 0 2 0
Stewart Walters  2 3 0 91 82 30.33 0 1 2 0
Gareth Batty 7 11 1 213 60 21.30 0 1 5 0
Chris Schofield   5 8 3 83 40 16.60 0 0 2 0
Jade Dernbach  2 2 1 14 10 14.00 0 0 0 0
Chris Tremlett 3 3 0 32 22 10.66 0 0 2 0

BOWLING - FOR ALL TEAMS
Balls Mdns Runs Wkts BB Average 5wI 10wM
Chris Tremlett 540 22 320 19 6-51 16.84 1 0
Mark Ramprakash  218 6 111 5 3-32 22.20 0 0
Jade Dernbach  294 6 188 6 6-82 31.33 1 0
Andre Nel 477 20 224 7 4-57 32.00 0 0
Usman Afzaal  426 22 193 6 3-26 32.16 0 0
Chris Jordan 96 1 85 2 2-85 42.50 0 0
Chris Schofield   1238 40 768 18 4-55 42.66 0 0
Gareth Batty 1425 47 718 12 3-71 59.83 0 0
Andrew Symonds 267 3 183 1 1-69 183.00 0 0
Stewart Walters  6 0 4 0 - - 0 0
Matthew Spriegel  54 1 43 0 - - 0 0

GO TO: