CURRENT AND RECENT PLAYERS' FIRST-CLASS RECORDS
V GLOUCESTERSHIRE

as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
James Benning   1 1 0 112 112 112.00 1 0 0 0
Harbhajan Singh   1 1 0 84 84 84.00 0 1 0 0
Mark Ramprakash   15 25 1 1325 292 55.20 4 6 13 0
Mark Butcher   9 15 2 625 101 48.07 1 5 6 0
Richard Clinton   2 2 0 90 66 45.00 0 1 2 0
Graham Thorpe   9 16 4 519 81 43.25 0 5 7 0
Usman Afzaal  14 27 2 995 100* 39.80 1 9 3 0
Anil Kumble  2 4 2 76 40* 38.00 0 0 0 0
Alistair Brown   11 17 1 593 187 37.06 2 0 13 0
Chris Schofield   2 3 0 111 95 37.00 0 1 2 0
Stewart Walters  1 2 0 74 67 37.00 0 1 0 0
Scott Newman   6 9 0 332 82 36.88 0 3 7 0
Jonathan Batty   8 12 1 388 106 35.27 1 3 24 1
James Ormond   6 7 1 198 57 33.00 0 1 2 0
Tim Murtagh  7 8 2 187 66 31.16 0 1 3 0
Adam Hollioake  6 11 0 308 112 28.00 1 1 6 0
Matthew Spriegel   1 2 0 55 33 27.50 0 0 0 0
Martin Bicknell   14 20 6 381 76 27.21 0 1 7 0
Rikki Clarke   4 7 0 181 62 25.85 0 1 7 0
Azhar Mahmood  6 9 0 232 89 25.77 0 1 5 0
Shoaib Akhtar  2 3 1 48 34 24.00 0 0 1 0
Neil Saker   1 2 0 47 47 23.50 0 0 0 0
Andre Nel 2 2 0 39 39 19.50 0 0 0 0
Ian Salisbury   14 17 3 268 74 19.14 0 1 13 0
Chris Lewis   5 7 0 133 73 19.00 0 1 1 0
Michael Brown 2 4 0 76 35 19.00 0 0 2 0
Steve Magoffin   1 1 0 16 16 16.00 0 0 0 0
Nadeem Shahid  11 22 2 319 53 15.95 0 1 10 0
Jade Dernbach   1 2 1 13 9 13.00 0 0 0 0
Saqlain Mushtaq   2 3 1 22 10 11.00 0 0 1 0
Zaheer Khan   2 3 1 22 12* 11.00 0 0 0 0
Matt Nicholson   2 3 0 32 18 10.66 0 0 1 0
Greg Blewett  3 6 0 63 23 10.50 0 0 3 0
Nayan Doshi  7 9 3 62 22* 10.33 0 0 1 0
Alex Tudor  6 10 2 81 29* 10.12 0 0 1 0
Mohammad Akram  4 3 2 9 5* 9.00 0 0 0 0
Abdul Razzaq 2 3 0 14 14 4.66 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM
Shoaib Akhtar  336 10 163 12 5-62 13.58 1 0
Matt Nicholson   456 19 211 13 7-62 16.23 1 0
Tim Murtagh  973 30 554 26 5-74 21.30 1 0
Greg Blewett  174 7 87 4 2-20 21.75 0 0
Nadeem Shahid  186 2 132 6 2-22 22.00 0 0
Chris Schofield   456 9 267 12 4-56 22.25 0 0
Martin Bicknell   2706 109 1357 59 6-47 23.00 3 0
Mohammad Akram  550 22 323 14 6-34 23.07 1 0
Andre Nel 542 24 218 9 5-47 24.22 1 0
Anil Kumble  440 20 204 8 6-76 25.50 1 0
Abdul Razzaq 463 8 284 11 5-125 25.81 1 0
James Ormond   972 46 501 19 4-34 26.36 0 0
Usman Afzaal  355 11 243 9 4-101 27.00 0 0
Nayan Doshi  1142 51 519 19 4-117 27.31 0 0
Chris Lewis   780 24 428 15 6-60 28.53 1 0
Rikki Clarke   515 14 359 12 4-87 29.91 0 0
Alex Tudor  967 29 572 18 6-101 31.77 1 0
Harbhajan Singh   433 14 193 6 4-51 32.16 0 0
Azhar Mahmood  1045 51 524 15 3-45 34.93 0 0
Zaheer Khan   523 19 291 8 5-74 36.37 1 0
Matthew Spriegel   150 1 73 2 2-73 36.50 0 0
Ian Salisbury   2512 91 1190 32 5-44 37.18 2 0
Steve Magoffin   168 5 116 3 3-116 38.66 0 0
Jade Dernbach   162 4 122 3 3-67 40.66 0 0
Saqlain Mushtaq   690 23 370 9 4-84 41.11 0 0
Adam Hollioake  525 15 309 6 2-38 51.50 0 0
Mark Butcher   294 11 160 3 1-8 53.33 0 0
Neil Saker   192 5 170 2 2-107 85.00 0 0
Graham Thorpe   18 0 9 0 - - 0 0
Mark Ramprakash   60 2 22 0 - - 0 0
Stewart Walters  66 2 39 0 - - 0 0

GO TO: