CURRENT PLAYERS' FIRST-CLASS RECORDS
V GLOUCESTERSHIRE

as at the start of the 2010 season

BATTING & FIELDING - FOR ALL TEAMS
M I NO Runs HS Average 100 50 Ct St
Steven Davies 4 7 2 384 192 76.80 1 1 18 0
Mark Ramprakash  15 25 1 1325 292 55.20 4 6 13 0
Usman Afzaal  16 31 3 1108 100* 39.57 1 10 3 0
Chris Schofield   4 6 0 216 95 36.00 0 2 2 0
Andrew Symonds 1 1 0 33 33 33.00 0 0 1 0
Arun Harinath  1 2 0 62 44 31.00 0 0 0 0
Michael Brown 4 8 1 195 39 27.85 0 0 3 0
Gareth Batty 10 15 5 267 66 26.70 0 1 8 0
Chris Tremlett 4 5 1 94 64 23.50 0 1 0 0
Stewart Walters  2 4 0 77 67 19.25 0 1 1 0
Andre Nel 3 3 0 48 39 16.00 0 0 0 0
Jade Dernbach  3 5 2 46 18 15.33 0 0 0 0
Matthew Spriegel  2 4 0 59 33 14.75 0 0 1 0
Tim Linley 1 2 0 23 17 11.50 0 0 0 0
Chris Jordan 1 1 0 7 7 7.00 0 0 1 0
Laurie Evans  1 2 0 10 9 5.00 0 0 0 0
Stuart Meaker  1 2 0 5 3 2.50 0 0 0 0

BOWLING - FOR ALL TEAMS
Balls Mdns Runs Wkts BB Average 5wI 10wM
Andre Nel 674 30 270 13 5-47 20.76 1 0
Andrew Symonds 36 1 24 1 1-24 24.00 0 0
Usman Afzaal  355 11 243 9 4-101 27.00 0 0
Chris Schofield   570 10 333 12 4-56 27.75 0 0
Gareth Batty 1822 72 779 28 4-82 27.82 0 0
Matthew Spriegel  156 1 74 2 2-73 37.00 0 0
Jade Dernbach  435 8 310 7 4-79 44.28 0 0
Chris Tremlett 501 19 309 6 2-68 51.50 0 0
Stuart Meaker  60 2 64 1 1-64 64.00 0 0
Tim Linley 120 6 70 1 1-70 70.00 0 0
Mark Ramprakash  60 2 22 0 - - 0 0
Chris Jordan 72 3 46 0 - - 0 0
Stewart Walters  90 2 68 0 - - 0 0

GO TO: