SURREY V HAMPSHIRE
CURRENT AND RECENT PLAYERS' FIRST-CLASS RECORDS
as at the start of the 2008 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Tim Murtagh 2 3 2 83 44* 83.00 0 0 2 0
Dominic Thornely 1 1 0 73 73 73.00 0 1 0 0
Mark Ramprakash 14 23 3 1319 190 65.95 5 4 5 0
Mark Butcher 11 20 1 1108 134 58.31 4 7 15 0
Adam Hollioake 10 15 2 680 104* 52.30 1 5 18 0
Chris Lewis 4 6 2 198 76 49.50 0 1 3 0
Nadeem Shahid 9 15 3 570 101 47.50 1 3 15 0
Graham Thorpe 13 23 1 924 164 42.00 3 4 10 0
James Benning 1 1 0 42 42 42.00 0 0 0 0
Richard Clinton 3 4 1 126 51 42.00 0 1 2 0
Jonathan Batty 10 15 1 570 124 40.71 2 3 19 6
Alistair Brown 14 24 2 864 155 39.27 2 5 13 0
Usman Afzaal 5 8 1 273 91 39.00 0 2 0 0
Scott Newman 6 9 0 334 111 37.11 1 2 5 0
Alex Tudor 5 7 2 169 64* 33.80 0 1 2 0
Azhar Mahmood 2 4 0 123 69 30.75 0 1 2 0
Martin Bicknell 19 22 2 530 88 26.50 0 3 6 0
Ian Salisbury 16 24 4 486 103 24.30 1 1 4 0
Anil Kumble 5 5 1 96 59* 24.00 0 1 3 0
Harbhajan Singh 3 3 0 61 25 20.33 0 0 2 0
Chris Schofield 3 3 1 39 39* 19.50 0 0 0 0
Chris Jordan 1 1 0 19 19 19.00 0 0 0 0
Saqlain Mushtaq 7 12 4 152 55 19.00 0 1 5 0
Andrew Hodd 3 5 1 56 28 14.00 0 0 7 1
Stewart Walters 1 1 0 10 10 10.00 0 0 0 0
Nayan Doshi 2 4 1 28 26 9.33 0 0 0 0
Stephen Pope 1 2 0 18 14 9.00 0 0 2 0
Rikki Clarke 2 3 0 24 16 8.00 0 0 2 0
Greg Blewett 4 7 0 50 16 7.14 0 0 6 0
James Ormond 6 8 1 42 18 6.00 0 0 3 0
Mohammad Akram 3 5 1 6 4 1.50 0 0 0 0
Matt Nicholson 1 1 1 34 34* - 0 0 3 0
Chris Murtagh 1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts BB Average 5wI 10wM
Harbhajan Singh 632 30 275 15 6-36 18.33 1 0
Anil Kumble 1005 45 423 22 7-131 19.22 2 1
Matt Nicholson 210 13 78 4 2-38 19.50 0 0
Chris Schofield 437 19 181 9 5-52 20.11 1 0
Mohammad Akram 363 12 244 11 5-41 22.18 1 0
Saqlain Mushtaq 2103 85 936 42 6-44 22.28 4 2
Alex Tudor 717 25 441 17 5-57 25.94 1 0
Martin Bicknell 3499 153 1717 63 5-34 27.25 2 0
James Ormond 1168 38 654 20 4-87 32.70 0 0
Ian Salisbury 3712 106 2037 55 5-95 37.03 1 0
Chris Lewis 665 25 355 9 2-31 39.44 0 0
Nadeem Shahid 168 5 126 3 2-20 42.00 0 0
Graham Thorpe 90 1 55 1 1-38 55.00 0 0
Rikki Clarke 90 1 57 1 1-57 57.00 0 0
Mark Butcher 282 9 149 2 2-81 74.50 0 0
Nayan Doshi 367 5 246 3 2-105 82.00 0 0
Chris Jordan 180 9 90 1 1-50 90.00 0 0
Adam Hollioake 462 15 272 3 1-31 90.66 0 0
Usman Afzaal 206 6 110 1 1-31 110.00 0 0
James Benning 12 0 6 0 - - 0 0
Greg Blewett 30 1 17 0 - - 0 0
Mark Ramprakash 24 0 17 0 - - 0 0
Dominic Thornely 36 1 32 0 - - 0 0
Alistair Brown 60 0 35 0 - - 0 0
Tim Murtagh 216 6 150 0 - - 0 0
Azhar Mahmood 264 10 155 0 - - 0 0

GO TO: