CURRENT AND RECENT PLAYERS' FIRST-CLASS RECORDS
V HAMPSHIRE

as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Matt Nicholson   2 3 2 147 73 147.00 0 1 4 0
Tim Murtagh  2 3 2 83 44* 83.00 0 0 2 0
Dominic Thornely  1 1 0 73 73 73.00 0 1 0 0
Mark Ramprakash   16 27 3 1417 190 59.04 5 5 5 0
Mark Butcher   12 22 1 1184 134 56.38 4 7 15 0
Adam Hollioake  10 15 2 680 104* 52.30 1 5 18 0
Chris Lewis   4 6 2 198 76 49.50 0 1 3 0
Azhar Mahmood  4 6 1 238 73 47.60 0 2 2 0
Nadeem Shahid  9 15 3 570 101 47.50 1 3 15 0
Abdul Razzaq 1 2 0 92 78 46.00 0 1 1 0
Graham Thorpe   13 23 1 924 164 42.00 3 4 10 0
Richard Clinton   3 4 1 126 51 42.00 0 1 2 0
Usman Afzaal  7 12 2 390 91 39.00 0 2 0 0
Scott Newman   8 13 0 489 111 37.61 1 4 7 0
Alistair Brown   15 26 2 897 155 37.37 2 5 13 0
Jonathan Batty   12 19 1 580 124 32.22 2 3 27 6
Shoaib Akhtar  1 2 1 29 27* 29.00 0 0 1 0
Martin Bicknell   19 22 2 530 88 26.50 0 3 6 0
Ian Salisbury   16 24 4 486 103 24.30 1 1 4 0
Alex Tudor  6 9 2 169 64* 24.14 0 1 2 0
Anil Kumble  5 5 1 96 59* 24.00 0 1 3 0
James Benning   2 3 0 66 42 22.00 0 0 0 0
Harbhajan Singh   3 3 0 61 25 20.33 0 0 2 0
Chris Schofield   3 3 1 39 39* 19.50 0 0 0 0
Saqlain Mushtaq   9 16 5 189 55 17.18 0 1 6 0
Chris Jordan   2 3 0 45 24 15.00 0 0 0 0
Andrew Hodd 3 5 1 56 28 14.00 0 0 7 1
James Ormond   7 10 2 106 64* 13.25 0 1 3 0
Stewart Walters  1 1 0 10 10 10.00 0 0 0 0
Nayan Doshi  2 4 1 28 26 9.33 0 0 0 0
Stephen Pope   1 2 0 18 14 9.00 0 0 2 0
Rikki Clarke   2 3 0 24 16 8.00 0 0 2 0
Greg Blewett  4 7 0 50 16 7.14 0 0 6 0
Jade Dernbach   1 2 0 7 4 3.50 0 0 0 0
Matthew Spriegel   1 2 0 4 4 2.00 0 0 0 0
Mohammad Akram  3 5 1 6 4 1.50 0 0 0 0
Pedro Collins   2 3 0 4 4 1.33 0 0 0 0
Andre Nel 1 1 1 5 5* - 0 0 0 0
Chris Murtagh   1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM
Matthew Spriegel   30 0 28 2 2-28 14.00 0 0
Harbhajan Singh   632 30 275 15 6-36 18.33 1 0
Anil Kumble  1005 45 423 22 7-131 19.22 2 1
Chris Schofield   437 19 181 9 5-52 20.11 1 0
Mohammad Akram  363 12 244 11 5-41 22.18 1 0
Saqlain Mushtaq   2577 101 1137 50 6-44 22.74 5 2
Martin Bicknell   3499 153 1717 63 5-34 27.25 2 0
Alex Tudor  861 29 531 19 5-57 27.94 1 0
Matt Nicholson   324 17 121 4 2-38 30.25 0 0
James Ormond   1330 44 745 24 4-87 31.04 0 0
Azhar Mahmood  600 24 293 8 3-21 36.62 0 0
Ian Salisbury   3712 106 2037 55 5-95 37.03 1 0
Chris Lewis   665 25 355 9 2-31 39.44 0 0
Nadeem Shahid  168 5 126 3 2-20 42.00 0 0
Andre Nel 206 6 126 3 2-79 42.00 0 0
Chris Jordan   342 13 181 4 3-50 45.25 0 0
Abdul Razzaq 192 9 93 2 2-70 46.50 0 0
Jade Dernbach   120 2 95 2 2-95 47.50 0 0
Shoaib Akhtar  114 3 54 1 1-54 54.00 0 0
Graham Thorpe   90 1 55 1 1-38 55.00 0 0
Rikki Clarke   90 1 57 1 1-57 57.00 0 0
Pedro Collins   341 10 176 3 2-57 58.66 0 0
Mark Butcher   282 9 149 2 2-81 74.50 0 0
Nayan Doshi  367 5 246 3 2-105 82.00 0 0
Adam Hollioake  462 15 272 3 1-31 90.66 0 0
Usman Afzaal  290 8 143 1 1-31 143.00 0 0
Mark Ramprakash   24 0 17 0 - - 0 0
James Benning   30 0 17 0 - - 0 0
Greg Blewett  30 1 17 0 - - 0 0
Dominic Thornely  36 1 32 0 - - 0 0
Alistair Brown   60 0 35 0 - - 0 0
Tim Murtagh  216 6 150 0 - - 0 0

GO TO: