RORY HAMILTON-BROWN

FIRST-CLASS RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 4 7 0 146 69 20.85 0 1 7 0
Durham 2 4 0 81 62 20.25 0 1 0 0
Essex 2 4 1 248 159 82.66 1 0 2 0
Glamorgan 4 6 0 184 96 30.66 0 2 2 0
Gloucestershire 4 8 1 193 50* 27.57 0 1 4 0
Hampshire 1 1 0 15 15 15.00 0 0 3 0
Kent 2 4 0 108 40 27.00 0 0 1 0
Leicestershire 4 7 1 204 75* 34.00 0 1 1 0
Middlesex 4 8 0 198 62 24.75 0 2 4 0
Northamptonshire 4 7 0 328 103 46.85 1 1 0 0
Nottinghamshire 1 2 0 5 4 2.50 0 0 1 0
Surrey 1 1 0 39 39 39.00 0 0 0 0
Sussex 2 3 0 69 36 23.00 0 0 1 0
Worcestershire 2 4 0 169 125 42.25 1 0 1 0
Yorkshire 1 2 1 173 171* 173.00 1 0 1 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Derbyshire 12 1 44 0 - - 0 0 -
Durham 8 2 30 0 - - 0 0 -
Essex 4 0 19 1 19.00 1-19 0 0 24.0
Glamorgan 14 0 44 0 - - 0 0 -
Gloucestershire 5 0 11 0 - - 0 0 -
Hampshire 10 2 22 1 22.00 1-22 0 0 60.0
Leicestershire 7.4 0 43 0 - - 0 0 -
Middlesex 9.5 1 49 0 - - 0 0 -
Northamptonshire 10 1 30 0 - - 0 0 -
Nottinghamshire 4 0 8 0 - - 0 0 -
Surrey 22.5 1 85 3 28.33 2-54 0 0 45.7
Sussex 2.5 0 8 0 - - 0 0 -
Worcestershire 3 0 26 0 - - 0 0 -
Yorkshire 15 2 49 2 24.50 2-49 0 0 45.0

GO BACK: