CHRIS JORDAN

FIRST-CLASS RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 3 4 0 23 14 5.75 0 0 2 0
Durham 3 4 2 26 15* 13.00 0 0 1 0
Essex 2 3 1 158 79* 79.00 0 2 0 0
Glamorgan 2 3 1 95 42 47.50 0 0 0 0
Gloucestershire 1 1 0 7 7 7.00 0 0 1 0
Hampshire 2 3 0 45 24 15.00 0 0 0 0
Kent 2 2 0 28 28 14.00 0 0 0 0
Lancashire 2 2 1 53 34 53.00 0 0 0 0
Leicestershire 3 2 0 34 18 17.00 0 0 2 0
Middlesex 2 4 2 93 34* 46.50 0 0 2 0
Northamptonshire 1 1 0 3 3 3.00 0 0 0 0
Nottinghamshire 1 1 0 57 57 57.00 0 1 1 0
Somerset 1 1 0 14 14 14.00 0 0 0 0
Sussex 1 1 1 1 1* - 0 0 0 0
Warwickshire 1 1 0 17 17 17.00 0 0 0 0
Yorkshire 1 1 0 7 7 7.00 0 0 1 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Derbyshire 51 7 233 6 38.83 2-59 0 0 51.0
Durham 70.3 11 245 8 30.62 3-32 0 0 52.9
Essex 52 8 165 8 20.62 4-57 0 0 39.0
Glamorgan 45 6 197 5 39.40 3-81 0 0 54.0
Gloucestershire 12 3 46 0 - - 0 0 -
Hampshire 57 13 181 4 45.25 3-50 0 0 85.5
Kent 46 6 181 4 45.25 2-41 0 0 69.0
Lancashire 42.5 3 184 6 30.66 3-50 0 0 42.8
Leicestershire 98.2 16 340 3 113.33 3-54 0 0 196.7
Middlesex 60 17 178 2 89.00 1-73 0 0 180.0
Northamptonshire 12 3 40 0 - - 0 0 -
Nottinghamshire 31 5 119 2 59.50 1-37 0 0 93.0
Somerset 10 1 51 0 - - 0 0 -
Sussex 21 3 66 1 66.00 1-66 0 0 126.0
Warwickshire 23.5 4 73 5 14.60 3-46 0 0 28.6
Yorkshire 18 5 53 2 26.50 2-53 0 0 54.0

GO BACK: