CHRIS JORDAN

 FIRST-CLASS RECORD AGAINST EACH COUNTY
 
as at the start of the 2010 season

 BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 1 2 0 9 6 4.50 0 0 1 0
Durham 3 4 2 26 15* 13.00 0 0 1 0
Essex 1 1 0 8 8 8.00 0 0 0 0
Glamorgan 1 2 1 79 42 79.00 0 0 0 0
Gloucestershire 1 1 0 7 7 7.00 0 0 1 0
Hampshire 2 3 0 45 24 15.00 0 0 0 0
Kent 2 2 0 28 28 14.00 0 0 0 0
Lancashire 2 2 1 53 34 53.00 0 0 0 0
Leicestershire 2 1 0 18 18 18.00 0 0 0 0
Middlesex 1 2 2 64 34* - 0 0 2 0
Nottinghamshire 1 1 0 57 57 57.00 0 1 1 0
Somerset 1 1 0 14 14 14.00 0 0 0 0
Sussex 1 1 1 1 1* - 0 0 0 0
Warwickshire 1 1 0 17 17 17.00 0 0 0 0
Yorkshire 1 1 0 7 7 7.00 0 0 1 0

 BOWLING
Opponent Balls Mdns Runs Wkts BB Average 5wI 10wM
Derbyshire 150 2 103 3 2-59 34.33 0 0
Durham 423 11 245 8 3-32 30.62 0 0
Essex 174 4 94 4 4-84 23.50 0 0
Glamorgan 96 1 85 2 2-85 42.50 0 0
Gloucestershire 72 3 46 0 - - 0 0
Hampshire 342 13 181 4 3-50 45.25 0 0
Kent 276 6 181 4 2-41 45.25 0 0
Lancashire 257 3 184 6 3-50 30.66 0 0
Leicestershire 386 10 238 3 3-54 79.33 0 0
Middlesex 240 14 105 1 1-81 105.00 0 0
Nottinghamshire 186 5 119 2 1-37 59.50 0 0
Somerset 60 1 51 0 - - 0 0
Sussex 126 3 66 1 1-66 66.00 0 0
Warwickshire 143 4 73 5 3-46 14.60 0 0
Yorkshire 108 5 53 2 2-53 26.50 0 0

GO BACK: