MURALI KARTIK

FIRST-CLASS RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 3 6 1 58 33* 11.60 0 0 3 0
Durham 5 3 0 104 50 34.66 0 1 2 0
Essex 6 9 4 189 62* 37.80 0 2 6 0
Glamorgan 3 4 1 43 25* 14.33 0 0 1 0
Gloucestershire 5 6 1 126 57 25.20 0 1 8 0
Hampshire 3 4 1 127 59* 42.33 0 1 1 0
Kent 3 4 1 61 28 20.33 0 0 3 0
Lancashire 2 3 2 129 65* 129.00 0 2 2 0
Leicestershire 4 7 1 55 17 9.16 0 0 3 0
Northamptonshire 4 7 2 127 29 25.40 0 0 7 0
Nottinghamshire 5 5 1 60 35 15.00 0 0 1 0
Somerset 1 0 0 0 - - 0 0 0 0
Surrey 1 2 1 12 8* 12.00 0 0 1 0
Sussex 1 1 0 34 34 34.00 0 0 1 0
Warwickshire 5 8 2 110 44 18.33 0 0 5 0
Worcestershire 2 3 1 37 18* 18.50 0 0 1 0
Yorkshire 3 4 1 34 15* 11.33 0 0 3 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Derbyshire 119.4 21 380 13 29.23 5-38 1 0 55.2
Durham 184.3 45 408 12 34.00 4-112 0 0 92.3
Essex 183.3 50 526 22 23.90 5-75 2 1 50.0
Glamorgan 97.5 31 214 16 13.37 6-21 1 0 36.7
Gloucestershire 137 44 323 14 23.07 4-41 0 0 58.7
Hampshire 104.3 24 323 6 53.83 3-51 0 0 104.5
Kent 103 40 242 19 12.73 5-50 2 1 32.5
Lancashire 88.2 22 275 8 34.37 5-137 1 0 66.3
Leicestershire 162.2 38 393 19 20.68 6-85 1 0 51.3
Northamptonshire 136 34 348 9 38.66 3-76 0 0 90.7
Nottinghamshire 171.5 39 464 10 46.40 2-64 0 0 103.1
Somerset 50 8 168 4 42.00 4-168 0 0 75.0
Surrey 53.2 17 91 7 13.00 5-65 1 0 45.7
Sussex 49 12 109 6 18.16 4-46 0 0 49.0
Warwickshire 169.3 44 375 21 17.85 6-42 3 1 48.4
Worcestershire 77 25 167 6 27.83 3-49 0 0 77.0
Yorkshire 112.5 25 316 10 31.60 3-76 0 0 67.7

GO BACK: