CURRENT PLAYERS' FIRST-CLASS RECORDS
V KENT
as at the start of the 2010 season

BATTING & FIELDING - FOR ALL TEAMS
M I NO Runs HS Average 100 50 Ct St
Stuart Meaker  1 2 1 87 64* 87.00 0 1 0 0
Tim Linley 2 2 1 71 36 71.00 0 0 0 0
Mark Ramprakash  29 49 5 2176 157 49.45 7 11 14 0
Chris Schofield   9 14 3 431 70* 39.18 0 3 3 0
Chris Tremlett 7 8 2 188 56 31.33 0 1 2 0
Matthew Spriegel  3 5 1 122 49 30.50 0 0 4 0
Usman Afzaal  10 18 1 513 67 30.17 0 4 5 0
Andrew Symonds 2 3 0 85 52 28.33 0 1 0 0
Michael Brown 9 18 1 457 88 26.88 0 4 6 0
Gareth Batty 2 2 0 50 36 25.00 0 0 0 0
Steven Davies 1 1 0 21 21 21.00 0 0 1 0
Chris Jordan 2 2 0 28 28 14.00 0 0 0 0
Jade Dernbach  3 4 1 38 16 12.66 0 0 0 0
Stewart Walters  3 5 0 24 12 4.80 0 0 5 0
Arun Harinath  1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Balls Mdns Runs Wkts BB Average 5wI 10wM
Andrew Symonds 146 8 62 4 2-31 15.50 0 0
Matthew Spriegel  60 0 53 2 1-22 26.50 0 0
Stuart Meaker  159 2 143 5 3-114 28.60 0 0
Chris Schofield   940 25 588 17 4-25 34.58 0 0
Gareth Batty 342 21 141 4 3-60 35.25 0 0
Chris Tremlett 1240 32 748 20 4-88 37.40 0 0
Chris Jordan 276 6 181 4 2-41 45.25 0 0
Jade Dernbach  354 7 264 4 2-58 66.00 0 0
Usman Afzaal  598 12 385 5 3-65 77.00 0 0
Tim Linley 216 5 138 1 1-89 138.00 0 0
Arun Harinath  6 0 3 0 - - 0 0
Stewart Walters  12 1 5 0 - - 0 0
Mark Ramprakash  210 6 111 0 - - 0 0

GO TO: