CURRENT AND RECENT PLAYERS' FIRST-CLASS RECORDS
V LANCASHIRE

as at the start of the 2009 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Usman Afzaal  8 13 4 771 147 85.66 3 3 7 0
Chris Jordan   2 2 1 53 34 53.00 0 0 0 0
Mark Ramprakash   20 34 3 1470 196 47.41 7 6 9 0
Chris Lewis   5 7 0 298 108 42.57 1 1 4 0
Rikki Clarke   5 9 1 328 127* 41.00 1 1 6 0
Tim Murtagh  4 6 2 143 65 35.75 0 2 3 0
Nadeem Shahid  9 15 1 483 126* 34.50 2 2 6 0
Mark Butcher   13 23 0 787 120 34.21 1 4 17 0
Alistair Brown   18 30 2 931 154 33.25 1 7 13 0
Martin Bicknell   21 29 8 690 79* 32.85 0 5 9 0
Saqlain Mushtaq   7 8 4 129 54 32.25 0 1 1 0
Azhar Mahmood  4 7 1 193 63 32.16 0 2 5 0
Dominic Thornely  1 1 0 31 31 31.00 0 0 0 0
Jonathan Batty   13 21 3 554 154* 30.77 2 1 37 7
Graham Thorpe   12 19 0 565 66 29.73 0 4 6 0
Scott Newman   5 8 0 227 61 28.37 0 2 5 0
Adam Hollioake  10 17 0 465 80 27.35 0 3 10 0
Michael Brown 8 13 2 292 76 26.54 0 1 10 0
James Benning   3 5 0 131 51 26.20 0 1 2 0
Stewart Walters  1 2 0 50 36 25.00 0 0 0 0
Abdul Razzaq 1 2 0 47 25 23.50 0 0 0 0
Richard Clinton   3 5 0 101 38 20.20 0 0 3 0
Alex Tudor  8 12 1 208 61 18.90 0 1 2 0
Nayan Doshi  2 3 1 37 29* 18.50 0 0 1 0
Anil Kumble  3 5 0 83 28 16.60 0 0 1 0
James Ormond   10 14 5 137 35* 15.22 0 0 1 0
Ian Salisbury   19 26 1 329 40 13.16 0 0 14 0
Andrew Hodd 2 4 1 39 16* 13.00 0 0 7 2
Matt Nicholson   1 1 0 12 12 12.00 0 0 1 0
Mohammad Akram  3 5 2 25 11 8.33 0 0 1 0
Neil Saker   1 2 0 9 8 4.50 0 0 0 0
Greg Blewett  1 2 0 7 7 3.50 0 0 1 0
Murtaza Hussain  1 1 1 9 9* - 0 0 0 0
Jade Dernbach   1 1 1 6 6* - 0 0 0 0
Pedro Collins   1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts Best Average 5wI 10wM
Dominic Thornely  30 2 11 1 1-11 11.00 0 0
Neil Saker   144 5 100 6 5-76 16.66 1 0
Nayan Doshi  346 9 232 13 6-57 17.84 2 1
Mark Butcher   768 35 318 16 5-86 19.87 1 0
Azhar Mahmood  748 23 423 21 8-61 20.14 1 0
Jonathan Batty   36 0 21 1 1-21 21.00 0 0
Mohammad Akram  447 16 247 11 3-49 22.45 0 0
Saqlain Mushtaq   1341 60 546 22 6-89 24.81 1 0
Ian Salisbury   3740 146 1797 68 6-29 26.42 5 1
Alex Tudor  1318 46 855 31 7-48 27.58 2 0
Chris Lewis   859 41 388 14 5-60 27.71 1 0
Murtaza Hussain  334 18 175 6 4-126 29.16 0 0
James Ormond   1635 47 918 30 4-22 30.60 0 0
Chris Jordan   257 3 184 6 3-50 30.66 0 0
Jade Dernbach   174 4 126 4 3-85 31.50 0 0
Pedro Collins   126 7 64 2 2-64 32.00 0 0
Martin Bicknell   3762 130 1931 53 5-48 36.43 2 0
Usman Afzaal  197 5 111 3 3-79 37.00 0 0
Matt Nicholson   168 4 132 3 3-30 44.00 0 0
Tim Murtagh  316 12 193 3 1-26 64.33 0 0
Mark Ramprakash   114 1 76 1 1-15 76.00 0 0
Adam Hollioake  500 8 310 4 2-101 77.50 0 0
Anil Kumble  853 37 398 5 2-93 79.60 0 0
Graham Thorpe   240 4 162 2 2-42 81.00 0 0
Abdul Razzaq 174 1 170 2 2-170 85.00 0 0
Rikki Clarke   302 2 271 3 2-137 90.33 0 0
Alistair Brown   184 9 98 1 1-56 98.00 0 0
Nadeem Shahid  276 6 177 1 1-51 177.00 0 0
James Benning   54 2 27 0 - - 0 0
Greg Blewett  42 0 33 0 - - 0 0

GO TO: