CURRENT PLAYERS' FIRST-CLASS RECORDS
V LEICESTERSHIRE

as at the start of the 2012 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Gary Wilson 1 1 0 125 125 125.00 1 0 1 0
Mark Ramprakash 20 27 3 2114 274 88.08 7 11 11 0
Steven Davies 10 17 3 722 140 51.57 2 3 31 2
Jason Roy 3 4 0 203 76 50.75 0 2 1 0
Zander de Bruyn 3 5 0 220 69 44.00 0 2 6 0
Gareth Batty 8 12 3 347 98 38.55 0 2 7 0
Rory Hamilton-Brown 4 7 1 204 75* 34.00 0 1 1 0
Kevin Pietersen 4 7 0 233 95 33.28 0 2 3 0
Tom Maynard 7 8 0 167 70 20.87 0 1 10 0
Chris Tremlett 7 10 2 160 48 20.00 0 0 1 0
Chris Jordan 3 2 0 34 18 17.00 0 0 2 0
Arun Harinath 3 4 0 39 16 9.75 0 0 0 0
Murali Kartik 4 7 1 55 17 9.16 0 0 3 0
Jon Lewis 15 19 1 125 31 6.94 0 0 3 0
Stuart Meaker 4 5 0 34 13 6.80 0 0 0 0
Jade Dernbach 5 5 2 17 16 5.66 0 0 1 0
Tom Lancefield 1 1 0 5 5 5.00 0 0 0 0
Tim Linley 2 1 0 0 0 0.00 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Tim Linley 62.2 15 177 10 17.70 6-57 1 0 37.4
Murali Kartik 162.2 38 393 19 20.68 6-85 1 0 51.3
Jon Lewis 410.2 125 1048 48 21.83 4-36 0 0 51.3
Jade Dernbach 153.1 33 487 21 23.19 6-47 3 0 43.8
Chris Tremlett 186 37 584 18 32.44 3-49 0 0 62.0
Stuart Meaker 89 13 336 10 33.60 4-38 0 0 53.4
Mark Ramprakash 18 2 74 2 37.00 1-22 0 0 54.0
Gareth Batty 198.4 36 604 14 43.14 3-78 0 0 85.1
Zander de Bruyn 33 9 108 2 54.00 2-56 0 0 99.0
Chris Jordan 98.2 16 340 3 113.33 3-54 0 0 196.7
Jason Roy 1 0 6 0 - - 0 0 -
Arun Harinath 2 0 12 0 - - 0 0 -
Rory Hamilton-Brown 7.4 0 43 0 - - 0 0 -
Gary Wilson 9 0 44 0 - - 0 0 -
Kevin Pietersen 11 1 55 0 - - 0 0 -

GO TO: