CHRIS LEWIS

 FIRST-CLASS RECORD AGAINST EACH COUNTY
 
as at the start of the 2008 season

 BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 14 19 1 309 82 17.16 0 2 16 0
Durham 7 7 0 430 247 61.42 2 0 11 0
Essex 10 16 1 571 189* 38.06 2 0 9 0
Glamorgan 9 10 2 300 68* 37.50 0 3 6 0
Gloucestershire 5 7 0 133 73 19.00 0 1 1 0
Hampshire 4 6 2 198 76 49.50 0 1 3 0
Kent 7 11 0 248 69 22.54 0 2 8 0
Lancashire 5 7 0 298 108 42.57 1 1 4 0
Leicestershire 3 6 2 220 95 55.00 0 1 5 0
Middlesex 7 10 2 201 108* 25.12 1 0 6 0
Northamptonshire 12 21 3 479 134* 26.61 1 2 8 0
Nottinghamshire 8 11 3 211 48 26.37 0 0 3 0
Somerset 7 10 1 227 52 25.22 0 1 9 0
Surrey 7 12 3 347 56 38.55 0 3 3 0
Sussex 8 12 1 322 63 29.27 0 3 5 0
Warwickshire 8 10 3 439 220* 62.71 1 1 9 0
Worcestershire 9 12 3 399 77 44.33 0 3 4 0
Yorkshire 6 9 0 173 42 19.22 0 0 5 0

 BOWLING
Opponent Balls Mdns Runs Wkts BB Average 5wI 10wM
Derbyshire 2204 62 1172 40 6-58 29.30 4 0
Durham 900 29 404 9 2-27 44.88 0 0
Essex 1722 56 1051 29 4-72 36.24 0 0
Glamorgan 1671 69 775 35 6-55 22.14 2 1
Gloucestershire 780 24 428 15 6-60 28.53 1 0
Hampshire 665 25 355 9 2-31 39.44 0 0
Kent 1080 30 602 23 5-55 26.17 1 0
Lancashire 859 41 388 14 5-60 27.71 1 0
Leicestershire 506 18 255 12 5-25 21.25 1 0
Middlesex 888 29 468 12 3-33 39.00 0 0
Northamptonshire 2432 70 1264 47 5-74 26.89 1 0
Nottinghamshire 986 28 584 25 5-51 23.36 1 0
Somerset 1366 53 700 24 4-54 29.16 0 0
Surrey 910 25 461 23 6-90 20.04 1 1
Sussex 1374 62 679 17 5-42 39.94 1 0
Warwickshire 1381 56 649 31 5-76 20.93 1 0
Worcestershire 1807 65 767 32 5-71 23.96 1 0
Yorkshire 822 35 371 9 3-65 41.22 0 0

GO BACK: