JON LEWIS

FIRST-CLASS RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 18 25 4 419 57 19.95 0 3 8 0
Durham 11 12 6 138 44* 23.00 0 0 3 0
Essex 15 23 2 296 50* 14.09 0 1 3 0
Glamorgan 21 32 8 489 56 20.37 0 2 5 0
Hampshire 8 14 4 187 40 18.70 0 0 1 0
Kent 8 9 1 187 61* 23.37 0 1 4 0
Lancashire 5 6 1 89 35 17.80 0 0 1 0
Leicestershire 15 19 1 125 31 6.94 0 0 3 0
Middlesex 23 35 3 523 71 16.34 0 2 3 0
Northamptonshire 19 28 6 348 59 15.81 0 2 5 0
Nottinghamshire 11 16 3 249 55 19.15 0 1 2 0
Somerset 8 13 3 100 23 10.00 0 0 4 0
Surrey 9 13 2 139 39* 12.63 0 0 4 0
Sussex 10 13 3 177 32 17.70 0 0 2 0
Warwickshire 13 18 5 120 19* 9.23 0 0 3 0
Worcestershire 14 26 5 337 62 16.04 0 1 1 0
Yorkshire 5 8 2 96 36 16.00 0 0 1 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Derbyshire 617.3 138 1944 77 25.24 7-117 3 1 48.1
Durham 353.3 91 1007 38 26.50 4-34 0 0 55.8
Essex 474.3 129 1302 49 26.57 6-47 2 0 58.1
Glamorgan 632.1 163 1876 76 24.68 6-49 5 0 49.9
Hampshire 253 75 796 24 33.16 4-80 0 0 63.3
Kent 233.3 62 595 32 18.59 5-46 2 0 43.8
Lancashire 123.4 32 411 12 34.25 5-55 1 0 61.8
Leicestershire 410.2 125 1048 48 21.83 4-36 0 0 51.3
Middlesex 740.4 196 2139 88 24.30 6-50 4 0 50.5
Northamptonshire 526.1 134 1598 46 34.73 5-36 1 0 68.6
Nottinghamshire 339.5 72 1044 47 22.21 7-56 3 1 43.4
Somerset 270.1 72 825 32 25.78 7-38 2 1 50.7
Surrey 255 52 883 34 25.97 7-72 1 0 45.0
Sussex 264 52 884 40 22.10 5-33 2 0 39.6
Warwickshire 326.1 85 931 33 28.21 6-89 1 0 59.3
Worcestershire 469.4 122 1460 57 25.61 6-54 5 2 49.4
Yorkshire 133 26 478 14 34.14 4-60 0 0 57.0

GO BACK: