TIM LINLEY

FIRST-CLASS RECORD AGAINST EACH COUNTY
as at the start of the 2012 season

BATTING
Opponent M I NO Runs HS Average 100 50 Ct St
Derbyshire 5 7 1 103 42 17.16 0 0 2 0
Essex 4 6 1 19 14 3.80 0 0 1 0
Glamorgan 2 2 1 9 6* 9.00 0 0 2 0
Gloucestershire 4 8 2 67 17 11.16 0 0 2 0
Hampshire 1 1 0 7 7 7.00 0 0 0 0
Kent 4 6 2 90 36 22.50 0 0 0 0
Lancashire 1 2 0 10 6 5.00 0 0 1 0
Leicestershire 2 1 0 0 0 0.00 0 0 0 0
Middlesex 3 6 2 9 5 2.25 0 0 1 0
Northamptonshire 3 5 1 20 16 5.00 0 0 1 0
Nottinghamshire 1 1 0 8 8 8.00 0 0 0 0
Surrey 1 2 0 8 8 4.00 0 0 0 0

BOWLING
Opponent Overs Mdns Runs Wkts Average BB 5wI 10wM SRate
Derbyshire 137.5 32 377 23 16.39 6-81 1 1 36.0
Essex 119.5 19 358 14 25.57 4-48 0 0 51.4
Glamorgan 64 8 205 4 51.25 3-98 0 0 96.0
Gloucestershire 125 31 370 14 26.42 4-59 0 0 53.6
Hampshire 10 2 63 0 - - 0 0 -
Kent 105.1 17 332 14 23.71 4-48 0 0 45.1
Leicestershire 62.2 15 177 10 17.70 6-57 1 0 37.4
Middlesex 79.2 19 263 7 37.57 3-60 0 0 68.0
Northamptonshire 99 27 272 13 20.92 5-105 1 0 45.7
Nottinghamshire 30 6 126 5 25.20 3-101 0 0 36.0
Surrey 31 6 122 3 40.66 3-44 0 0 62.0

GO BACK: