CURRENT AND RECENT SURREY PLAYERS' LIST A CAREER RECORDS
 
as at the start of the 2008 English season

 BATTING
Player M I NO Runs HS Average 100 50 Ct St
Graham Thorpe 357 332 58 10871 145* 39.67 9 80 168 0
Mark Ramprakash 379 367 59 12195 147* 39.59 14 79 127 0
Usman Afzaal 155 144 21 4541 132 36.91 5 30 39 0
James Benning 61 60 3 1960 189* 34.38 2 12 20 0
Greg Blewett 213 209 19 6479 131 34.10 8 34 66 0
Alistair Brown 369 354 17 10698 268 31.74 19 49 125 0
Mark Butcher 185 166 30 4179 104 30.72 1 27 59 0
Dominic Thornely 84 78 10 1927 107* 28.33 1 13 27 0
Adam Hollioake 284 249 36 5984 117* 28.09 2 30 87 0
Rikki Clarke 110 97 13 2161 98* 25.72 0 11 46 0
Scott Newman 59 58 3 1395 106 25.36 1 8 14 0
Nadeem Shahid 171 147 26 3029 109* 25.03 2 13 53 0
Chris Lewis 265 216 56 3926 116* 24.53 1 14 104 0
Chris Schofield 107 78 20 1325 75* 22.84 0 5 29 0
Jonathan Batty 163 131 24 2385 158* 22.28 1 12 166 27
Gary Wilson 11 10 0 219 58 21.90 0 3 11 1
Azhar Mahmood 254 202 44 3341 101* 21.14 2 12 78 0
Andrew Hodd 14 12 2 192 42 19.20 0 0 8 0
Stewart Walters 19 17 4 215 32* 16.53 0 0 6 0
Matt Nicholson 67 41 14 422 57* 15.62 0 1 18 0
Steve Magoffin 32 19 11 125 24 15.62 0 0 11 0
Martin Bicknell 334 174 72 1589 66* 15.57 0 2 78 0
Richard Clinton 19 16 3 191 56 14.69 0 1 4 0
Murtaza Hussain 104 69 16 771 85 14.54 0 1 34 0
Zaheer Khan 197 108 42 915 42 13.86 0 0 42 0
Harbhajan Singh 217 120 34 1184 46 13.76 0 0 66 0
Ian Salisbury 249 162 46 1569 59* 13.52 0 1 89 0
Alex Tudor 74 50 14 442 56 12.27 0 1 21 0
Tim Murtagh 82 54 19 428 31* 12.22 0 0 24 0
Saqlain Mushtaq 322 181 67 1335 38* 11.71 0 0 80 0
Anil Kumble 380 203 73 1456 30* 11.20 0 0 122 0
Neil Saker 20 9 4 53 22 10.60 0 0 2 0
Rory H'ton-Brown 9 8 1 71 20 10.14 0 0 3 0
James Ormond 117 71 32 356 32 9.12 0 0 23 0
Nayan Doshi 61 28 6 197 38* 8.95 0 0 16 0
Mohammad Akram 129 57 26 233 33 7.51 0 0 24 0
Pedro Collins 66 27 8 127 55* 6.68 0 1 12 0
Philip Sampson 24 13 5 51 16 6.37 0 0 6 0
Jade Dernbach 23 11 4 38 21 5.42 0 0 7 0
Stephen Pope 6 5 0 27 15 5.40 0 0 11 1
Chris Jordan 7 4 0 13 8 3.25 0 0 2 0
Danny Miller 1 1 0 1 1 1.00 0 0 0 0
Chris Murtagh 2 2 2 34 30* - 0 0 2 0

 BOWLING
Player Balls Mdns Runs Wkts BB Average 4wI 5wI Econ
Chris Jordan 312 2 270 13 3-28 20.76 0 0 5.19
Jade Dernbach 846 6 873 38 5-44 22.97 1 1 6.19
Pedro Collins 3440 53 2430 105 7-11 23.14 1 2 4.23
Adam Hollioake 9074 38 8186 352 6-17 23.25 18 7 5.41
Saqlain Mushtaq 16002 133 11198 477 5-20 23.47 16 7 4.19
Alex Tudor 3187 44 2501 105 4-26 23.81 4 0 4.70
Murtaza Hussain 4719 48 3253 131 5-18 24.83 6 1 4.13
Martin Bicknell 16191 262 10790 429 7-30 25.15 11 3 3.99
Usman Afzaal 1065 6 1008 39 3-4 25.84 0 0 5.67
Chris Schofield 3138 10 2721 105 5-31 25.91 6 1 5.20
Chris Lewis 11810 160 8181 312 5-19 26.22 10 2 4.15
Rory H'ton-Brown 168 1 159 6 3-28 26.50 0 0 5.67
Tim Murtagh 3737 52 3207 119 4-14 26.94 3 0 5.14
James Ormond 5292 74 3912 144 4-12 27.16 5 0 4.43
Anil Kumble 20247 177 14178 514 6-12 27.58 14 3 4.20
Richard Clinton 48 0 58 2 2-16 29.00 0 0 7.25
Zaheer Khan 9861 117 8012 276 5-42 29.02 9 1 4.87
Mark Ramprakash 1734 12 1354 46 5-38 29.43 0 1 4.68
Steve Magoffin 1648 23 1352 45 4-58 30.04 1 0 4.92
Mohammad Akram 5891 63 4521 148 4-19 30.54 6 0 4.60
Dominic Thornely 1701 10 1496 47 3-17 31.82 0 0 5.27
Harbhajan Singh 11364 90 7906 248 5-31 31.87 4 2 4.17
Azhar Mahmood 11251 123 8606 269 6-18 31.99 8 5 4.58
Ian Salisbury 10574 80 8102 247 5-30 32.80 6 1 4.59
Greg Blewett 4614 29 3871 115 4-16 33.66 3 0 5.03
James Benning 854 4 951 28 4-43 33.96 1 0 6.68
Alistair Brown 489 0 524 14 3-39 37.42 0 0 6.42
Rikki Clarke 2869 20 2728 71 4-49 38.42 2 0 5.70
Matt Nicholson 2996 27 2655 69 3-23 38.47 0 0 5.31
Philip Sampson 996 5 905 23 3-42 39.34 0 0 5.45
Graham Thorpe 721 5 649 16 3-21 40.56 0 0 5.40
Nayan Doshi 2575 6 2394 55 5-30 43.52 1 1 5.57
Neil Saker 795 0 788 18 4-43 43.77 1 0 5.94
Mark Butcher 2527 24 2210 49 3-23 45.10 0 0 5.24
Nadeem Shahid 318 4 267 5 3-30 53.40 0 0 5.03
Stewart Walters 135 0 135 2 1-12 67.50 0 0 6.00
Danny Miller 42 0 32 0 - - 0 0 4.57

GO BACK: