CURRENT PLAYERS' LIST A ONE-DAY RECORDS
V DERBYSHIRE

as at the start of the 2010 season

BATTING & FIELDING - FOR ALL TEAMS
M I NO Runs HS Average 100 50 Ct St
Michael Brown 1 1 0 51 51 51.00 0 1 0 0
Chris Schofield   8 4 2 95 66 47.50 0 1 4 0
Mark Ramprakash  21 21 3 686 122 38.11 1 3 8 0
Steven Davies 3 2 0 60 52 30.00 0 1 1 0
Matthew Spriegel  2 2 1 27 27* 27.00 0 0 0 0
Usman Afzaal  11 10 0 242 57 24.20 0 2 5 0
Stewart Walters  4 4 1 69 28 23.00 0 0 2 0
Gareth Batty 7 6 1 93 37 18.60 0 0 3 0
Andrew Symonds 2 2 0 28 28 14.00 0 0 0 0
Andre Nel 2 1 0 4 4 4.00 0 0 0 0
Chris Tremlett 5 3 0 10 10 3.33 0 0 4 0
Jade Dernbach  4 1 0 0 0 0.00 0 0 4 0
Laurie Evans 1 1 1 36 36* - 0 0 1 0
Chris Jordan 1 0 0 0 - - 0 0 0 0
Tim Linley 1 0 0 0 - - 0 0 0 0
Stuart Meaker  1 0 0 0 - - 0 0 0 0
Gary Wilson 1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Balls Mdns Runs Wkts BB Average 4wI 5wI Econ
Andre Nel 66 1 37 3 3-33 12.33 0 0 3.36
Chris Tremlett 235 4 129 10 4-26 12.90 1 0 3.29
Usman Afzaal  84 0 70 5 4-49 14.00 1 0 5.00
Chris Schofield   243 0 217 15 5-31 14.46 0 1 5.35
Mark Ramprakash  12 0 21 1 1-21 21.00 0 0 10.50
Stuart Meaker  42 0 42 2 2-42 21.00 0 0 6.00
Andrew Symonds 36 1 23 1 1-23 23.00 0 0 3.83
Jade Dernbach  158 0 152 5 5-31 30.40 0 1 5.77
Gareth Batty 316 2 203 6 3-22 33.83 0 0 3.85
Stewart Walters  24 0 36 1 1-36 36.00 0 0 9.00
Matthew Spriegel  84 0 79 2 1-33 39.50 0 0 5.64
Tim Linley 48 0 43 1 1-43 43.00 0 0 5.37
Chris Jordan 42 1 52 1 1-52 52.00 0 0 7.42

GO TO: