SURREY V DURHAM
CURRENT AND RECENT PLAYERS' LIST A ONE-DAY RECORDS
as at the start of the 2008 season

BATTING & FIELDING - FOR ALL TEAMS
Player M I NO Runs HS Average 100 50 Ct St
Rikki Clarke 1 1 0 54 54 54.00 0 1 1 0
Richard Clinton 3 3 1 82 56 41.00 0 1 1 0
Mark Butcher 8 7 1 235 85* 39.16 0 2 3 0
Usman Afzaal 12 12 2 378 108* 37.80 1 2 0 0
Mark Ramprakash 13 13 2 387 97 35.18 0 3 6 0
Scott Newman 3 3 0 99 84 33.00 0 1 2 0
Chris Lewis 3 2 1 32 29 32.00 0 0 3 0
Alistair Brown 15 15 0 469 79 31.26 0 4 4 0
Graham Thorpe 6 6 1 129 84 25.80 0 1 1 0
James Benning 3 3 0 77 66 25.66 0 1 0 0
Greg Blewett 1 1 0 21 21 21.00 0 0 0 0
Chris Schofield 6 5 1 80 28* 20.00 0 0 1 0
Nadeem Shahid 8 7 1 108 24 18.00 0 0 5 0
Philip Sampson 2 2 1 16 12* 16.00 0 0 0 0
Jonathan Batty 9 7 2 78 40 15.60 0 0 12 2
Adam Hollioake 10 9 0 132 34 14.66 0 0 0 0
Ian Salisbury 7 4 1 42 13 14.00 0 0 2 0
James Ormond 4 3 2 14 14* 14.00 0 0 1 0
Tim Murtagh 4 4 1 38 31* 12.66 0 0 0 0
Martin Bicknell 9 4 3 10 7* 10.00 0 0 1 0
Alex Tudor 2 2 1 5 5* 5.00 0 0 0 0
Mohammad Akram 4 3 1 5 4 2.50 0 0 1 0
Nayan Doshi 2 1 0 2 2 2.00 0 0 1 0
Anil Kumble 1 1 0 1 1 1.00 0 0 0 0
Stewart Walters 1 1 0 1 1 1.00 0 0 0 0
Matt Nicholson 3 0 0 0 - - 0 0 1 0
Saqlain Mushtaq 2 0 0 0 - - 0 0 0 0
Neil Saker 2 0 0 0 - - 0 0 0 0
Harbhajan Singh 1 0 0 0 - - 0 0 0 0

BOWLING - FOR ALL TEAMS
Player Balls Mdns Runs Wkts BB Average 4wI Econ
Anil Kumble 60 2 26 3 3-26 8.66 0 2.60
Tim Murtagh 174 5 105 10 3-12 10.50 0 3.62
Mark Butcher 162 1 126 7 3-35 18.00 0 4.66
Alex Tudor 72 0 74 4 2-26 18.50 0 6.16
Ian Salisbury 294 1 211 11 3-15 19.18 0 4.30
James Benning 91 1 79 4 3-31 19.75 0 5.20
Martin Bicknell 432 6 287 14 4-28 20.50 1 3.98
Alistair Brown 24 0 24 1 1-24 24.00 0 6.00
James Ormond 186 3 122 5 4-27 24.40 1 3.93
Adam Hollioake 428 1 368 15 5-29 24.53 0 5.15
Mohammad Akram 216 1 191 7 4-61 27.28 1 5.30
Chris Lewis 174 2 110 4 2-37 27.50 0 3.79
Chris Schofield 270 2 224 6 4-34 37.33 1 4.97
Harbhajan Singh 48 0 44 1 1-44 44.00 0 5.50
Saqlain Mushtaq 120 1 99 2 1-36 49.50 0 4.95
Mark Ramprakash 84 2 52 1 1-14 52.00 0 3.71
Usman Afzaal 62 0 61 1 1-30 61.00 0 5.90
Matt Nicholson 120 0 126 2 2-27 63.00 0 6.30
Nayan Doshi 72 0 66 1 1-39 66.00 0 5.50
Nadeem Shahid 6 0 9 0 - - 0 9.00
Stewart Walters 12 0 14 0 - - 0 7.00
Richard Clinton 12 0 17 0 - - 0 8.50
Neil Saker 60 0 53 0 - - 0 5.30
Philip Sampson 72 0 54 0 - - 0 4.50

GO TO: